투표로 저희를 지원해 주세요 alohaeosprod!

top21.oig

네트워크:
WAX Mainnet
계정:
top21.oig
계정 WAX: 0
위임 WAX: 505,724,633
총계 WAX: 505,724,633
총계 WAX 감쇠: 35,000,069
총계 WAX 감쇠 퍼센트: 6.92%
길드 투표: 21
위임 계정: 10000

길드 투표

순위 이름 국가
8 AlcorExchange FI  
12 Aloha EOS US  
11 Blacklusion DE  
13 bountyblok.io CA  
6 CryptoLions🦁 UA  
17 dapplica UA  
5 Detroit Ledger... US  
18 EOS Authority GB  
10 EOS Nation CA  
14 EOS Rio 💙 BR  
9 EOSAmsterdam NL  
15 eosDAC CH  
2 EOSphere Guild AU  
4 Hive BP DE  
16 LedgerWise IN  
7 Sentnl GB  
1 Sw/eden🌿 SE  
20 Wax Madrid ES  
3 WAXUSA US  
19 WeCan UA  
120 wombatblockx

위임 계정

WAX WAX 감쇠 % 감쇠
.enai.wam 300,779,393.0000 15,617,215 5.19%
uh4qk.wam 21,677,158.7238 1,125,532 5.19%
ux4qk.wam 21,676,504.0518 1,125,498 5.19%
tx4qk.wam 21,675,196.3166 1,125,430 5.19%
th4qk.wam 21,674,686.5955 1,125,404 5.19%
sh4qk.wam 21,672,808.4771 1,125,306 5.19%
st4qk.wam 21,672,698.2207 1,125,300 5.19%
liquid.alcor 18,913,086.7324 0 0.00%
gkniftyheads 3,900,610.0000 202,529 5.19%
e22e2.wam 2,085,855.0000 0 0.00%
btk.gm 1,800,000.0000 0 0.00%
qooei.wam 1,607,916.4653 162,639 10.11%
cpzti.wam 1,301,577.5000 0 0.00%
lending.gm 1,133,000.0000 0 0.00%
stake.add 1,102,200.0000 0 0.00%
4umrg.wam 1,012,597.0000 0 0.00%
kid 963,001.0000 225,358 23.40%
fgltokensell 928,579.6000 48,214 5.19%
mbkay.wam 873,047.8238 0 0.00%
t1.5c.wam 869,930.9349 518,508 59.60%
yyvai.waa 856,117.4160 812,887 94.95%
waxmadrid111 845,662.2589 349,487 41.33%
d.og 834,123.8797 0 0.00%
planetarydef 826,096.1825 42,893 5.19%
1ggcs.wam 800,125.6075 0 0.00%
mfederattion 795,907.5780 0 0.00%
eyekerewards 615,955.3769 0 0.00%
qtyujsnxhasw 562,850.0000 511,756 90.92%
ccwec.wam 560,046.8636 29,079 5.19%
phlbq.wam 546,394.0085 0 0.00%
qpsue.wam 538,125.8140 0 0.00%
11tkg.c.wam 514,466.3744 0 0.00%
picasso12a23 481,500.0000 0 0.00%
ar2am.wam 442,016.3752 365,934 82.79%
obj4w.waa 438,342.8260 22,760 5.19%
gdvr4.wam 414,654.0692 21,530 5.19%
neftyblocksx 413,385.0000 0 0.00%
yqlb2.wam 412,412.0263 21,413 5.19%
vsj.g.c.wam 401,000.0000 400,648 99.91%
uwobw.wam 381,435.0000 19,805 5.19%
iupds.wam 372,284.1114 0 0.00%
l.cb4.wam 348,000.0240 18,069 5.19%
kd4qw.wam 347,809.0642 182,934 52.60%
m5xbo.wam 347,323.5307 0 0.00%
hf4qk.waa 344,245.6173 343,037 99.65%
jhhay.wam 305,841.7419 152,921 50.00%
2amne.c.wam 294,000.2081 15,265 5.19%
ebkb4.wam 273,163.9170 129,102 47.26%
a4pqa.c.wam 260,030.0000 0 0.00%
choupilapin4 259,903.7284 13,495 5.19%
axzow.c.wam 250,236.0220 248,816 99.43%
o1d3g.c.wam 250,020.0000 0 0.00%
vqs.s.c.wam 239,610.0000 12,441 5.19%
namelessness 233,215.9431 12,109 5.19%
kud2k.c.wam 230,262.1747 229,788 99.79%
ancyw.wam 227,685.4069 11,822 5.19%
euer.wam 223,598.8142 61,219 27.38%
sp2ay.wam 205,222.0000 10,656 5.19%
yeomensupply 200,207.0500 200,109 99.95%
moose.gm 200,000.0000 46,803 23.40%
dapplica 189,386.9000 104,272 55.06%
bk1r4.wam 186,255.4044 184,252 98.92%
jfeau.wam 180,919.5342 180,505 99.77%
nanotopia 179,564.3219 18,163 10.11%
lykra.wam 156,987.2631 82,569 52.60%
5wme4.wam 155,005.0000 15,679 10.11%
3x4zg.wam 154,000.0000 0 0.00%
chfaa.c.wam 151,050.0000 22,328 14.78%
1cjkg.c.wam 151,031.0526 15,277 10.11%
cryptorhymes 147,106.9731 7,638 5.19%
dfkq4.c.wam 145,556.6246 0 0.00%
waxinese.gm 143,128.6721 0 0.00%
gk.xc.wam 142,702.0000 7,409 5.19%
bynrg.wam 136,030.3023 83,932 61.70%
cncho.wam 132,669.0424 6,889 5.19%
ek2ba.wam 126,957.6828 6,592 5.19%
wpnpi.wam 124,816.5532 12,625 10.11%
ntoze.wam 124,700.0000 18,433 14.78%
k23kg.c.wam 124,296.7224 12,572 10.11%
includenull 122,197.0000 6,345 5.19%
csazi.wam 121,545.0884 12,294 10.11%
esqz2.wam 120,477.3689 120,456 99.98%
vocjk.wam 119,999.0000 17,738 14.78%
j4eei.wam 118,477.0000 17,513 14.78%
funnyfriends 117,686.2647 0 0.00%
twyoq.wam 116,269.4764 11,761 10.11%
degustatorek 115,192.3380 43,904 38.11%
eqjbu.wam 115,000.9996 113,947 99.08%
sparkledog11 112,761.4368 42,978 38.11%
jbyec.wam 111,712.8604 5,800 5.19%
wzsww.wam 111,619.0000 21,438 19.21%
rjvbg.wam 110,206.0146 5,722 5.19%
battleminers 107,696.0000 5,592 5.19%
uyzny.c.wam 106,790.2493 50,471 47.26%
snsr.wam 105,465.5794 72,831 69.06%
aiyb.wam 105,451.8000 105,426 99.98%
e.gb2.wam 104,975.2884 74,179 70.66%
pb.nm.c.wam 103,390.8165 5,368 5.19%
yc2aw.wam 102,805.3002 102,615 99.81%
vtphk.wam 100,790.7631 44,724 44.37%
iankarmaian1 100,632.0136 5,225 5.19%
klonkasemyak 100,281.0071 94,013 93.75%
iehnc.c.wam 100,080.0044 69,112 69.06%
q52aw.wam 100,030.5960 5,194 5.19%
thhd.wam 100,010.0000 19,209 19.21%
kn1ri.wam 100,002.0489 19,207 19.21%
nq5re.wam 94,083.8548 4,885 5.19%
tnequ.wam 93,468.7425 21,873 23.40%
iglr4.wam 90,655.1036 17,412 19.21%
jgmaw.wam 87,687.2488 4,553 5.19%
hmza2.c.wam 87,212.7671 12,892 14.78%
5bso2.c.wam 87,072.0000 16,724 19.21%
b.wam.waa 86,351.9886 4,484 5.19%
cryptoecoooo 85,136.4369 4,420 5.19%
ipbxa.wam 82,319.8457 31,375 38.11%
112avalanche 82,055.0000 0 0.00%
worm.gm 81,793.2377 0 0.00%
palb.wam 80,059.9999 11,834 14.78%
c1say.wam 78,362.6597 78,349 99.98%
saltant 77,760.9555 4,038 5.19%
oacwy.wam 77,000.0000 3,998 5.19%
s52qw.wam 75,200.0000 72,721 96.70%
55dbe.wam 74,966.2722 0 0.00%
12345xyz.gm 74,545.0000 0 0.00%
2mtaq.wam 74,380.0000 40,952 55.06%
bbfyy.wam 73,756.6420 20,194 27.38%
2wcak.waa 72,914.3205 14,004 19.21%
fvgba.wam 72,436.1323 53,335 73.63%
wvcbq.wam 70,000.0000 16,381 23.40%
ekar4.wam 66,466.9997 3,451 5.19%
f3ira.wam 65,008.8949 15,213 23.40%
aqgw.wam 64,701.3343 3,359 5.19%
z5azs.wam 64,508.6572 3,349 5.19%
xh1iq.wam 64,399.6041 15,071 23.40%
jinjindori54 63,758.3720 9,425 14.78%
xwlbi.wam 62,083.7865 11,924 19.21%
wmbrc.wam 61,295.0485 19,093 31.15%
alienminerx2 61,103.0000 3,173 5.19%
wubalubbadub 60,614.4603 0 0.00%
o3uzu.wam 60,500.0000 0 0.00%
wllro.wam 60,394.9207 0 0.00%
1tcfe.wam 59,645.6305 0 0.00%
drprophet.gm 59,306.5722 5,999 10.11%
nbimy.c.wam 56,559.7846 44,510 78.70%
mihhe.wam 55,567.1604 0 0.00%
xmsiu.wam 55,506.0000 15,197 27.38%
lmyze.wam 54,550.0257 2,832 5.19%
d1oqq.wam 52,412.7866 38,592 73.63%
1pm3o.c.wam 52,410.1054 10,066 19.21%
thelonelydev 52,096.1652 0 0.00%
bw3oy.c.wam 50,446.9912 7,457 14.78%
masterkeytam 50,440.0000 0 0.00%
di3b2.wam 50,249.3883 11,759 23.40%
3yk5c.wam 50,179.3402 7,417 14.78%
upoqw.wam 49,999.9983 20,663 41.33%
ovooo.c.wam 49,868.9505 49,851 99.96%
5x2os.c.wam 49,331.0356 0 0.00%
pj4ba.wam 48,918.0000 39,037 79.80%
lz.vu.wam 48,105.6909 0 0.00%
bm.rm.wam 48,103.1876 2,498 5.19%
2tsr2.wam 48,064.3681 7,105 14.78%
3thry.wam 47,933.2778 4,848 10.11%
lsrjg.wam 47,001.8295 2,440 5.19%
2.u54.wam 47,001.0000 34,607 73.63%
iz.4o.c.wam 46,405.5051 46,379 99.94%
zodrc.wam 46,301.0000 19,135 41.33%
2pcek.wam 45,720.0000 8,781 19.21%
dkgbw.wam 45,313.8088 2,353 5.19%
34lbc.wam 45,190.8270 0 0.00%
dz3q4.c.wam 45,082.0000 0 0.00%
b3dms.c.wam 45,005.5157 2,337 5.19%
cmrbe.wam 44,287.7919 44,281 99.98%
.tibe.wam 43,571.4489 2,262 5.19%
vvi42.c.wam 43,247.2105 16,483 38.11%
wznai.wam 43,200.4337 8,297 19.21%
z3.ng.c.wam 42,840.7216 0 0.00%
lb1r4.wam 42,652.8000 0 0.00%
1boac.c.wam 41,642.0000 2,162 5.19%
tgyni.c.wam 41,530.0000 41,471 99.86%
fmuvy.wam 41,406.6035 12,898 31.15%
zhaozhiqian1 40,680.5359 6,013 14.78%
adbvs.wam 40,387.6568 7,757 19.21%
3uwaw.wam 40,300.0000 2,092 5.19%
yzns.wam 40,050.2421 39,233 97.96%
1ji1y.c.wam 40,023.8635 0 0.00%
ktsaw.wam 40,015.9880 2,078 5.19%
vvrva.wam 40,001.0000 7,683 19.21%
3zaqk.c.wam 39,992.1801 16,528 41.33%
z5way.wam 39,957.2820 2,075 5.19%
1bv3g.c.wam 39,722.3327 2,062 5.19%
hw5b.wam 39,431.6678 19,716 50.00%
2bvrc.wam 39,410.0000 5,826 14.78%
tej.q.c.wam 38,580.2903 20,292 52.60%
kzqqu.wam 38,156.5838 37,140 97.34%
gvero.wam 37,175.3737 36,900 99.26%
tkmre.wam 37,078.7919 0 0.00%
ibmfm.wam 36,493.0849 1,895 5.19%
dniay.wam 36,054.2378 1,872 5.19%
agxaw.wam 35,668.0448 3,608 10.11%
hefey.wam 35,144.0000 32,700 93.05%
1d5ba.wam 35,050.6711 33,373 95.21%
3l1qy.wam 35,022.8155 1,818 5.19%
i2kbc.wam 35,018.6347 9,588 27.38%
ggieq.wam 34,950.3389 19,243 55.06%
bearsnive123 34,505.0000 1,792 5.19%
yl.by.wam 33,606.3407 27,171 80.85%
jxaiu.wam 33,524.2685 31,831 94.95%
33fuw.wam 33,004.0517 3,338 10.11%
1wxm..c.wam 33,003.0000 7,723 23.40%
5po4y.c.wam 33,000.0000 32,916 99.75%
xg.xc.wam 32,670.6027 8,945 27.38%
l.nh.wam 32,423.5597 25,875 79.80%
25bbe.wam 32,401.2016 8,871 27.38%
ua1b2.wam 32,000.9202 31,551 98.60%
kd4b.wam 31,789.0601 13,137 41.33%
1mk4..c.wam 31,638.3587 12,059 38.11%
jiimk.c.wam 31,505.7567 1,636 5.19%
i..bo.wam 31,500.8661 29,532 93.75%
vegas 31,121.0000 4,600 14.78%
cryptosebus1 31,055.1075 0 0.00%
lk5g.wam 31,003.1542 0 0.00%
lisrq.wam 30,425.5007 9,477 31.15%
dvbbe.wam 30,023.9970 9,352 31.15%
morgothwongg 30,020.0000 5,766 19.21%
waxnorthwind 30,010.0000 5,764 19.21%
k3bqy.wam 30,005.6080 5,763 19.21%
1isb2.wam 30,002.0000 0 0.00%
nzp4q.c.wam 30,000.0000 0 0.00%
silviaykodri 29,414.7694 0 0.00%
3rxqu.wam 29,182.0455 29,147 99.88%
e3nqw.wam 28,557.5564 17,620 61.70%
k5iic.wam 28,456.2672 22,062 77.53%
1o.jo.wam 28,005.3660 15,419 55.06%
4.mzs.wam 28,000.0000 7,666 27.38%
hu3ts.wam 27,969.7928 1,452 5.19%
2bn1c.c.wam 27,210.0000 6,368 23.40%
oc5b2.wam 27,170.0000 1,411 5.19%
hior.wam 27,119.9696 26,505 97.73%
alibaba.eosn 26,958.1969 0 0.00%
zcvqy.wam 26,477.0238 5,085 19.21%
3jpug.wam 26,449.5790 1,373 5.19%
fvfb.wam 26,442.8684 1,373 5.19%
bafba.wam 26,351.4095 1,368 5.19%
35kos.c.wam 26,300.0000 2,660 10.11%
ok1rc.wam 26,270.8660 5,046 19.21%
dan 26,243.2000 0 0.00%
pdt4o.c.wam 26,211.0000 24,956 95.21%
pompompk1453 26,009.2000 0 0.00%
mrjg2.wam 26,003.5393 1,350 5.19%
shadymarket1 26,000.0000 1,350 5.19%
ywri4.wam 25,450.5266 3,762 14.78%
.cmwm.wam 25,438.8332 3,760 14.78%
5w3rg.wam 24,943.3807 1,295 5.19%
znn.2.c.wam 24,410.0000 5,712 23.40%
ohlqy.wam 24,368.6463 0 0.00%
mvwb4.wam 24,298.0403 17,170 70.66%
zxeb2.wam 24,181.4764 4,644 19.21%
cryptottide1 24,169.0000 3,573 14.78%
cjib.wam 24,138.3975 2,442 10.11%
xbub.wam 23,956.5739 23,910 99.80%
nhcf4.wam 23,601.1120 23,596 99.98%
5ixfu.wam 23,505.0000 5,501 23.40%
bwmrc.wam 23,264.6087 0 0.00%
5i2qw.wam 23,103.0000 1,200 5.19%
enfr.wam 23,001.0285 7,987 34.72%
g2nlg.c.wam 22,546.8368 0 0.00%
anxi2.wam 22,503.1000 4,322 19.21%
32zqy.wam 22,403.0752 21,837 97.48%
cryptohioan 22,316.7199 0 0.00%
vxavc.wam 21,753.0000 0 0.00%
o.bni.c.wam 21,610.0000 5,057 23.40%
pxkb2.wam 21,381.8096 19,972 93.41%
.tmsq.wam 21,319.0603 9,460 44.37%
kk2.k.c.wam 21,260.0000 0 0.00%
h1.ba.wam 21,254.7677 4,082 19.21%
cabba.wam 21,235.5723 1,103 5.19%
xj1bg.wam 21,010.0000 4,035 19.21%
zxkbo.wam 20,827.0000 2,107 10.11%
astrothialol 20,680.2637 1,074 5.19%
1x1ci.wam 20,521.0137 1,066 5.19%
tr.ss.wam 20,147.9429 0 0.00%
imqbk.wam 20,044.5631 1,041 5.19%
io3cu.wam 20,009.7572 1,039 5.19%
xdnpg.wam 20,000.7535 1,038 5.19%
5dcbi.wam 20,000.0004 8,265 41.33%
bp.alcor 20,000.0000 19,968 99.84%
o2aao.c.wam 20,000.0000 10,519 52.60%
u1.xi.wam 20,000.0000 0 0.00%
r5j2e.c.wam 19,928.4626 19,923 99.97%
w2dsm.wam 19,797.2724 1,028 5.19%
qo2qw.wam 19,700.0000 3,784 19.21%
cpjbo.wam 19,415.9968 16,568 85.33%
openventures 19,314.2177 0 0.00%
thuww.wam 19,282.9498 18,868 97.85%
4h2bo.wam 19,231.9845 999 5.19%
xeejy.wam 19,196.4785 4,492 23.40%
td1ru.wam 18,683.2376 5,115 27.38%
storedstored 18,513.2056 17,717 95.70%
h2aak.waa 18,326.9559 6,985 38.11%
eh1qw.wam 18,198.4858 18,152 99.75%
5thba.wam 18,174.0000 3,491 19.21%
aqyy.wam 17,870.7968 2,642 14.78%
22mr2.wam 17,816.9799 17,472 98.07%
iz5ay.wam 17,391.6386 17,376 99.91%
fjobe.wam 17,283.1630 897 5.19%
brothersbank 17,262.6500 1,746 10.11%
3kk.w.c.wam 17,171.2336 892 5.19%
keldq.wam 17,024.3887 16,658 97.85%
jr4qk.c.wam 17,008.4707 0 0.00%
awgamefr.gm 17,000.0000 1,720 10.11%
.1bio.wam 16,921.3826 0 0.00%
ununu.c.wam 16,715.5930 16,711 99.97%
z4vv.wam 16,515.0443 858 5.19%
..uay.wam 16,388.0279 851 5.19%
ojhro.wam 16,110.0000 836 5.19%
stegor123321 16,064.0000 1,625 10.11%
123wombat123 16,000.0000 831 5.19%
ql1ay.wam 15,778.0647 15,736 99.73%
1ixow.c.wam 15,769.9958 1,595 10.11%
.p2bu.wam 15,741.7190 1,592 10.11%
ln2rg.wam 15,533.9499 15,181 97.73%
tjrre.wam 15,506.0196 805 5.19%
vdtqu.wam 15,383.8134 13,830 89.90%
qkvha.wam 15,202.6521 15,200 99.98%
lggau.wam 15,148.1299 10,204 67.36%
waxhiveguild 14,992.4000 8,604 57.39%
jhmay.wam 14,960.0508 9,810 65.57%
hsrmk.c.wam 14,950.1669 2,210 14.78%
ckiam.c.wam 14,904.5701 774 5.19%
111avalanche 14,840.7942 0 0.00%
pimpampumwas 14,761.7827 766 5.19%
3xqjm.wam 14,600.4832 3,417 23.40%
gh3aw.wam 14,587.7039 13,573 93.05%
y55ra.wam 14,555.5907 14,473 99.43%
sixpm 14,454.0631 14,299 98.92%
mrz.q.c.wam 14,347.0722 6,366 44.37%
2.22s.c.wam 14,206.6805 2,100 14.78%
kb4bg.wam 14,075.1242 12,011 85.33%
neqra.wam 14,014.7803 0 0.00%
mkxaw.wam 14,011.9090 3,836 27.38%
xd12w.c.wam 14,010.7569 10,862 77.53%
ck2ue.wam 14,004.0000 12,663 90.43%
playformoney 14,000.0000 1,416 10.11%
apqqg.wam 13,960.7365 2,064 14.78%
ihlro.wam 13,895.8919 3,252 23.40%
si2rg.wam 13,865.4508 2,663 19.21%
wvd.4.wam 13,836.5818 12,197 88.15%
o3.qy.wam 13,590.0949 11,891 87.50%
t2r2o.wam 13,487.8719 700 5.19%
3.hi 13,450.2418 3,148 23.40%
wvhk2.c.wam 13,382.2272 13,367 99.89%
.tiru.wam 13,319.1917 13,312 99.95%
kktbu.wam 13,272.0500 1,962 14.78%
ufnb4.wam 13,251.0666 13,033 98.35%
d.krown 13,160.5131 3,080 23.40%
stake.magic 13,155.7500 1,331 10.11%
nhp4c.c.wam 13,148.1308 1,944 14.78%
xfo34.c.wam 13,048.4773 9,608 73.63%
tqeo..c.wam 13,045.7037 12,089 92.67%
44rhw.wam 13,033.6320 0 0.00%
cipra.wam 12,986.3566 0 0.00%
xtslw.c.wam 12,984.6703 3,039 23.40%
h2yre.wam 12,938.1023 2,485 19.21%
wlzr2.wam 12,901.8912 11,108 86.09%
wazoy.c.wam 12,886.5017 10,547 81.84%
rjebu.wam 12,849.3000 5,702 44.37%
22gra.wam 12,848.1313 2,468 19.21%
pwsrc.wam 12,828.6951 666 5.19%
cmxay.wam 12,676.9368 0 0.00%
qu4qq.wam 12,634.8245 656 5.19%
aifqw.wam 12,568.2298 2,414 19.21%
52kay.wam 12,377.0000 2,377 19.21%
alpacabreedr 12,362.2197 0 0.00%
3qxbe.wam 12,307.3006 0 0.00%
1z4qo.c.wam 12,250.0000 636 5.19%
altoy.c.wam 12,250.0000 2,867 23.40%
rctri.wam 12,236.6517 12,209 99.77%
swp.g.wam 12,201.2451 634 5.19%
wmw2w.c.wam 12,164.8320 1,798 14.78%
u4wra.wam 12,050.0000 1,219 10.11%
ycz1s.c.wam 12,028.7135 8,857 73.63%
1iqqu.wam 11,954.2551 2,797 23.40%
.2txc.wam 11,917.2000 9,093 76.30%
n2f.q.wam 11,879.3104 8,747 73.63%
yi4je.wam 11,879.1719 617 5.19%
bizb.wam 11,838.8302 11,837 99.99%
ua4ay.wam 11,737.9826 2,254 19.21%
k1jbo.wam 11,728.2425 1,734 14.78%
bp5rk.wam 11,641.4485 9,528 81.84%
zxbxg.wam 11,572.7285 11,532 99.65%
wevbe.wam 11,569.7093 4,781 41.33%
lexbc.wam 11,565.5048 0 0.00%
nfdau.wam 11,543.3799 11,541 99.98%
ht31u.c.wam 11,475.7920 8,607 75.00%
c2q...c.wam 11,297.5322 5,942 52.60%
la4ay.wam 11,265.8961 6,466 57.39%
k45qw.wam 11,261.1114 11,257 99.96%
myarm.wam 11,225.6397 11,171 99.52%
x1yne.c.wam 11,222.6208 11,219 99.97%
r3ebc.wam 10,999.2448 0 0.00%
i5qau.wam 10,985.6975 4,875 44.37%
imoys.wam 10,976.0000 8,510 77.53%
f1erq.wam 10,975.0818 10,965 99.91%
l4mow.c.wam 10,951.8484 569 5.19%
rwyqy.wam 10,935.4777 9,943 90.92%
ngzh4.wam 10,805.2469 561 5.19%
konstantinos 10,615.3191 5,017 47.26%
rupms.c.wam 10,611.6388 10,610 99.98%
53ow.wam 10,556.9192 4,684 44.37%
j.f4s.c.wam 10,490.0000 2,455 23.40%
25nhi.wam 10,436.7525 4,933 47.26%
4lvua.wam 10,385.2280 10,304 99.22%
af.dy.wam 10,349.5728 9,056 87.50%
wl4r.wam 10,146.6114 10,100 99.54%
ldlck.wam 10,111.9602 525 5.19%
fees.herb 10,110.4000 4,778 47.26%
v35oy.c.wam 10,069.0000 9,912 98.44%
3nlb4.wam 10,050.0000 522 5.19%
a2g2w.c.wam 10,049.3073 522 5.19%
og3f4.wam 10,031.3679 521 5.19%
1bass.wam 10,005.0000 3,117 31.15%
1.1bg.wam 10,004.0000 0 0.00%
4rybc.wam 10,002.2000 519 5.19%
xm2ui.wam 10,001.0000 3,473 34.72%
n1kra.wam 10,000.4000 4,133 41.33%
gy2dgmbuguge 10,000.0000 9,807 98.07%
maxylabvault 10,000.0000 8,368 83.68%
myrowingboat 9,940.6171 0 0.00%
1nyak.wam 9,924.7849 9,922 99.98%
ax.re.wam 9,910.8041 515 5.19%
pwtxm.wam 9,835.2567 8,314 84.53%
qky32.c.wam 9,800.0000 509 5.19%
4iarc.wam 9,783.1669 990 10.11%
w.hxk.wam 9,682.9521 9,649 99.65%
ageofswordss 9,677.2082 6,683 69.06%
l4wj.wam 9,675.6750 9,554 98.74%
jadecat22235 9,640.0000 5,070 52.60%
ryucryptsafe 9,615.7925 8,128 84.53%
2yray.wam 9,573.9120 3,649 38.11%
3nqwu.wam 9,556.0000 6,437 67.36%
hl22u.c.wam 9,504.2368 9,493 99.88%
kc4qw.wam 9,501.2528 9,478 99.76%
a5qbi.wam 9,481.0000 0 0.00%
gaqbc.wam 9,469.2588 9,459 99.89%
w3au4.wam 9,397.4809 9,396 99.99%
sindria.eosn 9,373.7450 0 0.00%
yvaaw.wam 9,300.0000 8,198 88.15%
gestionclih1 9,260.0000 1,779 19.21%
mmppu.wam 9,222.8508 8,804 95.46%
wz1iy.wam 9,181.9044 9,158 99.75%
yjuzy.wam 9,039.4031 9,036 99.96%
bfdqs.wam 9,030.0915 9,028 99.98%
423b2.wam 9,028.0413 0 0.00%
nrmbw.wam 9,005.1651 8,801 97.73%
4mrba.wam 9,004.8753 2,107 23.40%
lvuss.wam 9,002.9672 2,465 27.38%
fjer.wam 9,001.0000 910 10.11%
5i5zo.wam 8,954.7238 8,954 99.99%
h1ubc.wam 8,925.0000 463 5.19%
vu3aw.wam 8,892.7687 0 0.00%
ndlrk.wam 8,819.9726 0 0.00%
bm1oy.c.wam 8,802.6000 8,424 95.70%
42lbw.wam 8,792.8732 1,689 19.21%
2x1ra.wam 8,763.4702 8,733 99.65%
nzobg.wam 8,724.4902 0 0.00%
d4gyo.wam 8,716.0017 8,141 93.41%
3kac2.wam 8,679.0069 0 0.00%
vr2ng.c.wam 8,636.0616 3,832 44.37%
tag 8,610.8306 8,528 99.03%
rvybc.wam 8,525.2473 443 5.19%
qmoyq.wam 8,515.6573 8,515 99.99%
kqzjg.wam 8,510.3645 442 5.19%
c3usk.wam 8,509.4562 1,634 19.21%
fmtay.wam 8,489.9457 2,324 27.38%
standardgold 8,386.0000 0 0.00%
w5cne.c.wam 8,308.1062 7,153 86.09%
2yymw.c.wam 8,301.0000 1,943 23.40%
ejrbm.wam 8,299.4963 1,594 19.21%
sbwom.c.wam 8,285.0000 8,283 99.98%
bqtr4.wam 8,274.8801 837 10.11%
f21vu.wam 8,257.4354 0 0.00%
2filq.c.wam 8,243.0237 1,929 23.40%
ffnr.wam 8,232.8003 6,738 81.84%
t.krown 8,218.0346 1,923 23.40%
c1cmm.c.wam 8,191.9593 8,134 99.30%
unknownnfts1 8,163.0000 7,196 88.15%
z1baw.wam 8,124.5030 8,113 99.86%
mhoea.wam 8,075.5153 419 5.19%
waxhooligans 8,050.4000 1,190 14.78%
bitbybitmine 8,011.0000 2,193 27.38%
kzzmk.c.wam 7,984.7784 1,869 23.40%
o3pqu.wam 7,869.2615 1,842 23.40%
gcecc.wam 7,776.8012 7,291 93.75%
c1brs.wam 7,768.4001 7,765 99.96%
s3ksi.wam 7,747.1150 4,780 61.70%
52p3q.c.wam 7,709.2135 7,704 99.94%
zwjoo.c.wam 7,705.8390 5,674 73.63%
flv.4.c.wam 7,701.4617 2,109 27.38%
pizzarustica 7,664.1250 7,531 98.26%
a3pr4.wam 7,654.0000 1,470 19.21%
gjkzi.wam 7,635.5000 772 10.11%
miob4.wam 7,621.0000 4,702 61.70%
pwcp4.wam 7,597.2812 7,579 99.76%
eljic.wam 7,568.5361 7,567 99.98%
aphinyzunq11 7,501.0000 0 0.00%
apshxvzxtr21 7,501.0000 0 0.00%
apxkmxhmxe35 7,501.0000 0 0.00%
aqnmpkulax11 7,501.0000 0 0.00%
atnpdfbadr23 7,501.0000 0 0.00%
avcnxnyxlb11 7,501.0000 0 0.00%
axvqzhftse34 7,501.0000 0 0.00%
azrwsoxnth53 7,501.0000 0 0.00%
bbnxvbrgzd43 7,501.0000 0 0.00%
bgpdepykia13 7,501.0000 0 0.00%
bhbesljtee25 7,501.0000 0 0.00%
bjruvigxsn13 7,501.0000 0 0.00%
bnyejxevzy22 7,501.0000 0 0.00%
boefsoseco31 7,501.0000 0 0.00%
bppqfehsze23 7,501.0000 0 0.00%
bqklkfzvqu53 7,501.0000 0 0.00%
bsqqdqtbde43 7,501.0000 0 0.00%
buvbmuofjy51 7,501.0000 0 0.00%
bwwpqdbnjm52 7,501.0000 0 0.00%
bxlbnrcmlc43 7,501.0000 0 0.00%
bxrrtfahhz14 7,501.0000 0 0.00%
bzgxcytpzn55 7,501.0000 0 0.00%
bzjtreiwlt55 7,501.0000 0 0.00%
cdqxshqqer15 7,501.0000 0 0.00%
cfldgqbqgx35 7,501.0000 0 0.00%
cfnpwoeauf52 7,501.0000 0 0.00%
cjncoholkp53 7,501.0000 0 0.00%
ckximjxfua31 7,501.0000 0 0.00%
clpvqfjbyn45 7,501.0000 0 0.00%
cltsigzpib44 7,501.0000 0 0.00%
cmbappnlmx54 7,501.0000 0 0.00%
cmyvpseicy12 7,501.0000 0 0.00%
cnysplbxbi42 7,501.0000 0 0.00%
corogqysro33 7,501.0000 0 0.00%
cqtncwdhpg54 7,501.0000 0 0.00%
crdnznvalg35 7,501.0000 0 0.00%
crejcswbkg43 7,501.0000 0 0.00%
crvrswrmez22 7,501.0000 0 0.00%
cvyxurgyur53 7,501.0000 0 0.00%
ddxiwuzavc14 7,501.0000 0 0.00%
dhqpgotbms45 7,501.0000 0 0.00%
dleoyybvzn13 7,501.0000 0 0.00%
dmviqrurpy15 7,501.0000 0 0.00%
dofryzeddl52 7,501.0000 0 0.00%
dxhernjtqs13 7,501.0000 0 0.00%
dyzuwlbive55 7,501.0000 0 0.00%
dzvtismdwp23 7,501.0000 0 0.00%
dzxilhadiw52 7,501.0000 0 0.00%
ecxnjrnslm54 7,501.0000 0 0.00%
ehbvkugwso53 7,501.0000 0 0.00%
