Support us by voting for bp@alohaeos!
These are the fees currently active on the network. For more info about these endpoints see the FIO Protocol API spec.
USD conversions are based on a recent FIO/USD price of 0.010485.
| API Endpoint | Fee FIO | Fee USD | Type | 
|---|---|---|---|
| add_bundled_transactions | 26.000000000 FIO | $0.27 | Mandatory | 
| add_fio_permission | 3.000000000 FIO | $0.03 | Mandatory | 
| add_nft | 0.321768535 FIO | $0.00 | Bundle eligible | 
| add_pub_address | 0.600000000 FIO | $0.01 | Bundle eligible | 
| audit_vote | 5.400000000 FIO | $0.06 | Mandatory | 
| auth_delete | 0.400000000 FIO | $0.00 | Mandatory | 
| auth_link | 0.400000000 FIO | $0.00 | Mandatory | 
| auth_update | 1.000000000 FIO | $0.01 | Mandatory | 
| burn_fio_address | 1.457931938 FIO | $0.02 | Bundle eligible | 
| buy_domain | 0.162975491 FIO | $0.00 | Mandatory | 
| cancel_funds_request | 1.507316098 FIO | $0.02 | Bundle eligible | 
| cancel_list_domain | 0.162975491 FIO | $0.00 | Mandatory | 
| list_domain | 0.321768535 FIO | $0.00 | Mandatory | 
| msig_approve | 0.400000000 FIO | $0.00 | Mandatory | 
| msig_cancel | 0.400000000 FIO | $0.00 | Mandatory | 
| msig_exec | 0.400000000 FIO | $0.00 | Mandatory | 
| msig_invalidate | 0.400000000 FIO | $0.00 | Mandatory | 
| msig_propose | 1.000000000 FIO | $0.01 | Mandatory | 
| msig_unapprove | 0.400000000 FIO | $0.00 | Mandatory | 
| new_fio_chain_account | 2.000000000 FIO | $0.02 | Mandatory | 
| new_funds_request | 1.200000000 FIO | $0.01 | Bundle eligible | 
| proxy_vote | 0.600000000 FIO | $0.01 | Bundle eligible | 
| record_obt_data | 1.200000000 FIO | $0.01 | Bundle eligible | 
| register_fio_address | 40.000000000 FIO | $0.42 | Mandatory | 
| register_fio_domain | 800.000000000 FIO | $8.39 | Mandatory | 
| register_fio_domain_address | 1,183.130919351 FIO | $12.41 | Mandatory | 
| register_producer | 200.000000000 FIO | $2.10 | Mandatory | 
| register_proxy | 20.000000000 FIO | $0.21 | Mandatory | 
| reject_funds_request | 0.600000000 FIO | $0.01 | Bundle eligible | 
| remove_all_nfts | 0.289124578 FIO | $0.00 | Bundle eligible | 
| remove_all_pub_addresses | 1.890463876 FIO | $0.02 | Bundle eligible | 
| remove_fio_permission | 1.000000000 FIO | $0.01 | Mandatory | 
| remove_nft | 0.147180000 FIO | $0.00 | Bundle eligible | 
| remove_pub_address | 1.507316098 FIO | $0.02 | Bundle eligible | 
| rem_all_nfts | 0.294360000 FIO | $0.00 | Bundle eligible | 
| rem_nft | 0.294360000 FIO | $0.00 | Bundle eligible | 
| renew_fio_address | 40.000000000 FIO | $0.42 | Mandatory | 
| renew_fio_domain | 520.000000000 FIO | $5.45 | Mandatory | 
| set_fio_domain_public | 0.600000000 FIO | $0.01 | Mandatory | 
| set_marketplace_config | 0.162975491 FIO | $0.00 | Mandatory | 
| stake_fio_tokens | 0.150000000 FIO | $0.00 | Bundle eligible | 
| transfer_fio_address | 1.890463876 FIO | $0.02 | Mandatory | 
| transfer_fio_domain | 3.713674901 FIO | $0.04 | Mandatory | 
| transfer_locked_tokens | 1.300000000 FIO | $0.01 | Mandatory | 
| transfer_tokens_pub_key | 2.000000000 FIO | $0.02 | Mandatory | 
| unregister_producer | 0.434715624 FIO | $0.00 | Mandatory | 
| unregister_proxy | 0.400000000 FIO | $0.00 | Mandatory | 
| unstake_fio_tokens | 0.150000000 FIO | $0.00 | Bundle eligible | 
| update_encrypt_key | 40.000000000 FIO | $0.42 | Bundle eligible | 
| vote_producer | 0.600000000 FIO | $0.01 | Bundle eligible | 
| wrap_fio_domain | 0.390000000 FIO | $0.00 | Mandatory | 
| wrap_fio_tokens | 0.390000000 FIO | $0.00 | Mandatory | 
These are the BP fee votes for each endpoint. The active fee for each endpoint is calculated as a median of the top 21 BP fee votes.
| Address | add_bundled_transactions  |  add_fio_permission  |  add_nft  |  add_pub_address  |  add_to_whitelist  |  audit_vote  |  auth_delete  |  auth_link  |  auth_update  |  burn_fio_address  |  buy_domain  |  cancel_funds_request  |  cancel_list_domain  |  list_domain  |  msig_approve  |  msig_cancel  |  msig_exec  |  msig_invalidate  |  msig_propose  |  msig_unapprove  |  new_fio_chain_account  |  new_funds_request  |  proxy_vote  |  record_obt_data  |  register_fio_address  |  register_fio_domain  |  register_fio_domain_address  |  register_producer  |  register_proxy  |  reject_funds_request  |  rem_all_nfts  |  rem_nft  |  remove_all_nfts  |  remove_all_pub_addresses  |  remove_fio_permission  |  remove_from_whitelist  |  remove_nft  |  remove_pub_address  |  renew_fio_address  |  renew_fio_domain  |  set_fio_domain_public  |  set_marketplace_config  |  stake_fio_tokens  |  submit_bundled_transaction  |  submit_fee_multiplier  |  submit_fee_ratios  |  transfer_fio_address  |  transfer_fio_domain  |  transfer_locked_tokens  |  transfer_tokens_pub_key  |  unregister_producer  |  unregister_proxy  |  unstake_fio_tokens  |  update_encrypt_key  |  vote_producer  |  wrap_fio_domain  |  wrap_fio_tokens  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alohaeos@fiotestnet | 84 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 2.1 | 25.2 | 25.2 | 0.8 | 0.8 | 0.8 | 0.8 | 2.1 | 0.8 | 2.5 | 1.3 | 2.5 | 424.2 | 4200 | 420 | 42 | 1.3 | 2.5 | 25.2 | 1.3 | 1.3 | 25.2 | 84 | 1680 | 1.3 | 2.5 | 1.3 | 25.2 | 25.2 | 42 | 42 | 4.2 | 4.2 | 0.8 | 0.8 | 2.5 | 1.3 | ||||||||||||||
| eosphere@fiotestnet | 94 | 9.4 | 2.8 | 2.8 | 2.4 | 1.9 | 1.9 | 4.7 | 0.9 | 0.9 | 1.9 | 1.9 | 1.9 | 1.9 | 4.7 | 1.9 | 940 | 5.6 | 2.8 | 5.6 | 94 | 9400 | 9494 | 940 | 94 | 2.8 | 2.8 | 1.9 | 47 | 2.4 | 2.8 | 0.9 | 188 | 9.4 | 2.8 | 5.6 | 188 | 0.9 | 0.9 | 1.9 | 94 | 9.4 | 9.4 | 1.9 | 1.9 | 5.6 | 9.4 | 2.8 | 940 | 470 | |||||||
| blockpane@fiotestnet | 80 | 1.2 | 1.2 | 1.2 | 0.8 | 0.8 | 2 | 2.4 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 400 | 40 | 1.2 | 2.4 | 2.4 | 1.2 | 2.4 | 2.4 | 80 | 1600 | 1.2 | 1.2 | 0.4 | 2.8 | 2.4 | 4 | 4 | 4 | 0.8 | 0.8 | 1.2 | ||||||||||||||||
| bp@fiosweden | 102 | 1.5 | 5.1 | 1 | 1 | 2.6 | 3.1 | 3.1 | 1 | 1 | 1 | 1 | 2.6 | 1 | 3.1 | 1.5 | 3.1 | 102 | 2040 | 510 | 51 | 1.5 | 3.1 | 3.1 | 3.1 | 102 | 2040 | 1.5 | 2.6 | 0.5 | 0.5 | 0.5 | 3.1 | 5.1 | 0.5 | 5.1 | 1 | 1 | 2.6 | 1.5 | |||||||||||||||||
| cryptolions@fiotest.. | 0.4 | 0.3 | 0.3 | 0.7 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.4 | 0.8 | 26 | 520 | 130 | 13 | 0.4 | 0.8 | 0.8 | 26 | 520 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 | 0.4 | |||||||||||||||||||||||
| fiomadrid111@fiotes.. | 192 | 2.9 | 2.9 | 1.9 | 1.9 | 1.9 | 4.8 | 5.8 | 5.8 | 1.9 | 1.9 | 1.9 | 1.9 | 4.8 | 1.9 | 5.8 | 2.9 | 5.8 | 192 | 9600 | 0 | 960 | 96 | 2.9 | 2.9 | 5.8 | 1.9 | 2.9 | 5.8 | 192 | 3840 | 2.9 | 1.9 | 0 | 0 | 5.8 | 9.6 | 2.9 | 9.6 | 1.9 | 1.9 | 2.9 | |||||||||||||||
| eosusa@fiotestnet | 0.4 | 0.4 | 0.3 | 0.3 | 0.7 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.4 | 0.8 | 26 | 520 | 130 | 13 | 0.4 | 0.8 | 0.4 | 0.8 | 26 | 520 | 0.4 | 27.3 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 | 0.4 | |||||||||||||||||||||
| eosiodetroit@fiotes.. | 0.3 | 0.3 | 0.2 | 0.2 | 0.6 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.7 | 0.3 | 0.7 | 22 | 440 | 111.1 | 11.1 | 0.3 | 0.7 | 0.3 | 0.7 | 22 | 440 | 0.3 | 23.1 | 0.7 | 0.7 | 0.7 | 1.1 | 1.1 | 0.2 | 0.2 | 0.3 | |||||||||||||||||||||
| eosamsterdam@fiotes.. | 0.3 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.5 | 0.3 | 0.5 | 18 | 360 | 90 | 9 | 0.3 | 0.5 | 0.5 | 18 | 360 | 0.3 | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.2 | 0.2 | 0.3 | ||||||||||||||||||||||||
| genereos@fiotestnet | 2.6 | 1.8 | 1.8 | 4.4 | 5.3 | 5.3 | 1.8 | 1.8 | 1.8 | 1.8 | 4.4 | 1.8 | 6.2 | 2.6 | 5.3 | 184.8 | 3520 | 880 | 88 | 2.6 | 5.3 | 5.3 | 176 | 3960 | 2.6 | 5.3 | 5.3 | 5.3 | 8.8 | 8.8 | 1.8 | 1.8 | 2.6 | ||||||||||||||||||||||||
| currencyhub@fiotest.. | 0.2 | 0.1 | 0.1 | 0.3 | 3 | 3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 | 10 | 200 | 50 | 5 | 0.2 | 3 | 3 | 10 | 200 | 0.2 | 3 | 3 | 5 | 5 | 0.5 | 0.1 | 0.1 | 0.2 | ||||||||||||||||||||||||
| eosdac@fiotestnet | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0 | 0.2 | 0.1 | 0.2 | 8 | 160 | 40.4 | 0.4 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 0.1 | 8.4 | 0 | 0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0.2 | |||||||||||||||||||||
| nodeone@fiotestnet | 95 | 4.8 | 2.9 | 2.9 | 2.9 | 1.9 | 1.9 | 4.8 | 5.7 | 5.7 | 1.9 | 1.9 | 1.9 | 1.9 | 4.8 | 1.9 | 475 | 5.7 | 2.9 | 5.7 | 190 | 9500 | 9595 | 950 | 95 | 2.9 | 5.7 | 5.7 | 4.8 | 2.9 | 5.7 | 5.7 | 95 | 9.6 | 2.9 | 4.8 | 2.9 | 1 | 6.7 | 5.7 | 9.5 | 9.5 | 9.5 | 1.9 | 1.9 | 4.8 | 4.8 | 2.9 | 665 | 6650 | |||||||
| bp@eosrio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1k3yl33t@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ledgerwiseio@fiotes.. | 68 | 1 | 1 | 1 | 0.7 | 0.7 | 1.7 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 1.7 | 0.7 | 2 | 1 | 2 | 68 | 1360 | 343.4 | 34.3 | 1 | 2 | 2 | 1 | 1 | 2 | 68 | 1360 | 1 | 2 | 71.4 | 2 | 2 | 2 | 3.4 | 10.2 | 3.4 | 0.7 | 0.7 | 1 | 1 | ||||||||||||||
| gtg@fiotestnet | 0.6 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 1.2 | 0.6 | 1.2 | 40 | 800 | 200 | 20 | 0.6 | 40 | 800 | 0.6 | 2 | 0.4 | 0.4 | 0.6 | ||||||||||||||||||||||||||||||||
| alphabp@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acheron-bp3@fiotest.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blocksmithio@fiotes.. | 0.4 | 0.3 | 0.3 | 0.7 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.4 | 0.8 | 26 | 520 | 130 | 13 | 0.4 | 0.8 | 0.8 | 26 | 520 | 0.4 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 | 0.4 | ||||||||||||||||||||||||
| dmaildotcobp@fiotes.. | 4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 4 | 400 | 404 | 40 | 4 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 4 | 400 | 0.1 | 0.2 | 0.1 | 0 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | ||||||||||||||
| deltabp@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acherontrading@fiot.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| betabp@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gammabp@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| axmn5ggk14if@fiotes.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zenblocks@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| moonstake@fiotestnet | 40 | 1.2 | 0.6 | 0.4 | 0.4 | 1 | 1.2 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 1.2 | 0.6 | 1.2 | 800 | 1 | 200 | 20 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | 40 | 800 | 0.6 | 1.2 | 2 | 6 | 2 | 0.4 | 0.4 | 0.6 | |||||||||||||||||||||
| cryptobloks@fiotest.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bpkiwi@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mycrypto@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bp2-west@dapixbp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ach@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acheronbp2@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blockpane2@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blockpane3@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bp3-west@dapixbp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bp4-west@dapixbp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bp5-west@dapixbp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bp-1@acherontrading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kotanilabs@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bp@thedac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sustany@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trouble@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| matthew@peacelessness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stacey@peacelessness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pablo@peacelessness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alexander@peaceless.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dawn@peacelessness | 
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙