Support us by voting for bp@alohaeos!
These are the fees currently active on the network. For more info about these endpoints see the FIO Protocol API spec.
USD conversions are based on a recent FIO/USD price of 0.034.
API Endpoint | Fee FIO | Fee USD | Type |
---|---|---|---|
add_bundled_transactions | 26.000000000 FIO | $0.88 | Mandatory |
add_nft | 0.321768535 FIO | $0.01 | Bundle eligible |
add_pub_address | 0.390000000 FIO | $0.01 | Bundle eligible |
auth_delete | 0.237772309 FIO | $0.01 | Mandatory |
auth_link | 0.237772309 FIO | $0.01 | Mandatory |
auth_update | 0.581368308 FIO | $0.02 | Mandatory |
burn_fio_address | 0.717783830 FIO | $0.02 | Bundle eligible |
buy_domain | 0.162975491 FIO | $0.01 | Mandatory |
cancel_funds_request | 0.697641970 FIO | $0.02 | Bundle eligible |
cancel_list_domain | 0.162975491 FIO | $0.01 | Mandatory |
list_domain | 0.321768535 FIO | $0.01 | Mandatory |
msig_approve | 0.237772309 FIO | $0.01 | Mandatory |
msig_cancel | 0.237772309 FIO | $0.01 | Mandatory |
msig_exec | 0.237772309 FIO | $0.01 | Mandatory |
msig_invalidate | 0.237772309 FIO | $0.01 | Mandatory |
msig_propose | 0.650000000 FIO | $0.02 | Mandatory |
msig_unapprove | 0.237772309 FIO | $0.01 | Mandatory |
new_funds_request | 0.780000000 FIO | $0.03 | Bundle eligible |
proxy_vote | 0.390000000 FIO | $0.01 | Bundle eligible |
record_obt_data | 0.780000000 FIO | $0.03 | Bundle eligible |
register_fio_address | 23.254732338 FIO | $0.79 | Mandatory |
register_fio_domain | 465.094646760 FIO | $15.81 | Mandatory |
register_producer | 130.000000000 FIO | $4.42 | Mandatory |
register_proxy | 11.888615467 FIO | $0.40 | Mandatory |
reject_funds_request | 0.390000000 FIO | $0.01 | Bundle eligible |
remove_all_nfts | 0.289124578 FIO | $0.01 | Bundle eligible |
remove_all_pub_addresses | 0.717783830 FIO | $0.02 | Bundle eligible |
remove_nft | 0.147180000 FIO | $0.01 | Bundle eligible |
remove_pub_address | 0.697641970 FIO | $0.02 | Bundle eligible |
rem_all_nfts | 0.294360000 FIO | $0.01 | Bundle eligible |
rem_nft | 0.294360000 FIO | $0.01 | Bundle eligible |
renew_fio_address | 23.254732338 FIO | $0.79 | Mandatory |
renew_fio_domain | 465.094646760 FIO | $15.81 | Mandatory |
set_fio_domain_public | 0.390000000 FIO | $0.01 | Mandatory |
set_marketplace_config | 0.162975491 FIO | $0.01 | Mandatory |
stake_fio_tokens | 0.150000000 FIO | $0.01 | Bundle eligible |
transfer_fio_address | 0.717783830 FIO | $0.02 | Mandatory |
transfer_fio_domain | 1.264938075 FIO | $0.04 | Mandatory |
transfer_locked_tokens | 1.300000000 FIO | $0.04 | Mandatory |
transfer_tokens_pub_key | 1.188861547 FIO | $0.04 | Mandatory |
unregister_producer | 0.260000000 FIO | $0.01 | Mandatory |
unregister_proxy | 0.237772309 FIO | $0.01 | Mandatory |
unstake_fio_tokens | 0.150000000 FIO | $0.01 | Bundle eligible |
vote_producer | 0.348820985 FIO | $0.01 | Bundle eligible |
wrap_fio_domain | 0.390000000 FIO | $0.01 | Mandatory |
wrap_fio_tokens | 0.390000000 FIO | $0.01 | Mandatory |
These are the BP fee votes for each endpoint. The active fee for each endpoint is calculated as a median of the top 21 BP fee votes.
Address | add_bundled_transactions | add_nft | add_pub_address | add_to_whitelist | auth_delete | auth_link | auth_update | burn_fio_address | buy_domain | cancel_funds_request | cancel_list_domain | list_domain | msig_approve | msig_cancel | msig_exec | msig_invalidate | msig_propose | msig_unapprove | new_funds_request | proxy_vote | record_obt_data | register_fio_address | register_fio_domain | register_producer | register_proxy | reject_funds_request | rem_all_nfts | rem_nft | remove_all_nfts | remove_all_pub_addresses | remove_from_whitelist | remove_nft | remove_pub_address | renew_fio_address | renew_fio_domain | set_fio_domain_public | set_marketplace_config | stake_fio_tokens | submit_bundled_transaction | submit_fee_multiplier | submit_fee_ratios | transfer_fio_address | transfer_fio_domain | transfer_locked_tokens | transfer_tokens_pub_key | unregister_producer | unregister_proxy | unstake_fio_tokens | vote_producer | wrap_fio_domain | wrap_fio_tokens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alohaeos@fiotestnet | 12 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.4 | 0.2 | 0.4 | 12 | 240 | 60 | 6 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.4 | 12 | 240 | 0.2 | 0.4 | 0.2 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.1 | 0.1 | 0.4 | 0.2 | ||||||||
eosphere@fiotestnet | 84 | 1.3 | 1.3 | 1.1 | 0.8 | 0.8 | 2.1 | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2.1 | 0.8 | 2.5 | 1.3 | 2.5 | 84 | 1680 | 420 | 42 | 1.3 | 1.3 | 0.8 | 1.1 | 1.3 | 0.4 | 84 | 1680 | 1.3 | 2.5 | 84 | 0.4 | 0.4 | 0.8 | 42 | 4.2 | 4.2 | 0.8 | 0.8 | 2.5 | 1.3 | ||||||||
fiotribe@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
eosamsterdam@fiotes.. | 0.3 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.5 | 0.3 | 0.5 | 18 | 360 | 90 | 9 | 0.3 | 0.5 | 0.5 | 18 | 360 | 0.3 | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.2 | 0.2 | 0.3 | ||||||||||||||||||
bp@fiosweden | 54 | 0.8 | 2.7 | 0.5 | 0.5 | 1.4 | 1.6 | 1.6 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 0.5 | 1.6 | 0.8 | 1.6 | 54 | 1080 | 270 | 27 | 0.8 | 1.6 | 1.6 | 1.6 | 54 | 1080 | 0.8 | 1.4 | 0.3 | 0.3 | 0.3 | 1.6 | 2.7 | 0.3 | 2.7 | 0.5 | 0.5 | 1.4 | 0.8 | |||||||||||
cryptolions@fiotest.. | 0.4 | 0.3 | 0.3 | 0.7 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.4 | 0.8 | 26 | 520 | 130 | 13 | 0.4 | 0.8 | 0.8 | 26 | 520 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 | 0.4 | |||||||||||||||||
blockpane@fiotestnet | 84 | 1.3 | 1.3 | 1.3 | 0.8 | 0.8 | 2.1 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 2.1 | 0.8 | 2.5 | 1.3 | 2.5 | 84 | 1680 | 420 | 42 | 1.3 | 2.5 | 2.5 | 1.3 | 2.5 | 2.5 | 84 | 1680 | 1.3 | 1.3 | 0.4 | 2.9 | 2.5 | 4.2 | 4.2 | 4.2 | 0.8 | 0.8 | 1.3 | ||||||||||
blocksmithio@fiotes.. | 0.4 | 0.3 | 0.3 | 0.7 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.4 | 0.8 | 26 | 520 | 130 | 13 | 0.4 | 0.8 | 0.8 | 26 | 520 | 0.4 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 | 0.4 | ||||||||||||||||||
teamgreymass@fiotes.. | 38 | 0.5 | 0.2 | 0.2 | 0.5 | 1 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 0.2 | 1 | 0.5 | 1 | 9.5 | 190.2 | 142.7 | 11.9 | 0.5 | 1 | 0.5 | 9.5 | 190.2 | 0.5 | 0.1 | 0.1 | 2.4 | 23.8 | 2.4 | 1.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
eosusa@fiotestnet | 0.4 | 0.4 | 0.3 | 0.3 | 0.7 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.4 | 0.8 | 26 | 520 | 130 | 13 | 0.4 | 0.8 | 0.4 | 0.8 | 26 | 520 | 0.4 | 27.3 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 | 0.4 | |||||||||||||||
nodeone@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
currencyhub@fiotest.. | 0.2 | 0.1 | 0.1 | 0.3 | 3 | 3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 | 10 | 200 | 50 | 5 | 0.2 | 3 | 3 | 10 | 200 | 0.2 | 3 | 3 | 5 | 5 | 0.5 | 0.1 | 0.1 | 0.2 | ||||||||||||||||||
bp@eosrio | |||||||||||||||||||||||||||||||||||||||||||||||||||
fiomadrid111@fiotes.. | |||||||||||||||||||||||||||||||||||||||||||||||||||
genereos@fiotestnet | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 4.2 | 80 | 20 | 2 | 0.1 | 0.1 | 0.1 | 4 | 90 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 0 | 0.1 | ||||||||||||||||||
gtg@fiotestnet | 0.6 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 1.2 | 0.6 | 1.2 | 40 | 800 | 200 | 20 | 0.6 | 40 | 800 | 0.6 | 2 | 0.4 | 0.4 | 0.6 | ||||||||||||||||||||||||||
eosiodetroit@fiotes.. | 0.3 | 0.3 | 0.2 | 0.2 | 0.6 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.7 | 0.3 | 0.7 | 22 | 440 | 111.1 | 11.1 | 0.3 | 0.7 | 0.3 | 0.7 | 22 | 440 | 0.3 | 23.1 | 0.7 | 0.7 | 0.7 | 1.1 | 1.1 | 0.2 | 0.2 | 0.3 | |||||||||||||||
eosdac@fiotestnet | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0 | 0.2 | 0.1 | 0.2 | 8 | 160 | 40.4 | 0.4 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 0.1 | 8.4 | 0 | 0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0.2 | |||||||||||||||
m1k3yl33t@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
dmaildocobp@fiotest.. | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 40 | 4 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 0.1 | 0.1 | 0 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | |||||||||||||
acheron-bp3@fiotest.. | |||||||||||||||||||||||||||||||||||||||||||||||||||
alphabp@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
acherontrading@fiot.. | |||||||||||||||||||||||||||||||||||||||||||||||||||
axmn5ggk14if@fiotes.. | |||||||||||||||||||||||||||||||||||||||||||||||||||
zenblocks@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
mycrypto@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
deltabp@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
betabp@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
gammabp@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
moonstake@fiotestnet | 40 | 1.2 | 0.6 | 0.4 | 0.4 | 1 | 1.2 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 1.2 | 0.6 | 1.2 | 800 | 1 | 200 | 20 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | 40 | 800 | 0.6 | 1.2 | 2 | 6 | 2 | 0.4 | 0.4 | 0.6 | |||||||||||||||
blocksindia@fiotest.. | |||||||||||||||||||||||||||||||||||||||||||||||||||
cryptobloks@fiotest.. | |||||||||||||||||||||||||||||||||||||||||||||||||||
bp2-west@dapixbp | |||||||||||||||||||||||||||||||||||||||||||||||||||
ach@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
acheronbp2@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
blockpane2@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
blockpane3@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
bp3-west@dapixbp | |||||||||||||||||||||||||||||||||||||||||||||||||||
bp4-west@dapixbp | |||||||||||||||||||||||||||||||||||||||||||||||||||
bp5-west@dapixbp | |||||||||||||||||||||||||||||||||||||||||||||||||||
bp-1@acherontrading | |||||||||||||||||||||||||||||||||||||||||||||||||||
kotanilabs@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
bp@thedac | |||||||||||||||||||||||||||||||||||||||||||||||||||
sustany@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
trouble@fiotestnet | |||||||||||||||||||||||||||||||||||||||||||||||||||
ledgerwiseio@fiotes.. | |||||||||||||||||||||||||||||||||||||||||||||||||||
matthew@peacelessness | |||||||||||||||||||||||||||||||||||||||||||||||||||
stacey@peacelessness | |||||||||||||||||||||||||||||||||||||||||||||||||||
pablo@peacelessness |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙