Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Account | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 41ksaga2vybn | eosusa@fiotestnet | 12.78M | #128 0 | 0 | 4.00% | ||||||||
21 | xbuiswnv5izy | acheron-bp3@fiotestnet | 5.33M | #127 0 | 0 | 1.67% | ||||||||
19 | 4sxgkrw2svdb | nodeone@fiotestnet | 7.21M | #126 0 | 0 | 2.26% | ||||||||
33 | kus5neaenw4o | mycrypto@fiotestnet | 0.00M | #125 0 | 0 | 0.00% | ||||||||
16 | yz5p4rb4begx | eosiodetroit@fiotestnet | 9.59M | #124 0 | 0 | 3.01% | ||||||||
4 | gws1hlwlqhq1 | fiotribe@fiotestnet | 17.93M | #123 0 | 0 | 5.62% | ||||||||
195 | 1z5y5ictbuxl | paola@unturf3d | 0.00M | #122 0 | 0 | 0.00% | ||||||||
13 | bsbdk2lectan | genereos@fiotestnet | 11.66M | #121 0 | 0 | 3.65% | ||||||||
17 | t21zeqsjq5cb | bp@eosrio | 9.54M | #120 0 | 0 | 2.99% | ||||||||
12 | g35tcpnmqn4x | dmaildocobp@fiotestnet | 12.69M | #119 0 | 0 | 3.98% | ||||||||
29 | q34cne24j4co | moonstake@fiotestnet | 0.90M | #118 0 | 0 | 0.28% | ||||||||
18 | nx2dkm5dl2cp | alphabp@fiotestnet | 8.58M | #117 0 | 0 | 2.69% | ||||||||
25 | tvup1x1sahij | betabp@fiotestnet | 2.91M | #116 0 | 0 | 0.91% | ||||||||
26 | n55v4xdrwfxg | gammabp@fiotestnet | 2.91M | #115 0 | 0 | 0.91% | ||||||||
24 | jixcmpmsj2e2 | deltabp@fiotestnet | 2.93M | #114 0 | 0 | 0.92% | ||||||||
23 | sy4jjebll2un | acherontrading@fiotestnet | 3.20M | #113 0 | 0 | 1.00% | ||||||||
35 | 2ejw4a1bafqd | ach@fiotestnet | 0.00M | #112 0 | 0 | 0.00% | ||||||||
36 | uhpx5ywo1xla | acheronbp2@fiotestnet | 0.00M | #111 0 | 0 | 0.00% | ||||||||
42 | fa5qjhl3gcdp | bp-1@acherontrading | 0.00M | #110 0 | 0 | 0.00% | ||||||||
43 | sgxiku2xmyip | kotanilabs@fiotestnet | 0.00M | #109 0 | 0 | 0.00% | ||||||||
44 | dacobcm2lnnc | bp@thedac | 0.00M | #108 0 | 0 | 0.00% | ||||||||
45 | kdxrhfxjwmrc | sustany@fiotestnet | 0.00M | #107 0 | 0 | 0.00% | ||||||||
22 | 5jof1pqx3fy4 | fiomadrid111@fiotestnet | 5.21M | #106 0 | 0 | 1.63% | ||||||||
31 | fsgruwjv3gig | cryptobloks@fiotestnet | 0.00M | #105 0 | 0 | 0.00% | ||||||||
32 | lwx22jd5dqf3 | ledgerwiseio@fiotestnet | 0.00M | #104 0 | 0 | 0.00% | ||||||||
3 | nyvrxkxhiyql | m1k3yl33t@fiotestnet | 19.47M | #103 0 | 0 | 6.10% | ||||||||
47 | r2kdbrh554ka | matthew@peacelessness | 0.00M | #102 0 | 0 | 0.00% | ||||||||
48 | tf1x3ukz2zou | stacey@peacelessness | 0.00M | #101 0 | 0 | 0.00% | ||||||||
49 | tfexxzv2iczv | pablo@peacelessness | 0.00M | #100 0 | 0 | 0.00% | ||||||||
50 | ekrlxvnhqk2u | alexander@peacelessness | 0.00M | #99 0 | 0 | 0.00% | ||||||||
51 | hpozaxevdyk2 | dawn@peacelessness | 0.00M | #98 0 | 0 | 0.00% | ||||||||
52 | y2wchfxvmo4v | leung@peacelessness | 0.00M | #97 0 | 0 | 0.00% | ||||||||
53 | na5mrewvl2jc | lee@peacelessness | 0.00M | #96 0 | 0 | 0.00% | ||||||||
54 | vj34x1titzpw | alastair@peacelessness | 0.00M | #95 0 | 0 | 0.00% | ||||||||
55 | dhpsbeyjwkzk | robin@peacelessness | 0.00M | #94 0 | 0 | 0.00% | ||||||||
56 | zx5dz1mulojg | roxanne@peacelessness | 0.00M | #93 0 | 0 | 0.00% | ||||||||
30 | yyuhzvbyuziv | blocksindia@fiotestnet | 0.00M | #92 0 | 0 | 0.00% | ||||||||
57 | yszvqijka1l1 | blayne@prim3rol3 | 0.00M | #91 0 | 0 | 0.00% | ||||||||
58 | tuarj2f1iwbg | maurice@prim3rol3 | 0.00M | #90 0 | 0 | 0.00% | ||||||||
59 | tdg3jj5lwkys | simon@prim3rol3 | 0.00M | #89 0 | 0 | 0.00% | ||||||||
60 | rzqy4audzncc | daren@prim3rol3 | 0.00M | #88 0 | 0 | 0.00% | ||||||||
61 | yrr3i51venai | tran@prim3rol3 | 0.00M | #87 0 | 0 | 0.00% | ||||||||
62 | tciobhlanflc | major@prim3rol3 | 0.00M | #86 0 | 0 | 0.00% | ||||||||
63 | eh4nh3toapju | lui@prim3rol3 | 0.00M | #85 0 | 0 | 0.00% | ||||||||
64 | g1k3icybs2lb | jingbai@prim3rol3 | 0.00M | #84 0 | 0 | 0.00% | ||||||||
65 | djadf1g5v3zx | ilya@prim3rol3 | 0.00M | #83 0 | 0 | 0.00% | ||||||||
66 | rdjvp2xploqt | tareq@prim3rol3 | 0.00M | #82 0 | 0 | 0.00% | ||||||||
67 | s5q3iytctsvq | donal@vit3llary | 0.00M | #81 0 | 0 | 0.00% | ||||||||
68 | umsfmplhtwdz | bea@vit3llary | 0.00M | #80 0 | 0 | 0.00% | ||||||||
69 | noohxu3wtlvm | kathryn@vit3llary | 0.00M | #79 0 | 0 | 0.00% | ||||||||
70 | fpykd4d1ttbr | carole@vit3llary | 0.00M | #78 0 | 0 | 0.00% | ||||||||
71 | frjcc3cgeeos | jorge@vit3llary | 0.00M | #77 0 | 0 | 0.00% | ||||||||
72 | m2nwkt4zqcbg | meeks@vit3llary | 0.00M | #76 0 | 0 | 0.00% | ||||||||
73 | sd3zidext1zd | toufic@vit3llary | 0.00M | #75 0 | 0 | 0.00% | ||||||||
74 | s4oqqbq4n25d | jones@vit3llary | 0.00M | #74 0 | 0 | 0.00% | ||||||||
75 | c1u1jfn31mjf | vladimir@vit3llary | 0.00M | #73 0 | 0 | 0.00% | ||||||||
76 | ggsrrhhjxdfo | christina@vit3llary | 0.00M | #72 0 | 0 | 0.00% | ||||||||
77 | qwpxwywaf1gs | rajesh@braggingly | 0.00M | #71 0 | 0 | 0.00% | ||||||||
78 | 5x5io5rxnzgh | josip@braggingly | 0.00M | #70 0 | 0 | 0.00% | ||||||||
79 | tbfzo4na22b4 | marshall@braggingly | 0.00M | #69 0 | 0 | 0.00% | ||||||||
80 | uwfuw1gnwfkt | shankar@braggingly | 0.00M | #68 0 | 0 | 0.00% | ||||||||
81 | y24zjjru3n3h | roger@braggingly | 0.00M | #67 0 | 0 | 0.00% | ||||||||
82 | oidufwommmar | jeannie@braggingly | 0.00M | #66 0 | 0 | 0.00% | ||||||||
83 | 5cnhqhzyokck | hurf@braggingly | 0.00M | #65 0 | 0 | 0.00% | ||||||||
84 | wab12tjxoo2x | kenneth@braggingly | 0.00M | #64 0 | 0 | 0.00% | ||||||||
85 | fxxasl4ositd | vince@braggingly | 0.00M | #63 0 | 0 | 0.00% | ||||||||
15 | odelzjwa3lei | bpkiwi@fiotestnet | 10.00M | #62 0 | 0 | 3.13% | ||||||||
86 | 45e3tgjekgmc | donna@braggingly | 0.00M | #61 0 | 0 | 0.00% | ||||||||
87 | lyjfqmfmx2ja | page@counteract1ve | 0.00M | #60 0 | 0 | 0.00% | ||||||||
88 | 11zovcftro3r | sanford@counteract1ve | 0.00M | #59 0 | 0 | 0.00% | ||||||||
89 | yjdngwo4lyik | mikael@counteract1ve | 0.00M | #58 0 | 0 | 0.00% | ||||||||
90 | h2qdyqqpwguy | pia@counteract1ve | 0.00M | #57 0 | 0 | 0.00% | ||||||||
91 | s5wyzpeebrds | kaj@counteract1ve | 0.00M | #56 0 | 0 | 0.00% | ||||||||
92 | 1drz3vtzsh4l | pratapwant@counteract1ve | 0.00M | #55 0 | 0 | 0.00% | ||||||||
93 | wv3t4lt4zar3 | mickey@counteract1ve | 0.00M | #54 0 | 0 | 0.00% | ||||||||
94 | uxq4bzya3akc | dimitry@counteract1ve | 0.00M | #53 0 | 0 | 0.00% | ||||||||
95 | doi4xcmly2ua | ted@counteract1ve | 0.00M | #52 0 | 0 | 0.00% | ||||||||
96 | stttpmub1j1p | bruno@counteract1ve | 0.00M | #51 0 | 0 | 0.00% | ||||||||
97 | jfqglialuvlm | russ@3xtruding | 0.00M | #50 0 | 0 | 0.00% | ||||||||
98 | xmj2hoda1ufy | rodger@3xtruding | 0.00M | #49 0 | 0 | 0.00% | ||||||||
99 | sivosvcxfgux | prakash@3xtruding | 0.00M | #48 0 | 0 | 0.00% | ||||||||
100 | llhh1zgo1ruw | edith@3xtruding | 0.00M | #47 0 | 0 | 0.00% | ||||||||
101 | rlxjpzn2v1ro | rolf@3xtruding | 0.00M | #46 0 | 0 | 0.00% | ||||||||
102 | 3inealotq2zl | carlos@3xtruding | 0.00M | #45 0 | 0 | 0.00% | ||||||||
103 | q51q4lsdpqi5 | socorrito@3xtruding | 0.00M | #44 0 | 0 | 0.00% | ||||||||
104 | 3dstvtg3h2p2 | robbin@3xtruding | 0.00M | #43 0 | 0 | 0.00% | ||||||||
105 | yn5ujyuouck4 | ethan@3xtruding | 0.00M | #42 0 | 0 | 0.00% | ||||||||
106 | bixzyiieiogw | roy@3xtruding | 0.00M | #41 0 | 0 | 0.00% | ||||||||
107 | finhlggb1hjn | trent@n1trosate | 0.00M | #40 0 | 0 | 0.00% | ||||||||
108 | oxapqkoigxhb | beckie@n1trosate | 0.00M | #39 0 | 0 | 0.00% | ||||||||
109 | vog5f1u5xzjs | kitty@n1trosate | 0.00M | #38 0 | 0 | 0.00% | ||||||||
110 | qkte3geaqfr1 | dorothy@n1trosate | 0.00M | #37 0 | 0 | 0.00% | ||||||||
111 | r41nyuta2e4d | ranjit@n1trosate | 0.00M | #36 0 | 0 | 0.00% | ||||||||
112 | qwmtmgsf5soa | margie@n1trosate | 0.00M | #35 0 | 0 | 0.00% | ||||||||
113 | zwxdfij3zcu4 | steen@n1trosate | 0.00M | #34 0 | 0 | 0.00% | ||||||||
114 | 3gd3dlakczib | joyce@n1trosate | 0.00M | #33 0 | 0 | 0.00% | ||||||||
115 | or12eji4k11x | hilda@n1trosate | 0.00M | #32 0 | 0 | 0.00% | ||||||||
116 | otliz4vkvxja | sumitro@n1trosate | 0.00M | #31 0 | 0 | 0.00% | ||||||||
119 | vj2yynemzc5i | liber@myrtaceous | 0.00M | #30 0 | 0 | 0.00% | ||||||||
125 | amwn1tqb2nzq | matthias@myrtaceous | 0.00M | #29 0 | 0 | 0.00% | ||||||||
126 | p5muzcyjtmfz | susan@myrtaceous | 0.00M | #28 0 | 0 | 0.00% | ||||||||
128 | upffefiv1ao5 | joon@portsider | 0.00M | #27 0 | 0 | 0.00% | ||||||||
129 | 3j1lgbxhqyts | marvin@portsider | 0.00M | #26 0 | 0 | 0.00% | ||||||||
130 | 5up1jfb3xxge | liza@portsider | 0.00M | #25 0 | 0 | 0.00% | ||||||||
131 | 2vkrxxyo1y3u | moran@portsider | 0.00M | #24 0 | 0 | 0.00% | ||||||||
132 | nvuo53id1uar | douglas@portsider | 0.00M | #23 0 | 0 | 0.00% | ||||||||
136 | jpyl1s5lz2nn | marion@portsider | 0.00M | #22 0 | 0 | 0.00% | ||||||||
143 | tjwhbm4izo3h | mikey@semify | 0.00M | #21 0 | 0 | 0.00% | ||||||||
144 | nrjw1z3gki4t | scott@semify | 0.00M | #20 0 | 0 | 0.00% | ||||||||
156 | y515tuf4p2qv | dana@treating | 0.00M | #19 0 | 0 | 0.00% | ||||||||
157 | cwkkqs5ljafl | joachim@treating | 0.00M | #18 0 | 0 | 0.00% | ||||||||
164 | ntxnubveofwg | sugih@treating | 0.00M | #17 0 | 0 | 0.00% | ||||||||
169 | 4zdmfz3ut5hw | laurence@bulbocavernosus | 0.00M | #16 0 | 0 | 0.00% | ||||||||
1 | ii4x3hj5vvje | alohaeos@fiotestnet | 24.61M | #15 0 | 0 | 7.71% | ||||||||
170 | ftputvwwouhz | wendi@bulbocavernosus | 0.00M | #14 0 | 0 | 0.00% | ||||||||
20 | 5du5xkgkki5x | cryptolions@fiotestnet | 7.13M | #13 0 | 0 | 2.23% | ||||||||
5 | sweidrpkehv2 | bp@fiosweden | 15.55M | #12 0 | 0 | 4.87% | ||||||||
7 | 4t1zcuqj34rd | currencyhub@fiotestnet | 15.43M | #11 0 | 0 | 4.83% | ||||||||
175 | efbb3utzeu12 | matti@m3thronic | 0.00M | #10 0 | 0 | 0.00% | ||||||||
2 | whyikyans5wc | eosphere@fiotestnet | 20.16M | #9 0 | 0 | 6.32% | ||||||||
14 | uwqff2yk3sdi | eosamsterdam@fiotestnet | 10.14M | #8 0 | 0 | 3.18% | ||||||||
28 | axmn5ggk14if | axmn5ggk14if@fiotestnet | 1.05M | #7 0 | 0 | 0.33% | ||||||||
27 | me2be2fhq1yy | zenblocks@fiotestnet | 1.18M | #6 0 | 0 | 0.37% | ||||||||
9 | vs3ntpje2dyp | blocksmithio@fiotestnet | 13.72M | #5 0 | 0 | 4.30% | ||||||||
6 | gtgepmcwgtdh | gtg@fiotestnet | 15.48M | #4 0 | 0 | 4.85% | ||||||||
8 | yxeiw3p53dns | blockpane@fiotestnet | 14.82M | #3 0 | 0 | 4.64% | ||||||||
187 | drfmadzdna2z | raymond@op1sth1on | 0.00M | #2 0 | 0 | 0.00% | ||||||||
10 | bbislgrjhtpq | eosdac@fiotestnet | 12.78M | #1 0 | 0 | 4.01% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙