Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Account | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 1z5y5ictbuxl | paola@unturf3d | #126 0.00M | 0 | 0 | 0.00% | ||||||||
| 33 | 2ejw4a1bafqd | ach@fiotestnet | #125 0.00M | 0 | 0 | 0.00% | ||||||||
| 34 | uhpx5ywo1xla | acheronbp2@fiotestnet | #124 0.00M | 0 | 0 | 0.00% | ||||||||
| 40 | fa5qjhl3gcdp | bp-1@acherontrading | #123 0.00M | 0 | 0 | 0.00% | ||||||||
| 41 | sgxiku2xmyip | kotanilabs@fiotestnet | #122 0.00M | 0 | 0 | 0.00% | ||||||||
| 42 | dacobcm2lnnc | bp@thedac | #121 0.00M | 0 | 0 | 0.00% | ||||||||
| 43 | kdxrhfxjwmrc | sustany@fiotestnet | #120 0.00M | 0 | 0 | 0.00% | ||||||||
| 45 | r2kdbrh554ka | matthew@peacelessness | #119 0.00M | 0 | 0 | 0.00% | ||||||||
| 46 | tf1x3ukz2zou | stacey@peacelessness | #118 0.00M | 0 | 0 | 0.00% | ||||||||
| 47 | tfexxzv2iczv | pablo@peacelessness | #117 0.00M | 0 | 0 | 0.00% | ||||||||
| 48 | ekrlxvnhqk2u | alexander@peacelessness | #116 0.00M | 0 | 0 | 0.00% | ||||||||
| 49 | hpozaxevdyk2 | dawn@peacelessness | #115 0.00M | 0 | 0 | 0.00% | ||||||||
| 50 | y2wchfxvmo4v | leung@peacelessness | #114 0.00M | 0 | 0 | 0.00% | ||||||||
| 51 | na5mrewvl2jc | lee@peacelessness | #113 0.00M | 0 | 0 | 0.00% | ||||||||
| 52 | vj34x1titzpw | alastair@peacelessness | #112 0.00M | 0 | 0 | 0.00% | ||||||||
| 53 | dhpsbeyjwkzk | robin@peacelessness | #111 0.00M | 0 | 0 | 0.00% | ||||||||
| 54 | zx5dz1mulojg | roxanne@peacelessness | #110 0.00M | 0 | 0 | 0.00% | ||||||||
| 55 | yszvqijka1l1 | blayne@prim3rol3 | #109 0.00M | 0 | 0 | 0.00% | ||||||||
| 56 | tuarj2f1iwbg | maurice@prim3rol3 | #108 0.00M | 0 | 0 | 0.00% | ||||||||
| 57 | tdg3jj5lwkys | simon@prim3rol3 | #107 0.00M | 0 | 0 | 0.00% | ||||||||
| 58 | rzqy4audzncc | daren@prim3rol3 | #106 0.00M | 0 | 0 | 0.00% | ||||||||
| 59 | yrr3i51venai | tran@prim3rol3 | #105 0.00M | 0 | 0 | 0.00% | ||||||||
| 60 | tciobhlanflc | major@prim3rol3 | #104 0.00M | 0 | 0 | 0.00% | ||||||||
| 61 | eh4nh3toapju | lui@prim3rol3 | #103 0.00M | 0 | 0 | 0.00% | ||||||||
| 62 | g1k3icybs2lb | jingbai@prim3rol3 | #102 0.00M | 0 | 0 | 0.00% | ||||||||
| 63 | djadf1g5v3zx | ilya@prim3rol3 | #101 0.00M | 0 | 0 | 0.00% | ||||||||
| 64 | rdjvp2xploqt | tareq@prim3rol3 | #100 0.00M | 0 | 0 | 0.00% | ||||||||
| 65 | s5q3iytctsvq | donal@vit3llary | #99 0.00M | 0 | 0 | 0.00% | ||||||||
| 66 | umsfmplhtwdz | bea@vit3llary | #98 0.00M | 0 | 0 | 0.00% | ||||||||
| 67 | noohxu3wtlvm | kathryn@vit3llary | #97 0.00M | 0 | 0 | 0.00% | ||||||||
| 68 | fpykd4d1ttbr | carole@vit3llary | #96 0.00M | 0 | 0 | 0.00% | ||||||||
| 69 | frjcc3cgeeos | jorge@vit3llary | #95 0.00M | 0 | 0 | 0.00% | ||||||||
| 70 | m2nwkt4zqcbg | meeks@vit3llary | #94 0.00M | 0 | 0 | 0.00% | ||||||||
| 71 | sd3zidext1zd | toufic@vit3llary | #93 0.00M | 0 | 0 | 0.00% | ||||||||
| 72 | s4oqqbq4n25d | jones@vit3llary | #92 0.00M | 0 | 0 | 0.00% | ||||||||
| 73 | c1u1jfn31mjf | vladimir@vit3llary | #91 0.00M | 0 | 0 | 0.00% | ||||||||
| 74 | ggsrrhhjxdfo | christina@vit3llary | #90 0.00M | 0 | 0 | 0.00% | ||||||||
| 75 | qwpxwywaf1gs | rajesh@braggingly | #89 0.00M | 0 | 0 | 0.00% | ||||||||
| 76 | 5x5io5rxnzgh | josip@braggingly | #88 0.00M | 0 | 0 | 0.00% | ||||||||
| 77 | tbfzo4na22b4 | marshall@braggingly | #87 0.00M | 0 | 0 | 0.00% | ||||||||
| 78 | uwfuw1gnwfkt | shankar@braggingly | #86 0.00M | 0 | 0 | 0.00% | ||||||||
| 79 | y24zjjru3n3h | roger@braggingly | #85 0.00M | 0 | 0 | 0.00% | ||||||||
| 80 | oidufwommmar | jeannie@braggingly | #84 0.00M | 0 | 0 | 0.00% | ||||||||
| 81 | 5cnhqhzyokck | hurf@braggingly | #83 0.00M | 0 | 0 | 0.00% | ||||||||
| 82 | wab12tjxoo2x | kenneth@braggingly | #82 0.00M | 0 | 0 | 0.00% | ||||||||
| 83 | fxxasl4ositd | vince@braggingly | #81 0.00M | 0 | 0 | 0.00% | ||||||||
| 84 | 45e3tgjekgmc | donna@braggingly | #80 0.00M | 0 | 0 | 0.00% | ||||||||
| 85 | lyjfqmfmx2ja | page@counteract1ve | #79 0.00M | 0 | 0 | 0.00% | ||||||||
| 86 | 11zovcftro3r | sanford@counteract1ve | #78 0.00M | 0 | 0 | 0.00% | ||||||||
| 87 | yjdngwo4lyik | mikael@counteract1ve | #77 0.00M | 0 | 0 | 0.00% | ||||||||
| 88 | h2qdyqqpwguy | pia@counteract1ve | #76 0.00M | 0 | 0 | 0.00% | ||||||||
| 89 | s5wyzpeebrds | kaj@counteract1ve | #75 0.00M | 0 | 0 | 0.00% | ||||||||
| 90 | 1drz3vtzsh4l | pratapwant@counteract1ve | #74 0.00M | 0 | 0 | 0.00% | ||||||||
| 91 | wv3t4lt4zar3 | mickey@counteract1ve | #73 0.00M | 0 | 0 | 0.00% | ||||||||
| 92 | uxq4bzya3akc | dimitry@counteract1ve | #72 0.00M | 0 | 0 | 0.00% | ||||||||
| 93 | doi4xcmly2ua | ted@counteract1ve | #71 0.00M | 0 | 0 | 0.00% | ||||||||
| 94 | stttpmub1j1p | bruno@counteract1ve | #70 0.00M | 0 | 0 | 0.00% | ||||||||
| 95 | jfqglialuvlm | russ@3xtruding | #69 0.00M | 0 | 0 | 0.00% | ||||||||
| 96 | xmj2hoda1ufy | rodger@3xtruding | #68 0.00M | 0 | 0 | 0.00% | ||||||||
| 97 | sivosvcxfgux | prakash@3xtruding | #67 0.00M | 0 | 0 | 0.00% | ||||||||
| 98 | llhh1zgo1ruw | edith@3xtruding | #66 0.00M | 0 | 0 | 0.00% | ||||||||
| 99 | rlxjpzn2v1ro | rolf@3xtruding | #65 0.00M | 0 | 0 | 0.00% | ||||||||
| 100 | 3inealotq2zl | carlos@3xtruding | #64 0.00M | 0 | 0 | 0.00% | ||||||||
| 101 | q51q4lsdpqi5 | socorrito@3xtruding | #63 0.00M | 0 | 0 | 0.00% | ||||||||
| 102 | 3dstvtg3h2p2 | robbin@3xtruding | #62 0.00M | 0 | 0 | 0.00% | ||||||||
| 103 | yn5ujyuouck4 | ethan@3xtruding | #61 0.00M | 0 | 0 | 0.00% | ||||||||
| 104 | bixzyiieiogw | roy@3xtruding | #60 0.00M | 0 | 0 | 0.00% | ||||||||
| 105 | finhlggb1hjn | trent@n1trosate | #59 0.00M | 0 | 0 | 0.00% | ||||||||
| 106 | oxapqkoigxhb | beckie@n1trosate | #58 0.00M | 0 | 0 | 0.00% | ||||||||
| 107 | vog5f1u5xzjs | kitty@n1trosate | #57 0.00M | 0 | 0 | 0.00% | ||||||||
| 108 | qkte3geaqfr1 | dorothy@n1trosate | #56 0.00M | 0 | 0 | 0.00% | ||||||||
| 109 | r41nyuta2e4d | ranjit@n1trosate | #55 0.00M | 0 | 0 | 0.00% | ||||||||
| 110 | qwmtmgsf5soa | margie@n1trosate | #54 0.00M | 0 | 0 | 0.00% | ||||||||
| 111 | zwxdfij3zcu4 | steen@n1trosate | #53 0.00M | 0 | 0 | 0.00% | ||||||||
| 112 | 3gd3dlakczib | joyce@n1trosate | #52 0.00M | 0 | 0 | 0.00% | ||||||||
| 113 | or12eji4k11x | hilda@n1trosate | #51 0.00M | 0 | 0 | 0.00% | ||||||||
| 114 | otliz4vkvxja | sumitro@n1trosate | #50 0.00M | 0 | 0 | 0.00% | ||||||||
| 117 | vj2yynemzc5i | liber@myrtaceous | #49 0.00M | 0 | 0 | 0.00% | ||||||||
| 123 | amwn1tqb2nzq | matthias@myrtaceous | #48 0.00M | 0 | 0 | 0.00% | ||||||||
| 124 | p5muzcyjtmfz | susan@myrtaceous | #47 0.00M | 0 | 0 | 0.00% | ||||||||
| 126 | upffefiv1ao5 | joon@portsider | #46 0.00M | 0 | 0 | 0.00% | ||||||||
| 127 | 3j1lgbxhqyts | marvin@portsider | #45 0.00M | 0 | 0 | 0.00% | ||||||||
| 128 | 5up1jfb3xxge | liza@portsider | #44 0.00M | 0 | 0 | 0.00% | ||||||||
| 129 | 2vkrxxyo1y3u | moran@portsider | #43 0.00M | 0 | 0 | 0.00% | ||||||||
| 130 | nvuo53id1uar | douglas@portsider | #42 0.00M | 0 | 0 | 0.00% | ||||||||
| 134 | jpyl1s5lz2nn | marion@portsider | #41 0.00M | 0 | 0 | 0.00% | ||||||||
| 141 | tjwhbm4izo3h | mikey@semify | #40 0.00M | 0 | 0 | 0.00% | ||||||||
| 142 | nrjw1z3gki4t | scott@semify | #39 0.00M | 0 | 0 | 0.00% | ||||||||
| 154 | y515tuf4p2qv | dana@treating | #38 0.00M | 0 | 0 | 0.00% | ||||||||
| 155 | cwkkqs5ljafl | joachim@treating | #37 0.00M | 0 | 0 | 0.00% | ||||||||
| 162 | ntxnubveofwg | sugih@treating | #36 0.00M | 0 | 0 | 0.00% | ||||||||
| 167 | 4zdmfz3ut5hw | laurence@bulbocavernosus | #35 0.00M | 0 | 0 | 0.00% | ||||||||
| 168 | ftputvwwouhz | wendi@bulbocavernosus | #34 0.00M | 0 | 0 | 0.00% | ||||||||
| 173 | efbb3utzeu12 | matti@m3thronic | #33 0.00M | 0 | 0 | 0.00% | ||||||||
| 185 | drfmadzdna2z | raymond@op1sth1on | #32 0.00M | 0 | 0 | 0.00% | ||||||||
| 31 | kus5neaenw4o | mycrypto@fiotestnet | #31 0.00M | 0 | 0 | 0.00% | ||||||||
| 30 | odelzjwa3lei | bpkiwi@fiotestnet | #30 0.00M | 0 | 0 | 0.00% | ||||||||
| 29 | fsgruwjv3gig | cryptobloks@fiotestnet | #29 0.00M | 0 | 0 | 0.00% | ||||||||
| 28 | q34cne24j4co | moonstake@fiotestnet | #28 0.90M | 0 | 0 | 0.20% | ||||||||
| 27 | me2be2fhq1yy | zenblocks@fiotestnet | #27 1.18M | 0 | 0 | 0.26% | ||||||||
| 26 | axmn5ggk14if | axmn5ggk14if@fiotestnet | #26 1.25M | 0 | 0 | 0.28% | ||||||||
| 24 | tvup1x1sahij | betabp@fiotestnet | #25 2.91M | 0 | 0 | 0.65% | ||||||||
| 25 | n55v4xdrwfxg | gammabp@fiotestnet | #24 2.91M | 0 | 0 | 0.65% | ||||||||
| 23 | sy4jjebll2un | acherontrading@fiotestnet | #23 3.01M | 0 | 0 | 0.67% | ||||||||
| 22 | jixcmpmsj2e2 | deltabp@fiotestnet | #22 3.06M | 0 | 0 | 0.68% | ||||||||
| 21 | g35tcpnmqn4x | dmaildotcobp@fiotestnet | #21 4.32M | 0 | 0 | 0.97% | ||||||||
| 20 | nx2dkm5dl2cp | alphabp@fiotestnet | #20 5.78M | 0 | 0 | 1.29% | ||||||||
| 19 | gtgepmcwgtdh | gtg@fiotestnet | #19 7.12M | 0 | 0 | 1.59% | ||||||||
| 18 | vs3ntpje2dyp | blocksmithio@fiotestnet | #18 8.16M | 0 | 0 | 1.82% | ||||||||
| 17 | lwx22jd5dqf3 | ledgerwiseio@fiotestnet | #17 8.95M | 0 | 0 | 2.00% | ||||||||
| 16 | nyvrxkxhiyql | m1k3yl33t@fiotestnet | #16 9.48M | 0 | 0 | 2.12% | ||||||||
| 15 | t21zeqsjq5cb | bp@eosrio | #15 9.55M | 0 | 0 | 2.13% | ||||||||
| 14 | 4sxgkrw2svdb | nodeone@fiotestnet | #14 12.78M | 0 | 0 | 2.86% | ||||||||
| 13 | bbislgrjhtpq | eosdac@fiotestnet | #13 12.79M | 0 | 0 | 2.86% | ||||||||
| 12 | xbuiswnv5izy | acheron-bp3@fiotestnet | #12 13.72M | 0 | 0 | 3.06% | ||||||||
| 11 | 4t1zcuqj34rd | currencyhub@fiotestnet | #11 15.51M | 0 | 0 | 3.47% | ||||||||
| 10 | 5jof1pqx3fy4 | fiomadrid111@fiotestnet | #10 17.23M | 0 | 0 | 3.85% | ||||||||
| 9 | yz5p4rb4begx | eosiodetroit@fiotestnet | #9 18.55M | 0 | 0 | 4.15% | ||||||||
| 8 | bsbdk2lectan | genereos@fiotestnet | #8 20.67M | 0 | 0 | 4.62% | ||||||||
| 7 | 41ksaga2vybn | eosusa@fiotestnet | #7 21.89M | 0 | 0 | 4.89% | ||||||||
| 6 | 5du5xkgkki5x | cryptolions@fiotestnet | #6 24.66M | 0 | 0 | 5.51% | ||||||||
| 5 | sweidrpkehv2 | bp@fiosweden | #5 26.95M | 0 | 0 | 6.02% | ||||||||
| 4 | uwqff2yk3sdi | eosamsterdam@fiotestnet | #4 27.30M | 0 | 0 | 6.10% | ||||||||
| 3 | yxeiw3p53dns | blockpane@fiotestnet | #3 35.38M | 0 | 0 | 7.90% | ||||||||
| 2 | whyikyans5wc | eosphere@fiotestnet | #2 40.77M | 0 | 0 | 9.11% | ||||||||
| 1 | ii4x3hj5vvje | alohaeos@fiotestnet | #1 45.07M | 0 | 0 | 10.07% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙