Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EOS Nation | nation.wax | CA | 97,784.179B | 196,904 | 496,608,394 | 4.51% | ||||||
2 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 97,615.701B | 198,214 | 492,476,318 | 4.50% | ||||||
3 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 97,561.356B | 197,634 | 493,646,621 | 4.50% | ||||||
4 | ![]() | bountyblok.io | bountyblokbp | CA | 97,420.590B | 194,513 | 500,843,593 | 4.49% | ||||||
5 | ![]() | ledgerwiseio | ledgerwiseio | YT | 97,378.011B | 189,005 | 515,213,939 | 4.49% | ||||||
6 | ![]() | EOSAmsterdam | amsterdamwax | NL | 97,359.837B | 194,570 | 500,384,626 | 4.49% | ||||||
7 | ![]() | WAXUSA | ivote4waxusa | US | 97,177.640B | 192,389 | 505,110,166 | 4.48% | ||||||
8 | ![]() | Aloha EOS | alohaeosprod | US | 97,140.611B | 191,925 | 506,138,395 | 4.48% | ||||||
9 | ![]() | EOSphere Guild | eosphereiobp | AU | 97,027.260B | 188,651 | 514,321,471 | 4.47% | ||||||
10 | ![]() | eosDAC | eosdacserver | GB | 96,717.010B | 196,388 | 492,479,222 | 4.46% | ||||||
11 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 95,944.754B | 198,025 | 484,508,289 | 4.42% | ||||||
12 | ![]() | Greymass | teamgreymass | CA | 93,563.066B | 145,762 | 641,889,285 | 4.31% | ||||||
13 | ![]() | NeftyGuild | guild.nefty | GT | 92,827.349B | 126,110 | 736,082,377 | 4.28% | ||||||
14 | ![]() | Hive BP | waxhiveguild | DE | 92,328.787B | 130,990 | 704,853,707 | 4.26% | ||||||
15 | ![]() | EOS Authority | eosauthority | GB | 91,694.454B | 113,304 | 809,278,168 | 4.23% | ||||||
16 | ![]() | WeCan | bp.wecan | UA | 89,706.538B | 79,441 | 1,129,222,163 | 4.14% | ||||||
17 | ![]() | 3DKRender | 3dkrenderwax | ES | 89,287.455B | 95,610 | 933,871,512 | 4.12% | ||||||
18 | ![]() | LiquidStudios | liquidstudio | DE | 88,886.954B | 84,626 | 1,050,350,415 | 4.10% | ||||||
19 | ![]() | Taco | guild.taco | IT | 88,192.814B | 76,290 | 1,156,020,626 | 4.07% | ||||||
20 | ![]() | WaxDAO BP | guild.waxdao | US | 87,745.027B | 75,236 | 1,166,263,846 | 4.05% | ||||||
21 | ![]() | AlcorExchange | bp.alcor | FI | 85,018.009B | 64,111 | 1,326,106,429 | 3.92% | ||||||
22 | ![]() | Detroit Ledge... | eosiodetroit | US | 23,392.289B | 182,755 | 127,998,081 | 1.08% | ||||||
23 | ![]() | Sentnl | sentnlagents | GB | 20,057.840B | 131,640 | 152,368,888 | 0.92% | ||||||
24 | ![]() | eosDublin | eosdublinwow | IE | 15,282.562B | 178,484 | 85,624,270 | 0.70% | ||||||
25 | ![]() | WAX.Eastern | wax.eastern | CN | 14,211.186B | 170,297 | 83,449,423 | 0.66% | ||||||
26 | ![]() | dapplica | dapplica | UA | 12,748.605B | 140,107 | 90,991,919 | 0.59% | ||||||
27 | ![]() | GreenEOSIO | greeneosiobp | SE | 12,520.259B | 134,422 | 93,141,446 | 0.58% | ||||||
28 | ![]() | Blacklusion | blacklusionx | DE | 10,925.549B | 109,122 | 100,122,327 | 0.50% | ||||||
29 | ![]() | WizardsGuildBP | wizardsguild | US | 8,269.616B | 79,873 | 103,534,556 | 0.38% | ||||||
30 | ![]() | EOS BlockSmith | blocksmithio | PA | 7,520.378B | 67,152 | 111,990,384 | 0.35% | ||||||
31 | ![]() | hkeosguildhk | hkeosguildhk | HK | 7,153.109B | 77,061 | 92,823,989 | 0.33% | ||||||
32 | ![]() | swedencornet ... | swedencornet | SE | 4,928.461B | 51,731 | 95,270,933 | 0.23% | ||||||
33 | ![]() | Hyperblocks | hyperblocks | SG | 4,573.023B | 55,783 | 81,978,793 | 0.21% | ||||||
34 | ![]() | Defibox BP | bp.box | KY | 4,376.896B | 53,795 | 81,362,512 | 0.20% | ||||||
35 | ![]() | OIAC | oneinacilian | GB | 3,958.983B | 50,002 | 79,176,500 | 0.18% | ||||||
36 | ![]() | Polar.io | polar.wax | KY | 3,632.080B | 48,216 | 75,329,355 | 0.17% | ||||||
37 | ![]() | tokengamerio | tokengamerio | 3,446.937B | 16,540 | 208,400,064 | 0.16% | |||||||
38 | ![]() | BlokCrafters | blokcrafters | US | 3,434.972B | 32,481 | 105,753,272 | 0.16% | ||||||
39 | ![]() | EOSArabia | eosarabianet | AE | 2,223.782B | 25,953 | 85,684,974 | 0.10% | ||||||
40 | ![]() | Wax Madrid | waxmadrid111 | ES | 2,066.165B | 14,211 | 145,391,969 | 0.10% | ||||||
41 | ![]() | EOSeoul | eoseouldotio | JP | 1,435.721B | 9,368 | 153,258,048 | 0.07% | ||||||
42 | shwax21shwax | shwax21shwax | IS | 815.787B | 1,709 | 477,347,793 | 0.04% | |||||||
43 | ![]() | NomadeXchange | nomadxchange | US | 602.442B | 1,195 | 504,135,719 | 0.03% | ||||||
44 | ![]() | Tel🔵s Central | eosiocentral | DE | 532.907B | 1,844 | 288,994,874 | 0.02% | ||||||
45 | ![]() | xpoblockswax | xpoblockswax | US | 466.471B | 2,063 | 226,112,829 | 0.02% | ||||||
46 | ![]() | csxcommunity | csxcommunity | DE | 440.056B | 4,856 | 90,621,175 | 0.02% | ||||||
47 | ![]() | unravelblock | unravelblock | AD | 407.758B | 178 | 2,290,772,888 | 0.02% | ||||||
48 | ![]() | eoscannonwax | eoscannonwax | CN | 255.695B | 2,662 | 96,053,894 | 0.01% | ||||||
49 | ![]() | Edenia | edeniaedenia | CR | 242.328B | 991 | 244,528,729 | 0.01% | ||||||
50 | ![]() | aikonproduce | aikonproduce | 195.776B | 1,980 | 98,876,994 | 0.01% | |||||||
51 | ![]() | GenerEOS | aus1genereos | AU | 136.536B | 246 | 555,023,553 | 0.01% | ||||||
52 | karmaproduce | karmaproduce | CO | 118.923B | 1,772 | 67,112,576 | 0.01% | |||||||
53 | ![]() | wax.ux | wax.ux | NZ | 99.470B | 1,984 | 50,135,977 | 0.00% | ||||||
54 | ![]() | drone.wax | drone.wax | KY | 92.152B | 1,046 | 88,099,458 | 0.00% | ||||||
55 | ![]() | skinminersbp | skinminersbp | DE | 82.195B | 1,896 | 43,351,536 | 0.00% | ||||||
56 | ![]() | A-DEX BP | bp.adex | AE | 79.418B | 20 | 3,970,877,767 | 0.00% | ||||||
57 | qttguildewax | qttguildewax | 75.912B | 857 | 88,578,517 | 0.00% | ||||||||
58 | rpcwaxioazod | rpcwaxioazod | 75.479B | 838 | 90,069,860 | 0.00% | ||||||||
59 | shanbrothers | shanbrothers | 35.357B | 268 | 131,929,889 | 0.00% | ||||||||
60 | ![]() | anonymousoff | anonymousoff | 31.502B | 240 | 131,256,373 | 0.00% | |||||||
61 | 4halffloripa | 4halffloripa | 30.198B | 202 | 149,492,664 | 0.00% | ||||||||
62 | wdab4.wam | wdab4.wam | 29.164B | 179 | 162,925,056 | 0.00% | ||||||||
63 | deinproducer | deinproducer | 29.140B | 223 | 130,672,359 | 0.00% | ||||||||
64 | machinebloks | machinebloks | 28.728B | 184 | 156,130,687 | 0.00% | ||||||||
65 | ![]() | vfalidierung | vfalidierung | DE | 27.112B | 37 | 732,754,586 | 0.00% | ||||||
66 | shelbyfamily | shelbyfamily | FR | 16.531B | 144 | 114,796,187 | 0.00% | |||||||
67 | ![]() | Spielworks | wombatblockx | DE | 15.868B | 57 | 278,385,725 | 0.00% | ||||||
68 | phubproducer | phubproducer | 15.215B | 192 | 79,244,986 | 0.00% | ||||||||
69 | dqgk4.waa | dqgk4.waa | 13.190B | 197 | 66,956,037 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙