Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
| Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 74.010B | 208,978 | 354,154 | 4.32% | ||||||
| 2 | ![]() | Aloha EOS | alohaeosprod | US | 73.945B | 209,046 | 353,724 | 4.32% | ||||||
| 3 | ![]() | bountyblok.io | bountyblokbp | CA | 73.921B | 205,835 | 359,128 | 4.32% | ||||||
| 4 | ![]() | EOSphere Guild | eosphereiobp | AU | 73.911B | 205,789 | 359,159 | 4.32% | ||||||
| 5 | ![]() | EOS Nation | nation.wax | CA | 73.816B | 204,741 | 360,532 | 4.31% | ||||||
| 6 | ![]() | WAXUSA | ivote4waxusa | US | 73.791B | 202,372 | 364,632 | 4.31% | ||||||
| 7 | ![]() | eosDAC | eosdacserver | CH | 73.774B | 206,622 | 357,046 | 4.31% | ||||||
| 8 | ![]() | EOSAmsterdam | amsterdamwax | NL | 73.745B | 205,247 | 359,301 | 4.31% | ||||||
| 9 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 73.729B | 208,166 | 354,182 | 4.31% | ||||||
| 10 | ![]() | Detroit Ledge... | eosiodetroit | US | 73.616B | 199,847 | 368,364 | 4.30% | ||||||
| 11 | ![]() | LedgerWise | ledgerwiseio | IN | 73.554B | 198,591 | 370,377 | 4.29% | ||||||
| 12 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 73.106B | 203,568 | 359,121 | 4.27% | ||||||
| 13 | ![]() | dapplica | dapplica | UA | 71.589B | 160,630 | 445,674 | 4.18% | ||||||
| 14 | ![]() | EOS Authority | eosauthority | GB | 70.127B | 168,254 | 416,793 | 4.09% | ||||||
| 15 | ![]() | Sentnl | sentnlagents | GB | 69.661B | 149,945 | 464,580 | 4.07% | ||||||
| 16 | ![]() | Hive BP | waxhiveguild | DE | 69.558B | 148,706 | 467,755 | 4.06% | ||||||
| 17 | ![]() | Blacklusion | blacklusionx | DE | 68.853B | 133,492 | 515,781 | 4.02% | ||||||
| 18 | ![]() | WeCan | bp.wecan | UA | 67.918B | 100,552 | 675,453 | 3.97% | ||||||
| 19 | ![]() | AlcorExchange | bp.alcor | FI | 67.115B | 97,570 | 687,865 | 3.92% | ||||||
| 20 | ![]() | Wax Madrid | waxmadrid111 | ES | 53.110B | 88,659 | 599,042 | 3.10% | ||||||
| 21 | ![]() | A-DEX BP | bp.adex | AE | 51.538B | 74,828 | 688,755 | 3.01% | ||||||
| 22 | ![]() | NeftyGuild | guild.nefty | GT | 21.288B | 118,803 | 179,187 | 1.24% | ||||||
| 23 | ![]() | OIAC | oneinacilian | GB | 16.731B | 59,785 | 279,852 | 0.98% | ||||||
| 24 | ![]() | blocksmithio | blocksmithio | US | 5.982B | 66,287 | 90,248 | 0.35% | ||||||
| 25 | ![]() | Hyperblocks | hyperblocks | SG | 5.507B | 54,363 | 101,296 | 0.32% | ||||||
| 26 | ![]() | swedencornet | swedencornet | SE | 4.986B | 51,353 | 97,092 | 0.29% | ||||||
| 27 | ![]() | Polar.io | polar.wax | KY | 4.676B | 48,781 | 95,867 | 0.27% | ||||||
| 28 | hkeosguildhk | hkeosguildhk | HK | 2.469B | 27,161 | 90,920 | 0.14% | |||||||
| 29 | ![]() | wombatblockx | wombatblockx | 1.494B | 7,756 | 192,682 | 0.09% | |||||||
| 30 | tokengamerio | tokengamerio | 1.210B | 6,095 | 198,459 | 0.07% | ||||||||
| 31 | ![]() | EOSeoul | eoseouldotio | JP | 1.127B | 2,968 | 379,813 | 0.07% | ||||||
| 32 | ![]() | Tel🔵s Central | eosiocentral | DE | 0.364B | 1,905 | 190,901 | 0.02% | ||||||
| 33 | csxcommunity | csxcommunity | DE | 0.310B | 4,738 | 65,418 | 0.02% | |||||||
| 34 | ![]() | NomadeXchange | nomadxchange | US | 0.302B | 1,250 | 241,501 | 0.02% | ||||||
| 35 | shwax21shwax | shwax21shwax | IS | 0.209B | 1,661 | 125,606 | 0.01% | |||||||
| 36 | Edenia | edeniaedenia | CR | 0.176B | 965 | 181,923 | 0.01% | |||||||
| 37 | ![]() | unravelblock | unravelblock | AD | 0.164B | 219 | 747,560 | 0.01% | ||||||
| 38 | anonymousoff | anonymousoff | 0.116B | 214 | 543,085 | 0.01% | ||||||||
| 39 | xpoblockswax | xpoblockswax | US | 0.096B | 1,890 | 50,709 | 0.01% | |||||||
| 40 | aikonproduce | aikonproduce | 0.060B | 1,825 | 32,663 | 0.00% | ||||||||
| 41 | wax.ux | wax.ux | NZ | 0.032B | 1,961 | 16,516 | 0.00% | |||||||
| 42 | karmaproduce | karmaproduce | CO | 0.032B | 1,715 | 18,475 | 0.00% | |||||||
| 43 | eoscannonwax | eoscannonwax | CN | 0.031B | 2,534 | 12,081 | 0.00% | |||||||
| 44 | drone.wax | drone.wax | KY | 0.019B | 1,051 | 17,959 | 0.00% | |||||||
| 45 | rpcwaxioazod | rpcwaxioazod | 0.018B | 814 | 21,879 | 0.00% | ||||||||
| 46 | qttguildewax | qttguildewax | 0.018B | 854 | 20,668 | 0.00% | ||||||||
| 47 | skinminersbp | skinminersbp | DE | 0.017B | 1,828 | 9,538 | 0.00% | |||||||
| 48 | deinproducer | deinproducer | 0.009B | 184 | 49,686 | 0.00% | ||||||||
| 49 | 4halffloripa | 4halffloripa | 0.009B | 191 | 46,472 | 0.00% | ||||||||
| 50 | wdab4.wam | wdab4.wam | 0.008B | 201 | 41,682 | 0.00% | ||||||||
| 51 | machinebloks | machinebloks | 0.007B | 224 | 32,595 | 0.00% | ||||||||
| 52 | shanbrothers | shanbrothers | 0.007B | 261 | 27,556 | 0.00% | ||||||||
| 53 | phubproducer | phubproducer | 0.006B | 221 | 28,771 | 0.00% | ||||||||
| 54 | vfalidierung | vfalidierung | DE | 0.005B | 61 | 77,800 | 0.00% | |||||||
| 55 | dqgk4.waa | dqgk4.waa | 0.005B | 184 | 24,755 | 0.00% | ||||||||
| 56 | shelbyfamily | shelbyfamily | FR | 0.004B | 140 | 30,327 | 0.00% | |||||||
| 57 | ahtbatd11112 | ahtbatd11112 | 0.002B | 52 | 47,244 | 0.00% | ||||||||
| 58 | metax | metax | TH | 0.000B | 34 | 11,950 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙