Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
| Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 69.123B | 208,977 | 330,767 | 4.42% | ||||||
| 2 | ![]() | Aloha EOS | alohaeosprod | US | 69.058B | 208,993 | 330,434 | 4.42% | ||||||
| 3 | ![]() | EOSphere Guild | eosphereiobp | AU | 69.051B | 205,767 | 335,578 | 4.42% | ||||||
| 4 | ![]() | EOS Nation | nation.wax | CA | 69.041B | 204,732 | 337,226 | 4.42% | ||||||
| 5 | ![]() | bountyblok.io | bountyblokbp | CA | 69.036B | 205,779 | 335,485 | 4.42% | ||||||
| 6 | ![]() | WAXUSA | ivote4waxusa | US | 68.959B | 202,372 | 340,751 | 4.41% | ||||||
| 7 | ![]() | eosDAC | eosdacserver | CH | 68.902B | 206,618 | 333,477 | 4.41% | ||||||
| 8 | ![]() | EOSAmsterdam | amsterdamwax | NL | 68.855B | 205,180 | 335,581 | 4.41% | ||||||
| 9 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 68.839B | 208,166 | 330,693 | 4.41% | ||||||
| 10 | ![]() | Detroit Ledge... | eosiodetroit | US | 68.751B | 199,806 | 344,090 | 4.40% | ||||||
| 11 | ![]() | LedgerWise | ledgerwiseio | IN | 68.679B | 198,570 | 345,868 | 4.40% | ||||||
| 12 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 68.300B | 203,542 | 335,557 | 4.37% | ||||||
| 13 | ![]() | dapplica | dapplica | UA | 66.804B | 160,636 | 415,872 | 4.28% | ||||||
| 14 | ![]() | EOS Authority | eosauthority | GB | 65.801B | 168,238 | 391,116 | 4.21% | ||||||
| 15 | ![]() | Sentnl | sentnlagents | GB | 65.374B | 149,965 | 435,928 | 4.18% | ||||||
| 16 | ![]() | Hive BP | waxhiveguild | DE | 65.337B | 148,719 | 439,330 | 4.18% | ||||||
| 17 | ![]() | Blacklusion | blacklusionx | DE | 63.944B | 133,762 | 478,042 | 4.09% | ||||||
| 18 | ![]() | WeCan | bp.wecan | UA | 63.843B | 100,861 | 632,983 | 4.09% | ||||||
| 19 | ![]() | AlcorExchange | bp.alcor | FI | 62.989B | 97,591 | 645,438 | 4.03% | ||||||
| 20 | ![]() | A-DEX BP | bp.adex | AE | 47.351B | 75,153 | 630,068 | 3.03% | ||||||
| 21 | ![]() | NeftyGuild | guild.nefty | GT | 21.339B | 118,779 | 179,651 | 1.37% | ||||||
| 22 | ![]() | OIAC | oneinacilian | GB | 16.866B | 60,057 | 280,825 | 1.08% | ||||||
| 23 | ![]() | blocksmithio | blocksmithio | US | 5.403B | 66,222 | 81,593 | 0.35% | ||||||
| 24 | ![]() | Wax Madrid | waxmadrid111 | ES | 5.125B | 62,603 | 81,873 | 0.33% | ||||||
| 25 | ![]() | Hyperblocks | hyperblocks | SG | 4.842B | 54,369 | 89,066 | 0.31% | ||||||
| 26 | ![]() | swedencornet | swedencornet | SE | 4.390B | 51,656 | 84,994 | 0.28% | ||||||
| 27 | ![]() | Polar.io | polar.wax | KY | 3.937B | 49,038 | 80,293 | 0.25% | ||||||
| 28 | hkeosguildhk | hkeosguildhk | HK | 2.263B | 27,152 | 83,339 | 0.14% | |||||||
| 29 | ![]() | wombatblockx | wombatblockx | 1.410B | 7,763 | 181,622 | 0.09% | |||||||
| 30 | tokengamerio | tokengamerio | 1.161B | 6,385 | 181,769 | 0.07% | ||||||||
| 31 | ![]() | EOSeoul | eoseouldotio | JP | 1.077B | 2,991 | 360,012 | 0.07% | ||||||
| 32 | ![]() | Tel🔵s Central | eosiocentral | DE | 0.370B | 1,927 | 191,783 | 0.02% | ||||||
| 33 | Edenia | edeniaedenia | CR | 0.287B | 963 | 298,469 | 0.02% | |||||||
| 34 | ![]() | NomadeXchange | nomadxchange | US | 0.251B | 1,246 | 201,279 | 0.02% | ||||||
| 35 | shwax21shwax | shwax21shwax | IS | 0.229B | 1,661 | 138,092 | 0.01% | |||||||
| 36 | ![]() | unravelblock | unravelblock | AD | 0.193B | 238 | 811,738 | 0.01% | ||||||
| 37 | rpcwaxioazod | rpcwaxioazod | 0.189B | 835 | 226,384 | 0.01% | ||||||||
| 38 | csxcommunity | csxcommunity | DE | 0.164B | 4,692 | 34,952 | 0.01% | |||||||
| 39 | phubproducer | phubproducer | 0.146B | 263 | 555,409 | 0.01% | ||||||||
| 40 | anonymousoff | anonymousoff | 0.145B | 233 | 622,194 | 0.01% | ||||||||
| 41 | vfalidierung | vfalidierung | DE | 0.144B | 63 | 2,288,409 | 0.01% | |||||||
| 42 | xpoblockswax | xpoblockswax | US | 0.096B | 1,867 | 51,170 | 0.01% | |||||||
| 43 | aikonproduce | aikonproduce | 0.052B | 1,841 | 28,433 | 0.00% | ||||||||
| 44 | wax.ux | wax.ux | NZ | 0.051B | 2,000 | 25,711 | 0.00% | |||||||
| 45 | karmaproduce | karmaproduce | CO | 0.048B | 1,690 | 28,220 | 0.00% | |||||||
| 46 | eoscannonwax | eoscannonwax | CN | 0.047B | 2,532 | 18,636 | 0.00% | |||||||
| 47 | skinminersbp | skinminersbp | DE | 0.020B | 1,847 | 10,721 | 0.00% | |||||||
| 48 | drone.wax | drone.wax | KY | 0.013B | 1,029 | 13,110 | 0.00% | |||||||
| 49 | qttguildewax | qttguildewax | 0.013B | 850 | 15,585 | 0.00% | ||||||||
| 50 | deinproducer | deinproducer | 0.009B | 164 | 56,141 | 0.00% | ||||||||
| 51 | 4halffloripa | 4halffloripa | 0.006B | 169 | 34,515 | 0.00% | ||||||||
| 52 | wdab4.wam | wdab4.wam | 0.005B | 173 | 31,642 | 0.00% | ||||||||
| 53 | machinebloks | machinebloks | 0.005B | 227 | 23,528 | 0.00% | ||||||||
| 54 | shanbrothers | shanbrothers | 0.004B | 280 | 15,663 | 0.00% | ||||||||
| 55 | dqgk4.waa | dqgk4.waa | 0.004B | 182 | 23,715 | 0.00% | ||||||||
| 56 | shelbyfamily | shelbyfamily | FR | 0.004B | 158 | 26,022 | 0.00% | |||||||
| 57 | metax | metax | TH | 0.001B | 75 | 7,694 | 0.00% | |||||||
| 58 | ahtbatd11112 | ahtbatd11112 | 0.000B | 8 | 44,383 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙