Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | xpoblockswax | xpoblockswax | US | 0.027B | 1,860 | 14,251 | 0.01% | |||||||
28 | ![]() | WeCan | bp.wecan | UA | 1.262B | 74,362 | 16,975 | 0.62% | ||||||
60 | wdab4.wam | wdab4.wam | 0.003B | 183 | 16,064 | 0.00% | ||||||||
6 | ![]() | WAXUSA | ivote4waxusa | US | 9.138B | 203,535 | 44,896 | 4.47% | ||||||
18 | ![]() | WaxDAO BP | guild.waxdao | US | 8.561B | 99,085 | 86,404 | 4.18% | ||||||
49 | wax.ux | wax.ux | NZ | 0.007B | 1,973 | 3,700 | 0.00% | |||||||
27 | ![]() | WAX.Eastern | wax.eastern | CN | 1.283B | 112,162 | 11,442 | 0.63% | ||||||
35 | ![]() | Wax Madrid | waxmadrid111 | ES | 0.356B | 60,860 | 5,848 | 0.17% | ||||||
53 | vfalidierung | vfalidierung | DE | 0.004B | 61 | 72,479 | 0.00% | |||||||
55 | ![]() | unravelblock | unravelblock | AD | 0.004B | 186 | 20,886 | 0.00% | ||||||
38 | tokengamerio | tokengamerio | 0.199B | 5,185 | 38,454 | 0.10% | ||||||||
41 | ![]() | Tel🔵s Central | eosiocentral | DE | 0.036B | 1,923 | 18,503 | 0.02% | ||||||
16 | ![]() | Taco | guild.taco | IT | 8.645B | 100,361 | 86,139 | 4.22% | ||||||
34 | ![]() | swedencornet | swedencornet | SE | 0.401B | 51,316 | 7,823 | 0.20% | ||||||
2 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 9.177B | 210,150 | 43,669 | 4.48% | ||||||
21 | ![]() | Spielworks | wombatblockx | DE | 7.873B | 83,538 | 94,249 | 3.85% | ||||||
54 | skinminersbp | skinminersbp | DE | 0.004B | 1,838 | 2,179 | 0.00% | |||||||
40 | shwax21shwax | shwax21shwax | IS | 0.040B | 1,646 | 24,506 | 0.02% | |||||||
64 | shelbyfamily | shelbyfamily | FR | 0.002B | 146 | 16,561 | 0.00% | |||||||
62 | shanbrothers | shanbrothers | 0.003B | 267 | 10,531 | 0.00% | ||||||||
13 | ![]() | Sentnl | sentnlagents | GB | 8.738B | 150,994 | 57,870 | 4.27% | ||||||
57 | rpcwaxioazod | rpcwaxioazod | 0.003B | 806 | 4,048 | 0.00% | ||||||||
56 | qttguildewax | qttguildewax | 0.003B | 822 | 3,983 | 0.00% | ||||||||
44 | ![]() | QaraqolBlock | qaraqolblock | AF | 0.024B | 99 | 238,701 | 0.01% | ||||||
37 | ![]() | Polar.io | polar.wax | KY | 0.317B | 47,873 | 6,616 | 0.15% | ||||||
65 | phubproducer | phubproducer | 0.002B | 188 | 9,130 | 0.00% | ||||||||
30 | ![]() | OIAC | oneinacilian | GB | 0.816B | 56,173 | 14,528 | 0.40% | ||||||
47 | ![]() | NomadeXchange | nomadxchange | US | 0.013B | 1,256 | 10,077 | 0.01% | ||||||
10 | ![]() | NeftyGuild | guild.nefty | GT | 8.867B | 146,371 | 60,581 | 4.33% | ||||||
68 | metax | metax | TH | 0.000B | 34 | 7,717 | 0.00% | |||||||
63 | machinebloks | machinebloks | 0.003B | 192 | 14,175 | 0.00% | ||||||||
20 | LiquidStudios | liquidstudio | DE | 8.509B | 105,399 | 80,732 | 4.16% | |||||||
22 | ![]() | LedgerWise | ledgerwiseio | IN | 1.758B | 172,398 | 10,198 | 0.86% | ||||||
48 | karmaproduce | karmaproduce | CO | 0.007B | 1,722 | 4,305 | 0.00% | |||||||
36 | ![]() | Hyperblocks | hyperblocks | SG | 0.340B | 54,484 | 6,239 | 0.17% | ||||||
33 | hkeosguildhk | hkeosguildhk | HK | 0.426B | 60,186 | 7,078 | 0.21% | |||||||
11 | ![]() | Hive BP | waxhiveguild | DE | 8.850B | 149,766 | 59,091 | 4.32% | ||||||
15 | ![]() | Greymass | teamgreymass | CA | 8.727B | 200,430 | 43,539 | 4.26% | ||||||
25 | ![]() | GreenEOSIO | greeneosiobp | SE | 1.470B | 127,545 | 11,525 | 0.72% | ||||||
4 | ![]() | EOSphere Guild | eosphereiobp | AU | 9.161B | 207,072 | 44,241 | 4.48% | ||||||
39 | ![]() | EOSeoul | eoseouldotio | JP | 0.074B | 2,909 | 25,487 | 0.04% | ||||||
26 | ![]() | eosDublin | eosdublinwow | IE | 1.348B | 120,384 | 11,199 | 0.66% | ||||||
7 | ![]() | eosDAC | eosdacserver | CH | 9.131B | 208,155 | 43,864 | 4.46% | ||||||
50 | eoscannonwax | eoscannonwax | CN | 0.007B | 2,577 | 2,625 | 0.00% | |||||||
9 | ![]() | EOSAmsterdam | amsterdamwax | NL | 9.125B | 206,492 | 44,189 | 4.46% | ||||||
8 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 9.128B | 209,476 | 43,577 | 4.46% | ||||||
5 | ![]() | EOS Nation | nation.wax | CA | 9.153B | 205,895 | 44,455 | 4.47% | ||||||
14 | ![]() | EOS Authority | eosauthority | GB | 8.730B | 135,259 | 64,544 | 4.27% | ||||||
51 | Edenia | edeniaedenia | CR | 0.006B | 966 | 6,263 | 0.00% | |||||||
52 | drone.wax | drone.wax | KY | 0.005B | 1,082 | 4,433 | 0.00% | |||||||
66 | dqgk4.waa | dqgk4.waa | 0.002B | 204 | 8,294 | 0.00% | ||||||||
23 | ![]() | Detroit Ledge... | eosiodetroit | US | 1.712B | 173,985 | 9,838 | 0.84% | ||||||
58 | deinproducer | deinproducer | 0.003B | 232 | 13,111 | 0.00% | ||||||||
31 | ![]() | Defibox BP | bp.box | KY | 0.545B | 9,492 | 57,432 | 0.27% | ||||||
12 | ![]() | dapplica | dapplica | UA | 8.762B | 161,621 | 54,216 | 4.28% | ||||||
43 | csxcommunity | csxcommunity | DE | 0.024B | 4,738 | 5,131 | 0.01% | |||||||
24 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 1.690B | 177,301 | 9,534 | 0.83% | ||||||
3 | ![]() | bountyblok.io | bountyblokbp | CA | 9.162B | 207,126 | 44,236 | 4.48% | ||||||
32 | ![]() | blocksmithio | blocksmithio | US | 0.502B | 65,309 | 7,685 | 0.25% | ||||||
29 | ![]() | Blacklusion | blacklusionx | DE | 1.251B | 106,789 | 11,711 | 0.61% | ||||||
61 | anonymousoff | anonymousoff | 0.003B | 280 | 10,259 | 0.00% | ||||||||
1 | ![]() | Aloha EOS | alohaeosprod | US | 9.180B | 210,310 | 43,650 | 4.49% | ||||||
19 | ![]() | AlcorExchange | bp.alcor | FI | 8.517B | 98,317 | 86,624 | 4.16% | ||||||
46 | aikonproduce | aikonproduce | 0.014B | 1,903 | 7,347 | 0.01% | ||||||||
67 | ahtbatd11112 | ahtbatd11112 | 0.000B | 10 | 27,118 | 0.00% | ||||||||
45 | ![]() | A-DEX BP | bp.adex | AE | 0.022B | 119 | 186,427 | 0.01% | ||||||
59 | 4halffloripa | 4halffloripa | 0.003B | 215 | 13,819 | 0.00% | ||||||||
17 | ![]() | 3DKRender | 3dkrenderwax | ES | 8.617B | 118,359 | 72,803 | 4.21% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙