Support us by voting for alohaeosprod!
Select a block producer candidate below for more details.
After choosing candidates, see our guides about how to vote with these tools: eosc, eos-voter and EOS Voter.
Rank | Name | Account | Org. Location | EOS | Votes | EOS/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | zbeosbp11111 | zbeosbp11111 | CN | 5.70M | 13,343 | 427 | 0.14% | |||||||
59 | whaleex.com | whaleex.com | KR | 7.38M | 15,999 | 461 | 0.18% | |||||||
112 | vote4scatter | vote4scatter | 0.03M | 540 | 51 | 0.00% | ||||||||
48 | validatoreos | validatoreos | 22.21M | 907 | 24,486 | 0.53% | ||||||||
111 | unlimitedeos | unlimitedeos | 0.03M | 1,961 | 15 | 0.00% | ||||||||
51 | ![]() | Uncommon Lab | uncommonlabs | KR | 22.03M | 39 | 564,761 | 0.53% | ||||||
28 | truststaking | truststaking | JP | 72.61M | 10,133 | 7,165 | 1.74% | |||||||
15 | ![]() | Greymass | teamgreymass | CA | 117.64M | 34,712 | 3,389 | 2.82% | ||||||
136 | switzerlanda | switzerlanda | CH | 0.01M | 235 | 46 | 0.00% | |||||||
152 | ![]() | swedencornet | swedencornet | SE | 0.01M | 263 | 27 | 0.00% | ||||||
141 | superoneiobp | superoneiobp | IO | 0.01M | 1,061 | 9 | 0.00% | |||||||
12 | starteosiobp | starteosiobp | 122.61M | 39,780 | 3,082 | 2.94% | ||||||||
151 | stargalaxybp | stargalaxybp | 0.01M | 878 | 8 | 0.00% | ||||||||
170 | stakedstaked | stakedstaked | 0.00M | 139 | 30 | 0.00% | ||||||||
25 | slowmistiobp | slowmistiobp | 86.58M | 16,198 | 5,345 | 2.07% | ||||||||
81 | sheos21sheos | sheos21sheos | ES | 0.39M | 6,609 | 59 | 0.01% | |||||||
127 | sheleaders21 | sheleaders21 | 0.02M | 680 | 24 | 0.00% | ||||||||
98 | ![]() | Sentnl | sentnlagents | GB | 0.13M | 552 | 233 | 0.00% | ||||||
193 | ![]() | sanfranc1sco | sanfranc1sco | CK | 0.00M | 69 | 37 | 0.00% | ||||||
167 | ![]() | ROELANDP - ro... | roelandp1eos | 0.00M | 143 | 32 | 0.00% | |||||||
82 | qaraqolblock | qaraqolblock | FI | 0.39M | 5,015 | 78 | 0.01% | |||||||
161 | privexinceos | privexinceos | DE | 0.01M | 186 | 30 | 0.00% | |||||||
110 | philippinebp | philippinebp | AL | 0.03M | 625 | 50 | 0.00% | |||||||
189 | paytomateosp | paytomateosp | ER | 0.00M | 391 | 7 | 0.00% | |||||||
54 | passpay.io | passpay.io | JP | 20.18M | 42 | 480,552 | 0.48% | |||||||
101 | oraclegogogo | oraclegogogo | CN | 0.09M | 3,545 | 26 | 0.00% | |||||||
191 | onechaindapp | onechaindapp | 0.00M | 98 | 26 | 0.00% | ||||||||
64 | okcapitalbp1 | okcapitalbp1 | 4.09M | 11,228 | 364 | 0.10% | ||||||||
30 | ![]() | Noahark BP | noaharkeosbp | SG | 63.08M | 13,359 | 4,722 | 1.51% | ||||||
4 | ![]() | Newdex | newdex.bp | KY | 133.57M | 35,046 | 3,811 | 3.20% | ||||||
37 | moreisfuture | moreisfuture | CN | 35.09M | 8,617 | 4,072 | 0.84% | |||||||
159 | moonxwitheos | moonxwitheos | IN | 0.01M | 247 | 24 | 0.00% | |||||||
178 | miamixtrella | miamixtrella | 0.00M | 9 | 391 | 0.00% | ||||||||
174 | memtripblock | memtripblock | GB | 0.00M | 88 | 43 | 0.00% | |||||||
80 | libertyblock | libertyblock | CA | 0.43M | 7,738 | 56 | 0.01% | |||||||
154 | koreainbexbp | koreainbexbp | 0.01M | 626 | 10 | 0.00% | ||||||||
47 | kikifinance1 | kikifinance1 | 22.36M | 5,333 | 4,193 | 0.54% | ||||||||
120 | keycommunity | keycommunity | KY | 0.02M | 577 | 32 | 0.00% | |||||||
105 | keoskorea111 | keoskorea111 | 0.06M | 1,110 | 52 | 0.00% | ||||||||
78 | jrrcryptoeos | jrrcryptoeos | 0.71M | 3,562 | 200 | 0.02% | ||||||||
75 | jedaaaaaaaaa | jedaaaaaaaaa | JP | 1.01M | 9,518 | 106 | 0.02% | |||||||
11 | ![]() | EOSUSA | ivote4eosusa | US | 122.67M | 25,759 | 4,762 | 2.94% | ||||||
74 | ![]() | TokenPocket | itokenpocket | SG | 1.02M | 6,383 | 160 | 0.02% | ||||||
65 | hoo.com | hoo.com | 3.60M | 6,240 | 577 | 0.09% | ||||||||
72 | hkeoshkeosbp | hkeoshkeosbp | HK | 1.38M | 8,437 | 164 | 0.03% | |||||||
107 | hexlantttttt | hexlantttttt | KR | 0.05M | 3,467 | 15 | 0.00% | |||||||
62 | helloeoscnbp | helloeoscnbp | CN | 5.49M | 16,204 | 339 | 0.13% | |||||||
84 | ![]() | heliosblocks | heliosblocks | PR | 0.25M | 724 | 344 | 0.01% | ||||||
14 | hashfin | hashfineosio | SG | 118.76M | 19,306 | 6,151 | 2.84% | |||||||
148 | ha4daobxg4ge | ha4daobxg4ge | SG | 0.01M | 488 | 16 | 0.00% | |||||||
95 | googlecloudp | googlecloudp | 0.14M | 80 | 1,774 | 0.00% | ||||||||
163 | germaneostop | germaneostop | 0.00M | 226 | 22 | 0.00% | ||||||||
97 | geosoneforbp | geosoneforbp | 0.14M | 2,773 | 50 | 0.00% | ||||||||
133 | franceosysbp | franceosysbp | FR | 0.01M | 562 | 23 | 0.00% | |||||||
184 | foodtokeneos | foodtokeneos | US | 0.00M | 27 | 124 | 0.00% | |||||||
188 | eoszonrussia | eoszonrussia | 0.00M | 156 | 17 | 0.00% | ||||||||
177 | eoszhizhutop | eoszhizhutop | 0.00M | 169 | 21 | 0.00% | ||||||||
83 | eosyskoreabp | eosyskoreabp | KR | 0.27M | 7,522 | 36 | 0.01% | |||||||
190 | eosyosemitex | eosyosemitex | US | 0.00M | 38 | 69 | 0.00% | |||||||
45 | eosx.game | eosx.game | CN | 23.35M | 250 | 93,390 | 0.56% | |||||||
181 | eoswtzeoswtz | eoswtzeoswtz | 0.00M | 419 | 8 | 0.00% | ||||||||
128 | eoswinwinwin | eoswinwinwin | 0.02M | 281 | 55 | 0.00% | ||||||||
195 | eoswingdotio | eoswingdotio | 0.00M | 466 | 5 | 0.00% | ||||||||
150 | eoswenzhoubp | eoswenzhoubp | 0.01M | 584 | 13 | 0.00% | ||||||||
129 | eosvolgabpru | eosvolgabpru | RU | 0.01M | 1,178 | 12 | 0.00% | |||||||
113 | eosvillagebp | eosvillagebp | 0.02M | 686 | 36 | 0.00% | ||||||||
118 | eosvietnambp | eosvietnambp | AL | 0.02M | 477 | 46 | 0.00% | |||||||
85 | eosvenezuela | eosvenezuela | VE | 0.25M | 1,875 | 132 | 0.01% | |||||||
145 | eosvancouver | eosvancouver | 0.01M | 400 | 20 | 0.00% | ||||||||
117 | eosunion1111 | eosunion1111 | 0.02M | 2,526 | 9 | 0.00% | ||||||||
108 | eosukblocpro | eosukblocpro | GB | 0.05M | 1,595 | 29 | 0.00% | |||||||
199 | eostrademark | eostrademark | 0.00M | 12 | 179 | 0.00% | ||||||||
6 | ![]() | EOS Titan | eostitanprod | BG | 132.62M | 34,997 | 3,789 | 3.18% | ||||||
182 | eosteaeostea | eosteaeostea | 0.00M | 681 | 5 | 0.00% | ||||||||
40 | eossv12eossv | eossv12eossv | US | 25.97M | 11,068 | 2,346 | 0.62% | |||||||
18 | ![]() | EOS Support | eossupportbp | US | 110.77M | 24,382 | 4,543 | 2.65% | ||||||
103 | eosstorebest | eosstorebest | CN | 0.07M | 4,275 | 17 | 0.00% | |||||||
187 | eosstarcraft | eosstarcraft | 0.00M | 19 | 148 | 0.00% | ||||||||
58 | eossnzpoolbp | eossnzpoolbp | 7.59M | 3,448 | 2,202 | 0.18% | ||||||||
126 | eossiriussbp | eossiriussbp | FR | 0.02M | 203 | 80 | 0.00% | |||||||
137 | eossandiego1 | eossandiego1 | 0.01M | 276 | 38 | 0.00% | ||||||||
162 | eosrussiacom | eosrussiacom | RU | 0.01M | 264 | 20 | 0.00% | |||||||
24 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 88.59M | 33,619 | 2,635 | 2.12% | ||||||
166 | eosrealbpcsg | eosrealbpcsg | 0.00M | 136 | 34 | 0.00% | ||||||||
56 | ![]() | eosrapidprod | eosrapidprod | US | 8.85M | 11,180 | 791 | 0.21% | ||||||
44 | eosrainbowbp | eosrainbowbp | 23.38M | 3,390 | 6,898 | 0.56% | ||||||||
5 | ![]() | EOSphere | eosphereiobp | AU | 133.52M | 33,796 | 3,951 | 3.20% | ||||||
122 | eospaygatebp | eospaygatebp | 0.02M | 323 | 55 | 0.00% | ||||||||
109 | eospacificbp | eospacificbp | 0.04M | 1,349 | 27 | 0.00% | ||||||||
41 | eospaceioeos | eospaceioeos | CN | 23.96M | 2,749 | 8,716 | 0.57% | |||||||
106 | eosonoeosono | eosonoeosono | 0.06M | 1,301 | 44 | 0.00% | ||||||||
157 | eosnovakorbp | eosnovakorbp | 0.01M | 326 | 19 | 0.00% | ||||||||
71 | ![]() | NodeONE☝️ | eosnodeonebp | KR | 1.46M | 11,715 | 125 | 0.04% | ||||||
155 | eosninetiess | eosninetiess | 0.01M | 416 | 15 | 0.00% | ||||||||
175 | eosnewzealbp | eosnewzealbp | 0.00M | 80 | 46 | 0.00% | ||||||||
34 | eosnewfuture | eosnewfuture | JP | 45.39M | 8,219 | 5,522 | 1.09% | |||||||
183 | eosnetworkio | eosnetworkio | 0.00M | 230 | 15 | 0.00% | ||||||||
2 | ![]() | EOS Nation | eosnationftw | CA | 140.43M | 43,693 | 3,214 | 3.36% | ||||||
88 | eosnairobike | eosnairobike | KE | 0.20M | 3,399 | 57 | 0.00% | |||||||
185 | eosmotioneos | eosmotioneos | 0.00M | 237 | 13 | 0.00% | ||||||||
172 | eosminergate | eosminergate | CA | 0.00M | 254 | 15 | 0.00% | |||||||
153 | eosmatrixeos | eosmatrixeos | IN | 0.01M | 239 | 28 | 0.00% | |||||||
158 | eoslovebirds | eoslovebirds | 0.01M | 217 | 28 | 0.00% | ||||||||
173 | eoslithuania | eoslithuania | 0.00M | 224 | 17 | 0.00% | ||||||||
197 | eoslawyereos | eoslawyereos | 0.00M | 230 | 11 | 0.00% | ||||||||
21 | ![]() | eoslaomaocom | eoslaomaocom | 102.40M | 32,709 | 3,131 | 2.45% | |||||||
29 | eoslambdacom | eoslambdacom | 71.81M | 14,633 | 4,908 | 1.72% | ||||||||
131 | eosjapanclub | eosjapanclub | JP | 0.01M | 1,061 | 13 | 0.00% | |||||||
86 | eosisgravity | eosisgravity | SG | 0.22M | 7,782 | 28 | 0.01% | |||||||
20 | ![]() | EOSIO.SG | eosiosg11111 | SG | 107.91M | 39,937 | 2,702 | 2.59% | ||||||
66 | eosiomeetone | eosiomeetone | SG | 3.21M | 17,960 | 179 | 0.08% | |||||||
16 | ![]() | Detroit Ledge... | eosiodetroit | US | 117.10M | 34,257 | 3,418 | 2.81% | ||||||
32 | eosinfstones | eosinfstones | 55.29M | 14,864 | 3,720 | 1.32% | ||||||||
102 | eosindiaiobp | eosindiaiobp | 0.08M | 169 | 454 | 0.00% | ||||||||
165 | eosimperabpi | eosimperabpi | IT | 0.00M | 470 | 10 | 0.00% | |||||||
63 | eoshuobipool | eoshuobipool | 5.45M | 17,069 | 320 | 0.13% | ||||||||
139 | eosholdings1 | eosholdings1 | 0.01M | 751 | 13 | 0.00% | ||||||||
49 | eoshenzhenio | eoshenzhenio | CN | 22.12M | 5,027 | 4,399 | 0.53% | |||||||
169 | eosgreeniobp | eosgreeniobp | 0.00M | 253 | 17 | 0.00% | ||||||||
116 | eosgermanybp | eosgermanybp | 0.02M | 1,043 | 22 | 0.00% | ||||||||
99 | eosgenblockp | eosgenblockp | IS | 0.12M | 2,877 | 41 | 0.00% | |||||||
149 | eosgalaxybp1 | eosgalaxybp1 | 0.01M | 490 | 16 | 0.00% | ||||||||
198 | eosfreemason | eosfreemason | 0.00M | 16 | 140 | 0.00% | ||||||||
17 | eosflytomars | eosflytomars | JP | 115.01M | 24,483 | 4,698 | 2.76% | |||||||
46 | ![]() | eosflareiobp | eosflareiobp | US | 22.64M | 12,887 | 1,757 | 0.54% | ||||||
94 | eosfishrocks | eosfishrocks | BZ | 0.14M | 3,844 | 38 | 0.00% | |||||||
196 | eosfengwocom | eosfengwocom | 0.00M | 549 | 4 | 0.00% | ||||||||
39 | eoseyes.com | eoseyes.com | JP | 27.95M | 2,446 | 11,428 | 0.67% | |||||||
13 | ![]() | EOSeoul | eoseouldotio | KR | 118.87M | 24,835 | 4,787 | 2.85% | ||||||
68 | eosedubpbest | eosedubpbest | DE | 2.51M | 496 | 5,055 | 0.06% | |||||||
144 | eosecoeoseco | eosecoeoseco | CN | 0.01M | 1,148 | 7 | 0.00% | |||||||
77 | ![]() | eosDublin | eosdublinwow | IE | 0.72M | 9,155 | 79 | 0.02% | ||||||
36 | ![]() | EOS WIKI | eosdotwikibp | KY | 39.61M | 14,625 | 2,709 | 0.95% | ||||||
70 | ![]() | eosDAC | eosdacserver | CH | 2.07M | 20,117 | 103 | 0.05% | ||||||
123 | eoscybexiobp | eoscybexiobp | 0.02M | 1,364 | 13 | 0.00% | ||||||||
194 | eosclockwise | eosclockwise | 0.00M | 15 | 171 | 0.00% | ||||||||
67 | eoscleanerbp | eoscleanerbp | JP | 2.57M | 1,645 | 1,565 | 0.06% | |||||||
200 | eoschristian | eoschristian | 0.00M | 20 | 107 | 0.00% | ||||||||
140 | eoschaintech | eoschaintech | 0.01M | 151 | 62 | 0.00% | ||||||||
10 | eoscannonchn | eoscannonchn | KY | 125.99M | 37,061 | 3,399 | 3.02% | |||||||
130 | eoscandyone1 | eoscandyone1 | 0.01M | 350 | 42 | 0.00% | ||||||||
69 | ![]() | eoscafeblock | eoscafeblock | CA | 2.10M | 20,887 | 101 | 0.05% | ||||||
42 | eosbixinboot | eosbixinboot | 23.83M | 16,056 | 1,484 | 0.57% | ||||||||
147 | eosbepalsafe | eosbepalsafe | 0.01M | 133 | 59 | 0.00% | ||||||||
73 | eosbeijingbp | eosbeijingbp | JP | 1.38M | 11,042 | 125 | 0.03% | |||||||
171 | eosbeaneosbp | eosbeaneosbp | US | 0.00M | 41 | 96 | 0.00% | |||||||
186 | eosbattlenet | eosbattlenet | 0.00M | 26 | 120 | 0.00% | ||||||||
90 | ![]() | eosBarcelona | eosbarcelona | ES | 0.15M | 1,226 | 120 | 0.00% | ||||||
26 | ![]() | EOS Authority | eosauthority | GB | 86.51M | 37,582 | 2,302 | 2.07% | ||||||
50 | eosathenabp1 | eosathenabp1 | 22.04M | 340 | 64,817 | 0.53% | ||||||||
27 | ![]() | eosasia11111 | eosasia11111 | 75.35M | 26,934 | 2,798 | 1.81% | |||||||
142 | ![]() | EOSArabia | eosarabianet | AE | 0.01M | 291 | 31 | 0.00% | ||||||
104 | eosantpoolbp | eosantpoolbp | SG | 0.06M | 2,390 | 27 | 0.00% | |||||||
33 | ![]() | EOSAmsterdam | eosamsterdam | NL | 49.15M | 17,320 | 2,838 | 1.18% | ||||||
156 | eosadddddddd | eosadddddddd | 0.01M | 625 | 10 | 0.00% | ||||||||
53 | ![]() | EOS42 | eos42freedom | DE | 20.65M | 22,420 | 921 | 0.49% | ||||||
132 | ecoboost1111 | ecoboost1111 | 0.01M | 220 | 60 | 0.00% | ||||||||
79 | ![]() | donates2eden | donates2eden | US | 0.49M | 881 | 557 | 0.01% | ||||||
114 | dilidilifans | dilidilifans | SG | 0.02M | 426 | 58 | 0.00% | |||||||
43 | dexeosbpnode | dexeosbpnode | 23.53M | 3,570 | 6,591 | 0.56% | ||||||||
164 | dapppub.bp | dapppub.bp | SG | 0.00M | 820 | 6 | 0.00% | |||||||
100 | csxcommunity | csxcommunity | DE | 0.11M | 603 | 188 | 0.00% | |||||||
31 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 60.04M | 23,896 | 2,513 | 1.44% | ||||||
76 | ![]() | costaricaeos | costaricaeos | CR | 0.78M | 4,170 | 187 | 0.02% | ||||||
89 | cochainworld | cochainworld | CN | 0.19M | 8,363 | 22 | 0.00% | |||||||
180 | chainclubeos | chainclubeos | 0.00M | 411 | 8 | 0.00% | ||||||||
57 | certikeosorg | certikeosorg | US | 8.10M | 5,360 | 1,512 | 0.19% | |||||||
93 | CALEOS | caleosblocks | US | 0.15M | 531 | 275 | 0.00% | |||||||
192 | buildteameos | buildteameos | 0.00M | 198 | 13 | 0.00% | ||||||||
52 | ![]() | EOS BP PGL.MLT | bppgl.mlt | US | 21.09M | 2,378 | 8,868 | 0.51% | ||||||
134 | bpacbpacbpac | bpacbpacbpac | IN | 0.01M | 274 | 43 | 0.00% | |||||||
38 | ![]() | Dex223 DAO | bp4dex223dao | US | 33.44M | 5,060 | 6,609 | 0.80% | ||||||
55 | bp.pizza | bp.pizza | CN | 18.95M | 6,937 | 2,732 | 0.45% | |||||||
87 | DeFis Network | bp.dfs | SG | 0.21M | 2,268 | 95 | 0.01% | |||||||
9 | Defibox BP | bp.defi | KY | 126.55M | 18,496 | 6,842 | 3.03% | |||||||
19 | ![]() | DAOBOX BP | bp.daobox | SG | 109.37M | 19,614 | 5,576 | 2.62% | ||||||
92 | ![]() | bp.boid | bp.boid | ES | 0.15M | 641 | 229 | 0.00% | ||||||
96 | ![]() | bountyblok.io | bountyblokbp | CA | 0.14M | 513 | 272 | 0.00% | ||||||
179 | blokcrafters | blokcrafters | 0.00M | 5 | 703 | 0.00% | ||||||||
91 | ![]() | blocksmithio | blocksmithio | US | 0.15M | 3,266 | 45 | 0.00% | ||||||
124 | BlockPro | blockpro1eos | 0.02M | 142 | 120 | 0.00% | ||||||||
23 | blockpooleos | blockpooleos | 90.83M | 23,645 | 3,841 | 2.18% | ||||||||
176 | blockmachin3 | blockmachin3 | US | 0.00M | 12 | 301 | 0.00% | |||||||
138 | blockgenicbp | blockgenicbp | 0.01M | 452 | 21 | 0.00% | ||||||||
135 | BlockEOS.io | blockeosioio | US | 0.01M | 205 | 53 | 0.00% | |||||||
143 | blockchained | blockchained | RU | 0.01M | 445 | 19 | 0.00% | |||||||
115 | blacklusion | blacklusion | DE | 0.02M | 39 | 607 | 0.00% | |||||||
119 | bitwireeosbp | bitwireeosbp | SG | 0.02M | 273 | 73 | 0.00% | |||||||
125 | bitspacenode | bitspacenode | NO | 0.02M | 703 | 24 | 0.00% | |||||||
35 | bitfinexeos1 | bitfinexeos1 | 40.90M | 22,580 | 1,812 | 0.98% | ||||||||
168 | bitcoingod11 | bitcoingod11 | 0.00M | 49 | 91 | 0.00% | ||||||||
1 | binancestake | binancestake | KY | 143.61M | 26,631 | 5,392 | 3.44% | |||||||
7 | big.one | big.one | JP | 129.05M | 31,188 | 4,138 | 3.09% | |||||||
3 | ![]() | GenerEOS | aus1genereos | AU | 139.39M | 30,761 | 4,531 | 3.34% | ||||||
8 | ![]() | Everstake | atticlabeosb | UA | 126.88M | 41,635 | 3,047 | 3.04% | ||||||
60 | ![]() | EOSArgentina | argentinaeos | AR | 6.48M | 15,959 | 406 | 0.16% | ||||||
22 | ![]() | Aloha EOS | alohaeosprod | US | 96.36M | 29,456 | 3,271 | 2.31% | ||||||
146 | activeeoscom | activeeoscom | US | 0.01M | 176 | 44 | 0.00% | |||||||
121 | 1eostheworld | 1eostheworld | PR | 0.02M | 278 | 65 | 0.00% | |||||||
160 | 123singapore | 123singapore | 0.01M | 549 | 11 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙