Support us by voting for alohaeosprod!
Select a block producer candidate below for more details.
After choosing candidates, see our guides about how to vote with these tools: eosc, eos-voter and EOS Voter.
Rank | Name | Account | Org. Location | EOS | Votes | EOS/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 123singapore | 123singapore | 0.01M | 549 | 12 | 0.00% | ||||||||
123 | 1eostheworld | 1eostheworld | PR | 0.02M | 278 | 74 | 0.00% | |||||||
151 | activeeoscom | activeeoscom | US | 0.01M | 177 | 51 | 0.00% | |||||||
22 | ![]() | Aloha EOS | alohaeosprod | US | 99.73M | 29,333 | 3,400 | 2.32% | ||||||
7 | big.one | big.one | JP | 130.27M | 31,101 | 4,189 | 3.03% | |||||||
1 | binancestake | binancestake | KY | 144.19M | 26,525 | 5,436 | 3.36% | |||||||
173 | bitcoingod11 | bitcoingod11 | 0.01M | 50 | 102 | 0.00% | ||||||||
34 | bitfinexeos1 | bitfinexeos1 | 39.75M | 22,655 | 1,755 | 0.93% | ||||||||
122 | bitspacenode | bitspacenode | NO | 0.02M | 706 | 30 | 0.00% | |||||||
125 | bitwireeosbp | bitwireeosbp | SG | 0.02M | 275 | 70 | 0.00% | |||||||
117 | blacklusion | blacklusion | DE | 0.03M | 42 | 626 | 0.00% | |||||||
156 | blockchained | blockchained | RU | 0.01M | 444 | 18 | 0.00% | |||||||
137 | BlockEOS.io | blockeosioio | US | 0.01M | 206 | 60 | 0.00% | |||||||
142 | blockgenicbp | blockgenicbp | 0.01M | 453 | 24 | 0.00% | ||||||||
179 | blockmachin3 | blockmachin3 | US | 0.00M | 13 | 319 | 0.00% | |||||||
24 | blockpooleos | blockpooleos | 90.81M | 23,656 | 3,839 | 2.11% | ||||||||
110 | BlockPro | blockpro1eos | 0.04M | 145 | 262 | 0.00% | ||||||||
95 | ![]() | blocksmithio | blocksmithio | US | 0.16M | 3,272 | 50 | 0.00% | ||||||
183 | blokcrafters | blokcrafters | 0.00M | 6 | 673 | 0.00% | ||||||||
87 | ![]() | bountyblok.io | bountyblokbp | CA | 0.55M | 519 | 1,059 | 0.01% | ||||||
136 | ![]() | BP Kiwi | bpkiwibpkiwi | AU | 0.01M | 3 | 4,415 | 0.00% | ||||||
86 | ![]() | bp.boid | bp.boid | ES | 0.56M | 649 | 857 | 0.01% | ||||||
55 | bp.pizza | bp.pizza | CN | 18.55M | 6,967 | 2,662 | 0.43% | |||||||
134 | bpacbpacbpac | bpacbpacbpac | IN | 0.01M | 275 | 50 | 0.00% | |||||||
197 | buildteameos | buildteameos | 0.00M | 198 | 13 | 0.00% | ||||||||
85 | CALEOS | caleosblocks | US | 0.56M | 536 | 1,039 | 0.01% | |||||||
56 | certikeosorg | certikeosorg | US | 11.93M | 5,380 | 2,217 | 0.28% | |||||||
181 | chainclubeos | chainclubeos | 0.00M | 412 | 10 | 0.00% | ||||||||
93 | cochainworld | cochainworld | CN | 0.22M | 8,396 | 26 | 0.01% | |||||||
68 | costaricaeos | costaricaeos | CR | 3.74M | 4,187 | 893 | 0.09% | |||||||
33 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 55.00M | 22,053 | 2,494 | 1.28% | ||||||
98 | csxcommunity | csxcommunity | DE | 0.11M | 608 | 179 | 0.00% | |||||||
21 | ![]() | DAOBOX BP | bp.daobox | SG | 109.21M | 19,250 | 5,673 | 2.54% | ||||||
199 | daoeosbpbwin | daoeosbpbwin | 0.00M | 120 | 20 | 0.00% | ||||||||
169 | dapppub.bp | dapppub.bp | SG | 0.01M | 820 | 7 | 0.00% | |||||||
11 | Defibox BP | bp.defi | KY | 125.80M | 18,545 | 6,783 | 2.93% | |||||||
73 | DeFis Network | bp.dfs | SG | 2.85M | 2,345 | 1,216 | 0.07% | |||||||
16 | ![]() | Detroit Ledge... | eosiodetroit | US | 118.30M | 34,093 | 3,470 | 2.75% | ||||||
37 | ![]() | Dex223 DAO | bp4dex223dao | US | 33.36M | 5,089 | 6,556 | 0.78% | ||||||
44 | dexeosbpnode | dexeosbpnode | 23.40M | 3,572 | 6,551 | 0.54% | ||||||||
112 | dilidilifans | dilidilifans | SG | 0.04M | 427 | 83 | 0.00% | |||||||
79 | ![]() | donates2eden | donates2eden | US | 1.09M | 890 | 1,230 | 0.03% | ||||||
132 | ecoboost1111 | ecoboost1111 | 0.01M | 220 | 67 | 0.00% | ||||||||
25 | ![]() | EOS Authority | eosauthority | GB | 88.26M | 35,794 | 2,466 | 2.05% | ||||||
54 | ![]() | EOS BP PGL.MLT | bppgl.mlt | US | 19.80M | 2,091 | 9,471 | 0.46% | ||||||
2 | ![]() | EOS Nation | eosnationftw | CA | 141.73M | 43,613 | 3,250 | 3.30% | ||||||
23 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 95.78M | 33,572 | 2,853 | 2.23% | ||||||
18 | ![]() | EOS Support | eossupportbp | US | 116.47M | 24,300 | 4,793 | 2.71% | ||||||
5 | ![]() | EOS Titan | eostitanprod | BG | 133.22M | 34,895 | 3,818 | 3.10% | ||||||
36 | ![]() | EOS WIKI | eosdotwikibp | KY | 35.94M | 14,627 | 2,457 | 0.84% | ||||||
41 | ![]() | EOS42 | eos42freedom | DE | 26.32M | 22,499 | 1,170 | 0.61% | ||||||
160 | eosadddddddd | eosadddddddd | 0.01M | 626 | 12 | 0.00% | ||||||||
32 | ![]() | EOSAmsterdam | eosamsterdam | NL | 55.91M | 19,161 | 2,918 | 1.30% | ||||||
103 | eosantpoolbp | eosantpoolbp | SG | 0.07M | 2,394 | 30 | 0.00% | |||||||
145 | ![]() | EOSArabia | eosarabianet | AE | 0.01M | 292 | 33 | 0.00% | ||||||
57 | ![]() | EOSArgentina | argentinaeos | AR | 10.23M | 16,004 | 639 | 0.24% | ||||||
27 | ![]() | eosasia11111 | eosasia11111 | 81.49M | 26,923 | 3,027 | 1.90% | |||||||
48 | eosathenabp1 | eosathenabp1 | 22.04M | 340 | 64,821 | 0.51% | ||||||||
84 | ![]() | eosBarcelona | eosbarcelona | ES | 0.56M | 1,236 | 451 | 0.01% | ||||||
180 | eosbeaneosbp | eosbeaneosbp | US | 0.00M | 43 | 96 | 0.00% | |||||||
78 | eosbeijingbp | eosbeijingbp | JP | 1.45M | 11,083 | 131 | 0.03% | |||||||
152 | eosbepalsafe | eosbepalsafe | 0.01M | 133 | 67 | 0.00% | ||||||||
50 | eosbixinboot | eosbixinboot | 21.47M | 16,038 | 1,339 | 0.50% | ||||||||
64 | ![]() | eoscafeblock | eoscafeblock | CA | 4.86M | 20,956 | 232 | 0.11% | ||||||
130 | eoscandyone1 | eoscandyone1 | 0.02M | 350 | 48 | 0.00% | ||||||||
12 | eoscannonchn | eoscannonchn | KY | 125.70M | 37,118 | 3,387 | 2.93% | |||||||
143 | eoschaintech | eoschaintech | 0.01M | 151 | 71 | 0.00% | ||||||||
72 | eoscleanerbp | eoscleanerbp | JP | 2.94M | 1,647 | 1,784 | 0.07% | |||||||
114 | eoscybexiobp | eoscybexiobp | 0.03M | 1,367 | 22 | 0.00% | ||||||||
65 | ![]() | eosDAC | eosdacserver | CH | 4.50M | 20,158 | 223 | 0.10% | ||||||
70 | ![]() | eosDublin | eosdublinwow | IE | 3.60M | 9,184 | 392 | 0.08% | ||||||
148 | eosecoeoseco | eosecoeoseco | CN | 0.01M | 1,149 | 8 | 0.00% | |||||||
71 | eosedubpbest | eosedubpbest | DE | 2.99M | 1,321 | 2,267 | 0.07% | |||||||
9 | ![]() | EOSeoul | eoseouldotio | KR | 126.93M | 33,138 | 3,830 | 2.95% | ||||||
38 | eoseyes.com | eoseyes.com | JP | 32.42M | 10,129 | 3,201 | 0.75% | |||||||
138 | eosfengwocom | eosfengwocom | 0.01M | 550 | 22 | 0.00% | ||||||||
96 | eosfishrocks | eosfishrocks | BZ | 0.16M | 3,853 | 41 | 0.00% | |||||||
42 | eosflareiobp | eosflareiobp | US | 24.54M | 13,094 | 1,874 | 0.57% | |||||||
15 | eosflytomars | eosflytomars | JP | 123.09M | 32,792 | 3,754 | 2.87% | |||||||
153 | eosgalaxybp1 | eosgalaxybp1 | 0.01M | 490 | 18 | 0.00% | ||||||||
97 | eosgenblockp | eosgenblockp | IS | 0.13M | 2,880 | 47 | 0.00% | |||||||
115 | eosgermanybp | eosgermanybp | 0.03M | 1,043 | 26 | 0.00% | ||||||||
174 | eosgreeniobp | eosgreeniobp | 0.01M | 253 | 20 | 0.00% | ||||||||
47 | eoshenzhenio | eoshenzhenio | CN | 22.14M | 5,034 | 4,397 | 0.52% | |||||||
141 | eosholdings1 | eosholdings1 | 0.01M | 753 | 15 | 0.00% | ||||||||
63 | eoshuobipool | eoshuobipool | 6.23M | 17,117 | 364 | 0.15% | ||||||||
170 | eosimperabpi | eosimperabpi | IT | 0.01M | 470 | 12 | 0.00% | |||||||
154 | eosindiaiobp | eosindiaiobp | 0.01M | 169 | 51 | 0.00% | ||||||||
29 | eosinfstones | eosinfstones | 70.27M | 23,543 | 2,985 | 1.64% | ||||||||
20 | ![]() | EOSIO.SG | eosiosg11111 | SG | 109.90M | 39,865 | 2,757 | 2.56% | ||||||
69 | eosiomeetone | eosiomeetone | SG | 3.72M | 18,014 | 206 | 0.09% | |||||||
92 | eosisgravity | eosisgravity | SG | 0.25M | 7,794 | 32 | 0.01% | |||||||
128 | eosjapanclub | eosjapanclub | JP | 0.02M | 1,064 | 17 | 0.00% | |||||||
28 | eoslambdacom | eoslambdacom | 71.63M | 14,622 | 4,899 | 1.67% | ||||||||
19 | ![]() | eoslaomaocom | eoslaomaocom | 111.74M | 41,064 | 2,721 | 2.60% | |||||||
195 | eoslawyereos | eoslawyereos | 0.00M | 231 | 12 | 0.00% | ||||||||
176 | eoslithuania | eoslithuania | 0.00M | 225 | 20 | 0.00% | ||||||||
149 | eoslovebirds | eoslovebirds | 0.01M | 219 | 42 | 0.00% | ||||||||
157 | eosmatrixeos | eosmatrixeos | IN | 0.01M | 239 | 32 | 0.00% | |||||||
177 | eosminergate | eosminergate | CA | 0.00M | 254 | 17 | 0.00% | |||||||
186 | eosmotioneos | eosmotioneos | 0.00M | 238 | 16 | 0.00% | ||||||||
94 | eosnairobike | eosnairobike | KE | 0.21M | 3,428 | 62 | 0.00% | |||||||
168 | eosnetworkio | eosnetworkio | 0.01M | 232 | 24 | 0.00% | ||||||||
35 | eosnewfuture | eosnewfuture | JP | 39.31M | 8,199 | 4,795 | 0.92% | |||||||
196 | eosnewzealbp | eosnewzealbp | 0.00M | 79 | 33 | 0.00% | ||||||||
159 | eosninetiess | eosninetiess | 0.01M | 416 | 18 | 0.00% | ||||||||
162 | eosnovakorbp | eosnovakorbp | 0.01M | 326 | 22 | 0.00% | ||||||||
105 | eosonoeosono | eosonoeosono | 0.07M | 1,301 | 51 | 0.00% | ||||||||
43 | eospaceioeos | eospaceioeos | CN | 24.00M | 2,750 | 8,727 | 0.56% | |||||||
107 | eospacificbp | eospacificbp | 0.05M | 1,353 | 40 | 0.00% | ||||||||
133 | eospaygatebp | eospaygatebp | 0.01M | 323 | 43 | 0.00% | ||||||||
4 | ![]() | EOSphere | eosphereiobp | AU | 137.08M | 33,693 | 4,069 | 3.19% | ||||||
45 | eosrainbowbp | eosrainbowbp | 23.26M | 3,392 | 6,858 | 0.54% | ||||||||
60 | ![]() | eosrapidprod | eosrapidprod | US | 8.06M | 11,173 | 721 | 0.19% | ||||||
171 | eosrealbpcsg | eosrealbpcsg | 0.01M | 136 | 39 | 0.00% | ||||||||
166 | eosrussiacom | eosrussiacom | RU | 0.01M | 264 | 23 | 0.00% | |||||||
139 | eossandiego1 | eossandiego1 | 0.01M | 277 | 44 | 0.00% | ||||||||
192 | ![]() | EOSSanFrancisco | sanfranc1sco | CK | 0.00M | 70 | 43 | 0.00% | ||||||
116 | eossiriussbp | eossiriussbp | FR | 0.03M | 205 | 129 | 0.00% | |||||||
58 | eossnzpoolbp | eossnzpoolbp | 9.44M | 3,626 | 2,604 | 0.22% | ||||||||
100 | eosstorebest | eosstorebest | CN | 0.09M | 4,284 | 20 | 0.00% | |||||||
40 | eossv12eossv | eossv12eossv | US | 28.40M | 11,106 | 2,557 | 0.66% | |||||||
198 | eostaipeieos | eostaipeieos | 0.00M | 50 | 49 | 0.00% | ||||||||
185 | eosteaeostea | eosteaeostea | 0.00M | 681 | 6 | 0.00% | ||||||||
108 | eosukblocpro | eosukblocpro | GB | 0.05M | 1,595 | 31 | 0.00% | |||||||
119 | eosunion1111 | eosunion1111 | 0.03M | 2,527 | 10 | 0.00% | ||||||||
13 | ![]() | EOSUSA | ivote4eosusa | US | 125.04M | 25,679 | 4,869 | 2.91% | ||||||
147 | eosvancouver | eosvancouver | 0.01M | 400 | 24 | 0.00% | ||||||||
75 | eosvenezuela | eosvenezuela | VE | 2.58M | 1,886 | 1,368 | 0.06% | |||||||
121 | eosvietnambp | eosvietnambp | AL | 0.02M | 478 | 51 | 0.00% | |||||||
120 | eosvillagebp | eosvillagebp | 0.02M | 688 | 36 | 0.00% | ||||||||
118 | eosvolgabpru | eosvolgabpru | RU | 0.03M | 1,180 | 22 | 0.00% | |||||||
155 | eoswenzhoubp | eoswenzhoubp | 0.01M | 585 | 15 | 0.00% | ||||||||
194 | eoswingdotio | eoswingdotio | 0.00M | 466 | 6 | 0.00% | ||||||||
129 | eoswinwinwin | eoswinwinwin | 0.02M | 281 | 63 | 0.00% | ||||||||
184 | eoswtzeoswtz | eoswtzeoswtz | 0.00M | 419 | 9 | 0.00% | ||||||||
51 | eosx.game | eosx.game | CN | 20.49M | 245 | 83,629 | 0.48% | |||||||
189 | eosyosemitex | eosyosemitex | US | 0.00M | 39 | 83 | 0.00% | |||||||
91 | eosyskoreabp | eosyskoreabp | KR | 0.31M | 7,536 | 41 | 0.01% | |||||||
135 | eoszhizhutop | eoszhizhutop | 0.01M | 170 | 79 | 0.00% | ||||||||
190 | eoszonrussia | eoszonrussia | 0.00M | 156 | 20 | 0.00% | ||||||||
8 | ![]() | Everstake | atticlabeosb | UA | 128.66M | 41,551 | 3,096 | 3.00% | ||||||
187 | foodtokeneos | foodtokeneos | US | 0.00M | 28 | 137 | 0.00% | |||||||
131 | franceosysbp | franceosysbp | FR | 0.01M | 562 | 27 | 0.00% | |||||||
3 | ![]() | GenerEOS | aus1genereos | AU | 139.29M | 30,656 | 4,544 | 3.24% | ||||||
101 | geosoneforbp | geosoneforbp | 0.07M | 2,783 | 27 | 0.00% | ||||||||
167 | germaneostop | germaneostop | 0.01M | 226 | 25 | 0.00% | ||||||||
102 | googlecloudp | googlecloudp | 0.07M | 80 | 912 | 0.00% | ||||||||
200 | ![]() | GreenEOSIO | greeneosiobp | SE | 0.00M | 74 | 32 | 0.00% | ||||||
17 | ![]() | Greymass | teamgreymass | CA | 117.73M | 34,665 | 3,396 | 2.74% | ||||||
150 | ha4daobxg4ge | ha4daobxg4ge | SG | 0.01M | 488 | 18 | 0.00% | |||||||
10 | hashfin | hashfineosio | SG | 126.08M | 27,584 | 4,571 | 2.93% | |||||||
82 | ![]() | heliosblocks | heliosblocks | PR | 0.62M | 727 | 851 | 0.01% | ||||||
62 | helloeoscnbp | helloeoscnbp | CN | 6.24M | 16,238 | 385 | 0.15% | |||||||
106 | hexlantttttt | hexlantttttt | KR | 0.05M | 3,469 | 16 | 0.00% | |||||||
77 | hkeoshkeosbp | hkeoshkeosbp | HK | 1.51M | 9,041 | 167 | 0.04% | |||||||
67 | hoo.com | hoo.com | 3.92M | 6,268 | 625 | 0.09% | ||||||||
80 | jedaaaaaaaaa | jedaaaaaaaaa | JP | 0.94M | 9,530 | 99 | 0.02% | |||||||
83 | jrrcryptoeos | jrrcryptoeos | 0.61M | 3,563 | 171 | 0.01% | ||||||||
104 | keoskorea111 | keoskorea111 | 0.07M | 1,111 | 60 | 0.00% | ||||||||
124 | keycommunity | keycommunity | KY | 0.02M | 579 | 35 | 0.00% | |||||||
53 | kikifinance1 | kikifinance1 | 19.86M | 5,611 | 3,540 | 0.46% | ||||||||
158 | koreainbexbp | koreainbexbp | 0.01M | 626 | 12 | 0.00% | ||||||||
90 | libertyblock | libertyblock | CA | 0.48M | 7,759 | 62 | 0.01% | |||||||
178 | memtripblock | memtripblock | GB | 0.00M | 88 | 49 | 0.00% | |||||||
182 | miamixtrella | miamixtrella | 0.00M | 10 | 404 | 0.00% | ||||||||
163 | moonxwitheos | moonxwitheos | IN | 0.01M | 247 | 28 | 0.00% | |||||||
39 | moreisfuture | moreisfuture | CN | 32.27M | 8,646 | 3,733 | 0.75% | |||||||
6 | ![]() | Newdex | newdex.bp | KY | 132.60M | 34,968 | 3,792 | 3.09% | ||||||
30 | ![]() | Noahark BP | noaharkeosbp | SG | 69.32M | 13,018 | 5,325 | 1.61% | ||||||
76 | ![]() | NodeONE☝️ | eosnodeonebp | KR | 1.79M | 11,745 | 152 | 0.04% | ||||||
66 | okcapitalbp1 | okcapitalbp1 | 4.00M | 11,279 | 355 | 0.09% | ||||||||
193 | onechaindapp | onechaindapp | 0.00M | 98 | 30 | 0.00% | ||||||||
99 | oraclegogogo | oraclegogogo | CN | 0.11M | 3,555 | 31 | 0.00% | |||||||
52 | passpay.io | passpay.io | JP | 20.06M | 42 | 477,533 | 0.47% | |||||||
191 | paytomateosp | paytomateosp | ER | 0.00M | 391 | 8 | 0.00% | |||||||
111 | philippinebp | philippinebp | AL | 0.04M | 626 | 57 | 0.00% | |||||||
165 | privexinceos | privexinceos | DE | 0.01M | 186 | 34 | 0.00% | |||||||
89 | qaraqolblock | qaraqolblock | FI | 0.50M | 5,029 | 100 | 0.01% | |||||||
172 | ![]() | ROELANDP - ro... | roelandp1eos | 0.01M | 143 | 36 | 0.00% | |||||||
88 | ![]() | Sentnl | sentnlagents | GB | 0.54M | 558 | 962 | 0.01% | ||||||
127 | sheleaders21 | sheleaders21 | 0.02M | 682 | 27 | 0.00% | ||||||||
74 | sheos21sheos | sheos21sheos | ES | 2.76M | 6,625 | 417 | 0.06% | |||||||
26 | slowmistiobp | slowmistiobp | 88.20M | 16,188 | 5,448 | 2.05% | ||||||||
175 | stakedstaked | stakedstaked | 0.00M | 139 | 35 | 0.00% | ||||||||
146 | stakingeosbp | stakingeosbp | JP | 0.01M | 77 | 123 | 0.00% | |||||||
188 | stargalaxybp | stargalaxybp | 0.00M | 887 | 4 | 0.00% | ||||||||
14 | starteosiobp | starteosiobp | 123.31M | 39,691 | 3,107 | 2.87% | ||||||||
144 | superoneiobp | superoneiobp | IO | 0.01M | 1,061 | 10 | 0.00% | |||||||
161 | ![]() | swedencornet | swedencornet | SE | 0.01M | 263 | 27 | 0.00% | ||||||
140 | switzerlanda | switzerlanda | CH | 0.01M | 238 | 49 | 0.00% | |||||||
126 | taxreliefeos | taxreliefeos | 0.02M | 26 | 732 | 0.00% | ||||||||
81 | ![]() | TokenPocket | itokenpocket | SG | 0.88M | 6,394 | 138 | 0.02% | ||||||
31 | truststaking | truststaking | JP | 69.12M | 9,987 | 6,921 | 1.61% | |||||||
49 | ![]() | Uncommon Lab | uncommonlabs | KR | 22.03M | 40 | 550,643 | 0.51% | ||||||
113 | unlimitedeos | unlimitedeos | 0.03M | 1,962 | 17 | 0.00% | ||||||||
46 | validatoreos | validatoreos | 22.21M | 910 | 24,406 | 0.52% | ||||||||
109 | vote4scatter | vote4scatter | 0.04M | 541 | 74 | 0.00% | ||||||||
59 | whaleex.com | whaleex.com | KR | 8.33M | 16,101 | 517 | 0.19% | |||||||
61 | zbeosbp11111 | zbeosbp11111 | CN | 6.43M | 13,380 | 481 | 0.15% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙