Support us by voting for bp@alohaeos!
Below is the list of active vote proxy accounts. Select a proxy to see more details.
Rank | Name | Address | Account FIO | Proxied FIO | Total FIO | Proxied Accounts | Candidate Votes |
---|---|---|---|---|---|---|---|
1 | t5povo42wwli | proxy1@binancestaking | 3 | 258,599,573 | #1 258,599,576 | 7 | 0 |
2 | qcic4ydb3vqh | proxy@greymass | 69,179 | 52,545,389 | #2 52,614,568 | 181 | 29 |
3 | sgqfpnfkjx1g | finance@edge | 24,596 | 25,072,527 | #3 25,097,123 | 371 | 22 |
4 | 5xwv2eqvdlha | blue@proxy | 9,793 | 22,906,055 | #4 22,915,848 | 4 | 9 |
5 | 5p35rb3vhqgp | reaper@guarda | 159,368 | 8,818,885 | #5 8,978,253 | 173 | 1 |
6 | top21p21aion | proxy@blockpane | 981 | 2,924,396 | #6 2,925,377 | 5 | 21 |
7 | top15cef5xvc | vote@blockpane | 1,005 | 1,121,831 | #7 1,122,836 | 3 | 15 |
8 | ppxf5y5rwjxr | proxy@moonstake | 4 | 873,466 | #8 873,470 | 39 | 1 |
9 | vgt5kuhnqivn | proxy@genereos | 96 | 814,319 | #9 814,415 | 2 | 30 |
10 | nwvcwv3r2ipa | proxy@everstake | 591 | 645,317 | #10 645,908 | 3 | 0 |
11 | hkzfdcxe11us | crypto@tribe | 511,716 | 120 | #11 511,836 | 4 | 2 |
12 | cpqy42p2pz51 | proxy@wallet | 2 | 231,786 | #12 231,788 | 2 | 3 |
13 | anyo2riwfn5l | anyo@fiosweden | 16 | 215,008 | #13 215,024 | 1 | 18 |
14 | iwxgnrksf212 | imdsc@edge | 989 | 147,662 | #14 148,651 | 1 | 1 |
15 | lbkqay4giown | main@mycointainer | 8,119 | 23,781 | #15 31,900 | 1 | 1 |
16 | 3hovhdjiryst | proxy@secux | 0 | 1,115 | #16 1,115 | 2 | 5 |
17 | hizvlwvudkaj | lethanhmy@cm | 385 | 95 | #17 480 | 1 | 4 |
18 | iwadvegyfv44 | proxy@zenblocks | 181 | 271 | #18 452 | 3 | 27 |
19 | bp3ukdhcljw2 | symmetric@lboy | 9 | 0 | #19 9 | 0 | 5 |
20 | fsvnf1qfkncx | andy@secux | 5 | 0 | #20 5 | 0 | 0 |
21 | vq42iiqkuskw | vq42iiqkuskw | 1 | 1 | #21 2 | 1 | 30 |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙