Support us by voting for bp@alohaeos!
Below is the list of active vote proxy accounts. Select a proxy to see more details.
Rank | Name | Address | Account FIO | Proxied FIO | Total FIO | Proxied Accounts | Candidate Votes |
---|---|---|---|---|---|---|---|
1 | t5povo42wwli | proxy1@binancestaking | 3 | 258,661,098 | 258,661,101 | 8 | 0 |
2 | sgqfpnfkjx1g | finance@edge | 143,571 | 25,808,024 | 25,951,595 | 412 | 22 |
3 | 5xwv2eqvdlha | blue@proxy | 9,793 | 20,000,000 | 20,009,793 | 3 | 9 |
4 | qcic4ydb3vqh | proxy@greymass | 76,520 | 14,430,974 | 14,507,494 | 184 | 29 |
5 | top15cef5xvc | vote@blockpane | 1,005 | 2,970,764 | 2,971,769 | 5 | 15 |
6 | ppxf5y5rwjxr | proxy@moonstake | 3 | 2,455,188 | 2,455,191 | 47 | 1 |
7 | top21p21aion | proxy@blockpane | 981 | 1,333,791 | 1,334,772 | 6 | 21 |
8 | tun3zfc1kk5z | proxy@eosphere | 473 | 1,115,707 | 1,116,180 | 2 | 24 |
9 | vgt5kuhnqivn | proxy@genereos | 96 | 1,041,326 | 1,041,422 | 2 | 30 |
10 | hkzfdcxe11us | crypto@tribe | 960,768 | 2,911 | 963,679 | 5 | 2 |
11 | cpqy42p2pz51 | proxy@wallet | 2 | 892,183 | 892,185 | 7 | 3 |
12 | 5p35rb3vhqgp | reaper@guarda | 260,097 | 368,140 | 628,237 | 176 | 1 |
13 | iwxgnrksf212 | imdsc@edge | 989 | 522,068 | 523,057 | 6 | 1 |
14 | nwvcwv3r2ipa | proxy@everstake | 591 | 394,370 | 394,961 | 3 | 0 |
15 | lbkqay4giown | main@mycointainer | 20,425 | 266,209 | 286,634 | 5 | 1 |
16 | anyo2riwfn5l | anyo@fiosweden | 16 | 250,121 | 250,137 | 2 | 18 |
17 | bp3ukdhcljw2 | symmetric@lboy | 7 | 13,831 | 13,838 | 1 | 0 |
18 | nssppfxg2xue | proxy@blocksindia | 3,528 | 0 | 3,528 | 0 | 2 |
19 | hizvlwvudkaj | lethanhmy@cm | 462 | 1,785 | 2,247 | 3 | 4 |
20 | fsvnf1qfkncx | andy@secux | 20 | 1,343 | 1,363 | 1 | 0 |
21 | 3hovhdjiryst | proxy@secux | 0 | 979 | 979 | 3 | 5 |
22 | iwadvegyfv44 | proxy@zenblocks | 181 | 271 | 452 | 3 | 27 |
23 | vq42iiqkuskw | vq42iiqkuskw | 1 | 1 | 2 | 1 | 30 |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙