Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EOSphere | bp@eosphere | AU | 107.22M | 3,963 | 27,055 | 6.77% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 91.45M | 3,748 | 24,401 | 5.78% | |||||||
3 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 88.73M | 3,831 | 23,161 | 5.61% | ||||||
4 | ![]() | GenerEOS | bp@genereos | AU | 88.20M | 3,804 | 23,186 | 5.57% | ||||||
5 | ![]() | eostribe | bp@fiotribe | US | 82.44M | 3,823 | 21,563 | 5.21% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 70.64M | 3,824 | 18,473 | 4.46% | ||||||
7 | ![]() | EOSUSA | bp@eosusa | US | 70.31M | 3,832 | 18,348 | 4.44% | ||||||
8 | ![]() | Aloha EOS | bp@alohaeos | US | 69.67M | 3,846 | 18,116 | 4.40% | ||||||
9 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 68.93M | 3,822 | 18,035 | 4.36% | ||||||
10 | ![]() | NodeONE☝️ | bp@nodeone | KR | 68.55M | 3,832 | 17,889 | 4.33% | ||||||
11 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 68.28M | 3,815 | 17,897 | 4.31% | ||||||
12 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 67.26M | 3,817 | 17,621 | 4.25% | ||||||
13 | fio.services | gandalf@grey | EU | 66.50M | 3,795 | 17,523 | 4.20% | |||||||
14 | jdyt1ftnsifr | bp@thecurrencyhub | 63.04M | 3,783 | 16,664 | 3.98% | ||||||||
15 | ![]() | EOSCannon | bp@eoscannon | KY | 63.01M | 3,832 | 16,442 | 3.98% | ||||||
16 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 62.71M | 3,762 | 16,669 | 3.96% | ||||||
17 | ![]() | LedgerWise | bp@ledgerwise | IN | 58.98M | 3,748 | 15,735 | 3.73% | ||||||
18 | ![]() | EOSArgentina | bp@eosargentina | AR | 39.56M | 389 | 101,696 | 2.50% | ||||||
19 | ![]() | eosDublin | bp@eosdublin | IE | 35.24M | 414 | 85,129 | 2.23% | ||||||
20 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 31.79M | 3,401 | 9,348 | 2.01% | ||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 28.39M | 76 | 373,496 | 1.79% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 22.91M | 973 | 23,550 | 1.45% | ||||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 18.78M | 432 | 43,463 | 1.19% | ||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.50M | 402 | 46,018 | 1.17% | |||||||
25 | DMail | bp@dmaildotco | US | 18.29M | 395 | 46,295 | 1.16% | |||||||
26 | ![]() | eosDAC | bp@thedac | CH | 14.76M | 404 | 36,535 | 0.93% | ||||||
27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 14.23M | 388 | 36,667 | 0.90% | |||||||
28 | ![]() | GreenEOSIO | bp@greeneosio | SE | 11.46M | 355 | 32,281 | 0.72% | ||||||
29 | 1imvmzuutqjq | prd@eosfin | 7.43M | 340 | 21,853 | 0.47% | ||||||||
30 | ![]() | ZenBlocks.io | bp@zenblocks | US | 7.42M | 63 | 117,825 | 0.47% | ||||||
31 | ezsmbcy2opod | bp@eosph | 5.52M | 52 | 106,114 | 0.35% | ||||||||
32 | wba25vdfaigx | bp@moonstake | 2.48M | 207 | 11,979 | 0.16% | ||||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.30M | 26 | 50,090 | 0.08% | ||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.64M | 23 | 27,874 | 0.04% | ||||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.59M | 19 | 31,003 | 0.04% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.09M | 12 | 7,349 | 0.01% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.06M | 10 | 5,709 | 0.00% | ||||||||
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙