Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EOSphere | bp@eosphere | AU | 380.92M | 634 | 600,826 | 4.06% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 365.94M | 214 | 1,709,990 | 3.90% | |||||||
3 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 363.13M | 612 | 593,351 | 3.87% | ||||||
4 | ![]() | GenerEOS | bp@genereos | AU | 361.87M | 225 | 1,608,299 | 3.86% | ||||||
5 | ![]() | hkzfdcxe11us | bp@fiotribe | 356.94M | 599 | 595,886 | 3.81% | |||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 351.03M | 611 | 574,516 | 3.74% | ||||||
7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 348.41M | 609 | 572,098 | 3.72% | ||||||
8 | ![]() | Greymass | bp@greymass | CA | 346.91M | 619 | 560,435 | 3.70% | ||||||
9 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 344.76M | 596 | 578,450 | 3.68% | ||||||
10 | ![]() | EOSUSA | bp@eosusa | US | 334.12M | 602 | 555,019 | 3.56% | ||||||
11 | ![]() | eosDublin | bp@eosdublin | IE | 327.09M | 593 | 551,593 | 3.49% | ||||||
12 | ![]() | eosDAC | bp@thedac | GB | 325.72M | 605 | 538,388 | 3.47% | ||||||
13 | ![]() | Aloha EOS | bp@alohaeos | US | 324.54M | 605 | 536,425 | 3.46% | ||||||
14 | ![]() | EOS BlockSmith | blocksmith@eosblocksmith | PA | 324.05M | 590 | 549,233 | 3.46% | ||||||
15 | fio.services | gandalf@grey | EU | 323.44M | 590 | 548,200 | 3.45% | |||||||
16 | ![]() | jdyt1ftnsifr | bp@thecurrencyhub | 322.63M | 588 | 548,697 | 3.44% | |||||||
17 | ![]() | EOSArgentina | fio@eosargentina | AR | 320.01M | 585 | 547,033 | 3.41% | ||||||
18 | ![]() | Guarda Wallet | bp@guardaw | PT | 317.10M | 397 | 798,737 | 3.38% | ||||||
19 | ![]() | FIO NodeONE☝️ | bp@nodeone | KR | 303.46M | 596 | 509,162 | 3.24% | ||||||
20 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 302.95M | 591 | 512,602 | 3.23% | ||||||
21 | ![]() | Acheron Trading | bp@acherontrading | NL | 301.21M | 579 | 520,230 | 3.21% | ||||||
22 | ![]() | EOSCannon | bp@eoscannon | KY | 298.73M | 583 | 512,397 | 3.19% | ||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 280.12M | 229 | 1,223,229 | 2.99% | ||||||
24 | ![]() | 13zoduqdaheg | bp@dmaildotco | 271.34M | 204 | 1,330,113 | 2.89% | |||||||
25 | 1imvmzuutqjq | prd@eosfin | 263.12M | 199 | 1,322,194 | 2.81% | ||||||||
26 | ![]() | GreenEOSIO | bp@greeneosio | SE | 262.59M | 199 | 1,319,537 | 2.80% | ||||||
27 | ![]() | LedgerWise | bp@ledgerwise | IN | 261.42M | 198 | 1,320,317 | 2.79% | ||||||
28 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 257.71M | 193 | 1,335,284 | 2.75% | ||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 49.30M | 404 | 122,023 | 0.53% | ||||||
30 | ![]() | ezsmbcy2opod | bp@eosph | 40.58M | 392 | 103,531 | 0.43% | |||||||
31 | ooa4pjhqcnnj | bp@mycrypto | 16.74M | 11 | 1,521,458 | 0.18% | ||||||||
32 | utpgt53qtsws | bp1@shapeshift | 7.62M | 12 | 635,416 | 0.08% | ||||||||
33 | ![]() | cefgwz2wwib5 | bp@kotanilabs | 6.52M | 7 | 930,774 | 0.07% | |||||||
34 | wba25vdfaigx | bp@moonstake | 4.42M | 102 | 43,378 | 0.05% | ||||||||
35 | nop5m1m5ns4u | fasolo97@guarda | 0.94M | 2 | 471,070 | 0.01% | ||||||||
36 | pw4gxmse1hww | bp@mycointainer | 0.39M | 3 | 129,880 | 0.00% | ||||||||
37 | ![]() | Sentnl | bp@sentnl | GB | 0.35M | 12 | 29,303 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙