Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EOSphere | bp@eosphere | AU | 112.69M | 3,926 | 28,702 | 6.73% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 98.28M | 3,744 | 26,250 | 5.87% | |||||||
3 | ![]() | GenerEOS | bp@genereos | AU | 93.82M | 3,775 | 24,854 | 5.60% | ||||||
4 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 93.73M | 3,800 | 24,667 | 5.60% | ||||||
5 | ![]() | eostribe | bp@fiotribe | US | 88.62M | 3,791 | 23,375 | 5.29% | ||||||
6 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 73.61M | 3,791 | 19,416 | 4.40% | ||||||
7 | ![]() | NodeONE☝️ | bp@nodeone | KR | 72.65M | 3,801 | 19,114 | 4.34% | ||||||
8 | ![]() | Detroit Ledge... | eosio@detroit | US | 71.35M | 3,781 | 18,871 | 4.26% | ||||||
9 | ![]() | EOSUSA | bp@eosusa | US | 71.28M | 3,789 | 18,813 | 4.26% | ||||||
10 | fio.services | gandalf@grey | EU | 71.00M | 3,743 | 18,968 | 4.24% | |||||||
11 | jdyt1ftnsifr | bp@thecurrencyhub | 70.95M | 3,767 | 18,834 | 4.24% | ||||||||
12 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 70.67M | 3,787 | 18,661 | 4.22% | ||||||
13 | ![]() | Aloha EOS | bp@alohaeos | US | 70.58M | 3,804 | 18,554 | 4.22% | ||||||
14 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 67.97M | 3,773 | 18,014 | 4.06% | ||||||
15 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 66.56M | 3,735 | 17,822 | 3.98% | ||||||
16 | ![]() | LedgerWise | bp@ledgerwise | IN | 66.46M | 3,733 | 17,802 | 3.97% | ||||||
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 55.70M | 3,404 | 16,363 | 3.33% | ||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 49.29M | 3,787 | 13,014 | 2.94% | ||||||
19 | ![]() | EOSArgentina | bp@eosargentina | AR | 40.87M | 382 | 107,002 | 2.44% | ||||||
20 | ![]() | eosDublin | bp@eosdublin | IE | 40.74M | 416 | 97,935 | 2.43% | ||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 28.08M | 67 | 419,165 | 1.68% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 25.22M | 957 | 26,354 | 1.51% | ||||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 19.41M | 419 | 46,330 | 1.16% | ||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.90M | 390 | 48,455 | 1.13% | |||||||
25 | ![]() | GreenEOSIO | bp@greeneosio | SE | 15.24M | 359 | 42,451 | 0.91% | ||||||
26 | ![]() | eosDAC | bp@thedac | CH | 15.24M | 395 | 38,575 | 0.91% | ||||||
27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 15.10M | 381 | 39,626 | 0.90% | |||||||
28 | 13zoduqdaheg | bp@dmaildotco | 14.54M | 371 | 39,191 | 0.87% | ||||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 8.13M | 61 | 133,299 | 0.49% | ||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.44M | 333 | 22,331 | 0.44% | ||||||||
31 | ezsmbcy2opod | bp@eosph | 5.62M | 50 | 112,398 | 0.34% | ||||||||
32 | wba25vdfaigx | bp@moonstake | 2.45M | 206 | 11,876 | 0.15% | ||||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.14M | 25 | 45,720 | 0.07% | ||||||
34 | utpgt53qtsws | bp1@shapeshift | 1.06M | 22 | 47,995 | 0.06% | ||||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.85M | 18 | 47,271 | 0.05% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.26M | 12 | 22,031 | 0.02% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.04M | 9 | 4,757 | 0.00% | ||||||||
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙