Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | EOSphere | bp@eosphere | AU | 185.42M | 3,984 | 46,541 | 6.16% | ||||||
| 2 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 154.08M | 3,853 | 39,990 | 5.12% | ||||||
| 3 | ![]() | EOSUSA | bp@eosusa | US | 145.08M | 3,842 | 37,761 | 4.82% | ||||||
| 4 | ![]() | Block Pane | bp@blockpane | 138.12M | 3,807 | 36,280 | 4.59% | |||||||
| 5 | ![]() | Detroit Ledge... | eosio@detroit | US | 135.87M | 3,846 | 35,329 | 4.52% | ||||||
| 6 | ![]() | Aloha EOS | bp@alohaeos | US | 135.01M | 3,867 | 34,915 | 4.49% | ||||||
| 7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 134.22M | 3,844 | 34,917 | 4.46% | ||||||
| 8 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 133.54M | 3,837 | 34,803 | 4.44% | ||||||
| 9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 133.07M | 3,855 | 34,520 | 4.42% | ||||||
| 10 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 132.63M | 3,839 | 34,547 | 4.41% | ||||||
| 11 | ![]() | GenerEOS | bp@genereos | AU | 131.34M | 3,803 | 34,536 | 4.37% | ||||||
| 12 | ![]() | EOSCannon | bp@eoscannon | KY | 127.38M | 3,815 | 33,389 | 4.23% | ||||||
| 13 | ![]() | eostribe | bp@fiotribe | US | 124.24M | 3,821 | 32,514 | 4.13% | ||||||
| 14 | ![]() | eosDublin | bp@eosdublin | IE | 119.83M | 414 | 289,438 | 3.98% | ||||||
| 15 | fio.services | gandalf@grey | EU | 109.48M | 3,793 | 28,863 | 3.64% | |||||||
| 16 | jdyt1ftnsifr | bp@thecurrencyhub | 105.70M | 3,781 | 27,956 | 3.51% | ||||||||
| 17 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 105.45M | 3,760 | 28,044 | 3.50% | ||||||
| 18 | ![]() | LedgerWise | bp@ledgerwise | IN | 101.58M | 3,746 | 27,118 | 3.38% | ||||||
| 19 | ![]() | EOSArgentina | bp@eosargentina | AR | 88.21M | 389 | 226,760 | 2.93% | ||||||
| 20 | c5aeqmc1trd2 | bp@guardaw | 71.21M | 979 | 72,736 | 2.37% | ||||||||
| 21 | ![]() | BlocksIndia | bp@blocksindia | IN | 61.72M | 75 | 822,942 | 2.05% | ||||||
| 22 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 52.35M | 411 | 127,374 | 1.74% | ||||||
| 23 | ![]() | eosDAC | bp@thedac | CH | 50.36M | 405 | 124,354 | 1.67% | ||||||
| 24 | ![]() | ZenBlocks.io | bp@zenblocks | US | 29.54M | 63 | 468,909 | 0.98% | ||||||
| 25 | DMail | bp@dmaildotco | US | 28.90M | 359 | 80,504 | 0.96% | |||||||
| 26 | ezsmbcy2opod | bp@eosph | 27.77M | 52 | 533,992 | 0.92% | ||||||||
| 27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 27.35M | 366 | 74,724 | 0.91% | |||||||
| 28 | ![]() | GreenEOSIO | bp@greeneosio | SE | 26.05M | 332 | 78,459 | 0.87% | ||||||
| 29 | Acheron Trading | bp@acherontrading | NL | 25.57M | 354 | 72,245 | 0.85% | |||||||
| 30 | ![]() | Sentnl | bp@sentnl | GB | 23.81M | 26 | 915,763 | 0.79% | ||||||
| 31 | 1imvmzuutqjq | prd@eosfin | 20.65M | 342 | 60,375 | 0.69% | ||||||||
| 32 | utpgt53qtsws | bp1@shapeshift | 0.44M | 23 | 18,934 | 0.01% | ||||||||
| 33 | cefgwz2wwib5 | bp@kotanilabs | 0.29M | 19 | 15,202 | 0.01% | ||||||||
| 34 | ooa4pjhqcnnj | bp@mycrypto | 0.22M | 12 | 17,919 | 0.01% | ||||||||
| 35 | pw4gxmse1hww | bp@mycointainer | 0.06M | 9 | 6,390 | 0.00% | ||||||||
| 36 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙