Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 1.658B | 177,288 | 9,351 | 0.82% | ||||||
43 | ![]() | A-DEX BP | bp.adex | AE | 0.027B | 162 | 168,803 | 0.01% | ||||||
44 | xpoblockswax | xpoblockswax | US | 0.026B | 1,856 | 13,858 | 0.01% | |||||||
33 | hkeosguildhk | hkeosguildhk | HK | 0.444B | 60,175 | 7,381 | 0.22% | |||||||
30 | ![]() | OIAC | oneinacilian | GB | 0.789B | 56,149 | 14,045 | 0.39% | ||||||
40 | shwax21shwax | shwax21shwax | IS | 0.040B | 1,645 | 24,362 | 0.02% | |||||||
18 | ![]() | WaxDAO BP | guild.waxdao | US | 8.458B | 99,110 | 85,341 | 4.19% | ||||||
4 | ![]() | EOSphere Guild | eosphereiobp | AU | 9.059B | 207,070 | 43,748 | 4.48% | ||||||
19 | ![]() | AlcorExchange | bp.alcor | FI | 8.414B | 98,340 | 85,558 | 4.16% | ||||||
11 | ![]() | Hive BP | waxhiveguild | DE | 8.753B | 149,773 | 58,444 | 4.33% | ||||||
1 | ![]() | Aloha EOS | alohaeosprod | US | 9.079B | 210,312 | 43,168 | 4.49% | ||||||
12 | ![]() | dapplica | dapplica | UA | 8.648B | 161,626 | 53,506 | 4.28% | ||||||
26 | ![]() | eosDublin | eosdublinwow | IE | 1.328B | 120,357 | 11,035 | 0.66% | ||||||
62 | shanbrothers | shanbrothers | 0.003B | 266 | 10,497 | 0.00% | ||||||||
13 | ![]() | Sentnl | sentnlagents | GB | 8.637B | 150,958 | 57,214 | 4.28% | ||||||
32 | ![]() | blocksmithio | blocksmithio | US | 0.482B | 65,284 | 7,376 | 0.24% | ||||||
47 | ![]() | NomadeXchange | nomadxchange | US | 0.012B | 1,255 | 9,882 | 0.01% | ||||||
29 | ![]() | Blacklusion | blacklusionx | DE | 1.225B | 106,795 | 11,468 | 0.61% | ||||||
67 | ahtbatd11112 | ahtbatd11112 | 0.000B | 10 | 26,324 | 0.00% | ||||||||
57 | rpcwaxioazod | rpcwaxioazod | 0.003B | 806 | 4,294 | 0.00% | ||||||||
14 | ![]() | EOS Authority | eosauthority | GB | 8.633B | 135,227 | 63,842 | 4.27% | ||||||
48 | karmaproduce | karmaproduce | CO | 0.007B | 1,719 | 4,183 | 0.00% | |||||||
66 | dqgk4.waa | dqgk4.waa | 0.002B | 203 | 8,537 | 0.00% | ||||||||
31 | ![]() | Defibox BP | bp.box | KY | 0.527B | 9,491 | 55,528 | 0.26% | ||||||
51 | Edenia | edeniaedenia | CR | 0.006B | 967 | 6,271 | 0.00% | |||||||
64 | shelbyfamily | shelbyfamily | FR | 0.002B | 146 | 16,605 | 0.00% | |||||||
55 | skinminersbp | skinminersbp | DE | 0.004B | 1,834 | 2,130 | 0.00% | |||||||
8 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 9.021B | 209,434 | 43,074 | 4.47% | ||||||
23 | ![]() | Detroit Ledge... | eosiodetroit | US | 1.674B | 173,931 | 9,624 | 0.83% | ||||||
38 | tokengamerio | tokengamerio | 0.198B | 5,182 | 38,287 | 0.10% | ||||||||
3 | ![]() | bountyblok.io | bountyblokbp | CA | 9.061B | 207,124 | 43,746 | 4.49% | ||||||
15 | ![]() | Greymass | teamgreymass | CA | 8.629B | 200,420 | 43,054 | 4.27% | ||||||
52 | vfalidierung | vfalidierung | DE | 0.005B | 62 | 73,149 | 0.00% | |||||||
58 | deinproducer | deinproducer | 0.003B | 231 | 13,148 | 0.00% | ||||||||
10 | ![]() | NeftyGuild | guild.nefty | GT | 8.771B | 146,387 | 59,914 | 4.34% | ||||||
28 | ![]() | WeCan | bp.wecan | UA | 1.232B | 74,374 | 16,567 | 0.61% | ||||||
5 | ![]() | EOS Nation | nation.wax | CA | 9.052B | 205,895 | 43,964 | 4.48% | ||||||
16 | ![]() | Taco | guild.taco | IT | 8.541B | 100,383 | 85,085 | 4.23% | ||||||
35 | ![]() | Wax Madrid | waxmadrid111 | ES | 0.345B | 60,868 | 5,676 | 0.17% | ||||||
9 | ![]() | EOSAmsterdam | amsterdamwax | NL | 9.008B | 206,454 | 43,632 | 4.46% | ||||||
53 | drone.wax | drone.wax | KY | 0.004B | 1,080 | 3,995 | 0.00% | |||||||
34 | ![]() | swedencornet | swedencornet | SE | 0.379B | 51,296 | 7,381 | 0.19% | ||||||
60 | wdab4.wam | wdab4.wam | 0.003B | 182 | 16,065 | 0.00% | ||||||||
25 | ![]() | GreenEOSIO | greeneosiobp | SE | 1.422B | 127,542 | 11,145 | 0.70% | ||||||
21 | ![]() | Spielworks | wombatblockx | DE | 7.793B | 83,561 | 93,259 | 3.86% | ||||||
37 | ![]() | Polar.io | polar.wax | KY | 0.298B | 47,855 | 6,229 | 0.15% | ||||||
65 | phubproducer | phubproducer | 0.002B | 187 | 9,409 | 0.00% | ||||||||
50 | eoscannonwax | eoscannonwax | CN | 0.006B | 2,573 | 2,493 | 0.00% | |||||||
59 | 4halffloripa | 4halffloripa | 0.003B | 214 | 13,807 | 0.00% | ||||||||
49 | wax.ux | wax.ux | NZ | 0.007B | 1,968 | 3,388 | 0.00% | |||||||
54 | ![]() | unravelblock | unravelblock | AD | 0.004B | 188 | 21,443 | 0.00% | ||||||
39 | ![]() | EOSeoul | eoseouldotio | JP | 0.073B | 2,914 | 25,062 | 0.04% | ||||||
61 | anonymousoff | anonymousoff | 0.003B | 279 | 10,369 | 0.00% | ||||||||
63 | machinebloks | machinebloks | 0.003B | 191 | 14,153 | 0.00% | ||||||||
27 | ![]() | WAX.Eastern | wax.eastern | CN | 1.265B | 112,182 | 11,276 | 0.63% | ||||||
7 | ![]() | eosDAC | eosdacserver | CH | 9.024B | 208,112 | 43,363 | 4.47% | ||||||
56 | qttguildewax | qttguildewax | 0.003B | 822 | 4,225 | 0.00% | ||||||||
46 | aikonproduce | aikonproduce | 0.013B | 1,898 | 7,061 | 0.01% | ||||||||
17 | ![]() | 3DKRender | 3dkrenderwax | ES | 8.509B | 118,327 | 71,912 | 4.21% | ||||||
45 | csxcommunity | csxcommunity | DE | 0.024B | 4,732 | 5,055 | 0.01% | |||||||
42 | ![]() | QaraqolBlock | qaraqolblock | AF | 0.029B | 143 | 201,992 | 0.01% | ||||||
6 | ![]() | WAXUSA | ivote4waxusa | US | 9.037B | 203,535 | 44,401 | 4.47% | ||||||
41 | ![]() | Tel🔵s Central | eosiocentral | DE | 0.035B | 1,923 | 18,243 | 0.02% | ||||||
68 | metax | metax | TH | 0.000B | 34 | 7,468 | 0.00% | |||||||
20 | LiquidStudios | liquidstudio | DE | 8.403B | 105,373 | 79,742 | 4.16% | |||||||
2 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 9.075B | 210,153 | 43,182 | 4.49% | ||||||
22 | ![]() | LedgerWise | ledgerwiseio | IN | 1.712B | 172,391 | 9,930 | 0.85% | ||||||
36 | ![]() | Hyperblocks | hyperblocks | SG | 0.322B | 54,472 | 5,913 | 0.16% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙