Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Aloha EOS | alohaeosprod | US | 10.133B | 209,619 | 48,339 | 4.49% | ||||||
2 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 10.124B | 209,486 | 48,326 | 4.49% | ||||||
3 | ![]() | EOSphere Guild | eosphereiobp | AU | 10.116B | 206,406 | 49,010 | 4.48% | ||||||
4 | ![]() | bountyblok.io | bountyblokbp | CA | 10.112B | 206,429 | 48,985 | 4.48% | ||||||
5 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 10.104B | 208,893 | 48,370 | 4.48% | ||||||
6 | ![]() | eosDAC | eosdacserver | CH | 10.085B | 206,986 | 48,722 | 4.47% | ||||||
7 | ![]() | WAXUSA | ivote4waxusa | US | 10.046B | 202,853 | 49,525 | 4.45% | ||||||
8 | ![]() | LedgerWise | ledgerwiseio | IN | 10.046B | 199,812 | 50,276 | 4.45% | ||||||
9 | ![]() | Detroit Ledge... | eosiodetroit | US | 10.015B | 200,487 | 49,955 | 4.44% | ||||||
10 | ![]() | Hive BP | waxhiveguild | DE | 9.750B | 148,780 | 65,535 | 4.32% | ||||||
11 | ![]() | EOSAmsterdam | amsterdamwax | NL | 9.742B | 158,335 | 61,526 | 4.32% | ||||||
12 | ![]() | NeftyGuild | guild.nefty | GT | 9.740B | 144,607 | 67,358 | 4.32% | ||||||
13 | ![]() | Greymass | teamgreymass | CA | 9.737B | 200,123 | 48,656 | 4.32% | ||||||
14 | ![]() | EOS Authority | eosauthority | GB | 9.628B | 134,171 | 71,757 | 4.27% | ||||||
15 | ![]() | dapplica | dapplica | UA | 9.615B | 160,178 | 60,029 | 4.26% | ||||||
16 | ![]() | 3DKRender | 3dkrenderwax | ES | 9.475B | 116,764 | 81,144 | 4.20% | ||||||
17 | ![]() | Taco | guild.taco | IT | 9.465B | 99,176 | 95,440 | 4.20% | ||||||
18 | LiquidStudios | liquidstudio | DE | 9.371B | 105,197 | 89,081 | 4.15% | |||||||
19 | ![]() | WaxDAO BP | guild.waxdao | US | 9.286B | 97,992 | 94,758 | 4.12% | ||||||
20 | ![]() | AlcorExchange | bp.alcor | FI | 9.231B | 97,185 | 94,984 | 4.09% | ||||||
21 | ![]() | Spielworks | wombatblockx | DE | 8.583B | 82,729 | 103,746 | 3.80% | ||||||
22 | ![]() | WAX.Eastern | wax.eastern | CN | 1.731B | 160,263 | 10,804 | 0.77% | ||||||
23 | ![]() | EOS Nation | nation.wax | CA | 1.665B | 131,481 | 12,660 | 0.74% | ||||||
24 | ![]() | GreenEOSIO | greeneosiobp | SE | 1.640B | 127,646 | 12,845 | 0.73% | ||||||
25 | ![]() | Sentnl | sentnlagents | GB | 1.603B | 123,406 | 12,989 | 0.71% | ||||||
26 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 1.565B | 130,427 | 11,998 | 0.69% | ||||||
27 | ![]() | Blacklusion | blacklusionx | DE | 1.425B | 106,661 | 13,364 | 0.63% | ||||||
28 | ![]() | WeCan | bp.wecan | UA | 1.423B | 74,040 | 19,225 | 0.63% | ||||||
29 | ![]() | eosDublin | eosdublinwow | IE | 1.417B | 120,394 | 11,767 | 0.63% | ||||||
30 | ![]() | OIAC | oneinacilian | GB | 0.858B | 55,948 | 15,328 | 0.38% | ||||||
31 | ![]() | BlokCrafters | blokcrafters | US | 0.634B | 74,211 | 8,546 | 0.28% | ||||||
32 | ![]() | EOS BlockSmith | blocksmithio | PA | 0.620B | 65,629 | 9,440 | 0.27% | ||||||
33 | ![]() | Wax Madrid | waxmadrid111 | ES | 0.616B | 61,714 | 9,987 | 0.27% | ||||||
34 | hkeosguildhk | hkeosguildhk | HK | 0.522B | 60,322 | 8,650 | 0.23% | |||||||
35 | ![]() | Defibox BP | bp.box | KY | 0.446B | 8,187 | 54,517 | 0.20% | ||||||
36 | ![]() | swedencornet | swedencornet | SE | 0.436B | 51,633 | 8,441 | 0.19% | ||||||
37 | ![]() | Hyperblocks | hyperblocks | SG | 0.379B | 54,789 | 6,918 | 0.17% | ||||||
38 | ![]() | QaraqolBlock | qaraqolblock | AF | 0.373B | 47,657 | 7,833 | 0.17% | ||||||
39 | ![]() | Polar.io | polar.wax | KY | 0.358B | 48,181 | 7,431 | 0.16% | ||||||
40 | tokengamerio | tokengamerio | 0.293B | 5,225 | 56,004 | 0.13% | ||||||||
41 | ![]() | EOSArabia | eosarabianet | AE | 0.155B | 18,303 | 8,480 | 0.07% | ||||||
42 | ![]() | EOSeoul | eoseouldotio | JP | 0.067B | 2,909 | 22,971 | 0.03% | ||||||
43 | shwax21shwax | shwax21shwax | IS | 0.039B | 1,657 | 23,619 | 0.02% | |||||||
44 | ![]() | Tel🔵s Central | eosiocentral | DE | 0.035B | 1,918 | 18,439 | 0.02% | ||||||
45 | csxcommunity | csxcommunity | DE | 0.023B | 4,746 | 4,743 | 0.01% | |||||||
46 | xpoblockswax | xpoblockswax | US | 0.021B | 1,866 | 11,201 | 0.01% | |||||||
47 | aikonproduce | aikonproduce | 0.011B | 1,908 | 5,784 | 0.00% | ||||||||
48 | ![]() | NomadeXchange | nomadxchange | US | 0.010B | 1,246 | 8,426 | 0.00% | ||||||
49 | eoscannonwax | eoscannonwax | CN | 0.009B | 2,597 | 3,306 | 0.00% | |||||||
50 | bp.twosticks | bp.twosticks | 0.008B | 1 | 7,562,996 | 0.00% | ||||||||
51 | drone.wax | drone.wax | KY | 0.007B | 1,084 | 6,801 | 0.00% | |||||||
52 | wax.ux | wax.ux | NZ | 0.006B | 1,977 | 3,034 | 0.00% | |||||||
53 | karmaproduce | karmaproduce | CO | 0.006B | 1,729 | 3,444 | 0.00% | |||||||
54 | skinminersbp | skinminersbp | DE | 0.005B | 1,844 | 2,965 | 0.00% | |||||||
55 | Edenia | edeniaedenia | CR | 0.005B | 973 | 4,941 | 0.00% | |||||||
56 | vfalidierung | vfalidierung | DE | 0.003B | 63 | 49,087 | 0.00% | |||||||
57 | deinproducer | deinproducer | 0.003B | 229 | 11,019 | 0.00% | ||||||||
58 | 4halffloripa | 4halffloripa | 0.003B | 215 | 11,700 | 0.00% | ||||||||
59 | anonymousoff | anonymousoff | 0.002B | 245 | 10,098 | 0.00% | ||||||||
60 | wdab4.wam | wdab4.wam | 0.002B | 183 | 13,501 | 0.00% | ||||||||
61 | shanbrothers | shanbrothers | 0.002B | 266 | 8,878 | 0.00% | ||||||||
62 | machinebloks | machinebloks | 0.002B | 188 | 11,893 | 0.00% | ||||||||
63 | rpcwaxioazod | rpcwaxioazod | 0.002B | 815 | 2,631 | 0.00% | ||||||||
64 | qttguildewax | qttguildewax | 0.002B | 832 | 2,549 | 0.00% | ||||||||
65 | ![]() | unravelblock | unravelblock | AD | 0.002B | 181 | 11,051 | 0.00% | ||||||
66 | ![]() | A-DEX BP | bp.adex | AE | 0.001B | 39 | 37,149 | 0.00% | ||||||
67 | shelbyfamily | shelbyfamily | FR | 0.001B | 144 | 9,811 | 0.00% | |||||||
68 | phubproducer | phubproducer | 0.001B | 186 | 4,073 | 0.00% | ||||||||
69 | dqgk4.waa | dqgk4.waa | 0.001B | 199 | 3,523 | 0.00% | ||||||||
70 | ahtbatd11112 | ahtbatd11112 | 0.000B | 5 | 40,892 | 0.00% | ||||||||
71 | metax | metax | TH | 0.000B | 28 | 6,958 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙