Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | rpcwaxioazod | rpcwaxioazod | 0.003B | 804 | 3,959 | #68 0.00% | ||||||||
56 | qttguildewax | qttguildewax | 0.003B | 820 | 3,895 | #67 0.00% | ||||||||
64 | shelbyfamily | shelbyfamily | FR | 0.002B | 146 | 15,920 | #66 0.00% | |||||||
52 | drone.wax | drone.wax | KY | 0.005B | 1,079 | 4,290 | #65 0.00% | |||||||
55 | ![]() | unravelblock | unravelblock | AD | 0.004B | 184 | 20,695 | #64 0.00% | ||||||
50 | eoscannonwax | eoscannonwax | CN | 0.007B | 2,576 | 2,631 | #63 0.00% | |||||||
49 | wax.ux | wax.ux | NZ | 0.007B | 1,971 | 3,665 | #62 0.00% | |||||||
53 | vfalidierung | vfalidierung | DE | 0.004B | 61 | 72,455 | #61 0.00% | |||||||
62 | shanbrothers | shanbrothers | 0.003B | 265 | 10,312 | #60 0.00% | ||||||||
54 | skinminersbp | skinminersbp | DE | 0.004B | 1,837 | 2,187 | #59 0.00% | |||||||
67 | ahtbatd11112 | ahtbatd11112 | 0.000B | 10 | 27,068 | #58 0.00% | ||||||||
68 | metax | metax | TH | 0.000B | 34 | 7,703 | #57 0.00% | |||||||
58 | deinproducer | deinproducer | 0.003B | 233 | 13,217 | #56 0.00% | ||||||||
61 | wdab4.wam | wdab4.wam | 0.003B | 181 | 15,804 | #55 0.00% | ||||||||
63 | machinebloks | machinebloks | 0.003B | 192 | 14,165 | #54 0.00% | ||||||||
48 | karmaproduce | karmaproduce | CO | 0.007B | 1,722 | 4,335 | #53 0.00% | |||||||
65 | dqgk4.waa | dqgk4.waa | 0.002B | 204 | 8,291 | #52 0.00% | ||||||||
60 | anonymousoff | anonymousoff | 0.003B | 280 | 10,258 | #51 0.00% | ||||||||
59 | 4halffloripa | 4halffloripa | 0.003B | 213 | 13,578 | #50 0.00% | ||||||||
51 | Edenia | edeniaedenia | CR | 0.006B | 964 | 6,194 | #49 0.00% | |||||||
66 | phubproducer | phubproducer | 0.002B | 186 | 8,811 | #48 0.00% | ||||||||
45 | ![]() | A-DEX BP | bp.adex | AE | 0.022B | 120 | 184,623 | #47 0.01% | ||||||
44 | ![]() | QaraqolBlock | qaraqolblock | AF | 0.024B | 99 | 238,306 | #46 0.01% | ||||||
43 | csxcommunity | csxcommunity | DE | 0.024B | 4,737 | 5,135 | #45 0.01% | |||||||
47 | ![]() | NomadeXchange | nomadxchange | US | 0.013B | 1,254 | 10,030 | #44 0.01% | ||||||
42 | xpoblockswax | xpoblockswax | US | 0.027B | 1,859 | 14,266 | #43 0.01% | |||||||
46 | aikonproduce | aikonproduce | 0.014B | 1,902 | 7,358 | #42 0.01% | ||||||||
41 | ![]() | Tel🔵s Central | eosiocentral | DE | 0.036B | 1,922 | 18,492 | #41 0.02% | ||||||
40 | shwax21shwax | shwax21shwax | IS | 0.040B | 1,645 | 24,528 | #40 0.02% | |||||||
39 | ![]() | EOSeoul | eoseouldotio | JP | 0.074B | 2,908 | 25,454 | #39 0.04% | ||||||
38 | tokengamerio | tokengamerio | 0.199B | 5,187 | 38,408 | #38 0.10% | ||||||||
37 | ![]() | Polar.io | polar.wax | KY | 0.318B | 47,873 | 6,633 | #37 0.15% | ||||||
36 | ![]() | Hyperblocks | hyperblocks | SG | 0.341B | 54,483 | 6,250 | #36 0.17% | ||||||
35 | ![]() | Wax Madrid | waxmadrid111 | ES | 0.352B | 60,859 | 5,789 | #35 0.17% | ||||||
34 | ![]() | swedencornet | swedencornet | SE | 0.403B | 51,317 | 7,845 | #34 0.20% | ||||||
33 | hkeosguildhk | hkeosguildhk | HK | 0.425B | 60,192 | 7,055 | #33 0.21% | |||||||
32 | ![]() | blocksmithio | blocksmithio | US | 0.501B | 65,307 | 7,669 | #32 0.24% | ||||||
31 | ![]() | Defibox BP | bp.box | KY | 0.545B | 9,482 | 57,451 | #31 0.27% | ||||||
30 | ![]() | OIAC | oneinacilian | GB | 0.813B | 56,165 | 14,483 | #30 0.40% | ||||||
29 | ![]() | Blacklusion | blacklusionx | DE | 1.247B | 106,790 | 11,675 | #29 0.61% | ||||||
28 | ![]() | WeCan | bp.wecan | UA | 1.256B | 74,359 | 16,885 | #28 0.61% | ||||||
27 | ![]() | WAX.Eastern | wax.eastern | CN | 1.282B | 112,157 | 11,430 | #27 0.62% | ||||||
26 | ![]() | eosDublin | eosdublinwow | IE | 1.347B | 120,379 | 11,189 | #26 0.66% | ||||||
25 | ![]() | GreenEOSIO | greeneosiobp | SE | 1.466B | 127,537 | 11,493 | #25 0.71% | ||||||
24 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 1.683B | 177,301 | 9,495 | #24 0.82% | ||||||
23 | ![]() | Detroit Ledge... | eosiodetroit | US | 1.706B | 173,985 | 9,806 | #23 0.83% | ||||||
22 | ![]() | LedgerWise | ledgerwiseio | IN | 1.754B | 172,397 | 10,173 | #22 0.85% | ||||||
21 | ![]() | Spielworks | wombatblockx | DE | 7.906B | 83,537 | 94,636 | #21 3.85% | ||||||
20 | LiquidStudios | liquidstudio | DE | 8.541B | 105,385 | 81,043 | #20 4.16% | |||||||
19 | ![]() | AlcorExchange | bp.alcor | FI | 8.548B | 98,305 | 86,958 | #19 4.17% | ||||||
18 | ![]() | WaxDAO BP | guild.waxdao | US | 8.590B | 99,074 | 86,700 | #18 4.19% | ||||||
17 | ![]() | 3DKRender | 3dkrenderwax | ES | 8.646B | 118,343 | 73,061 | #17 4.21% | ||||||
16 | ![]() | Taco | guild.taco | IT | 8.673B | 100,347 | 86,427 | #16 4.23% | ||||||
14 | ![]() | EOS Authority | eosauthority | GB | 8.756B | 135,242 | 64,743 | #15 4.27% | ||||||
15 | ![]() | Greymass | teamgreymass | CA | 8.754B | 200,433 | 43,678 | #14 4.27% | ||||||
13 | ![]() | Sentnl | sentnlagents | GB | 8.768B | 150,985 | 58,071 | #13 4.27% | ||||||
12 | ![]() | dapplica | dapplica | UA | 8.792B | 161,602 | 54,406 | #12 4.29% | ||||||
11 | ![]() | Hive BP | waxhiveguild | DE | 8.878B | 149,760 | 59,281 | #11 4.33% | ||||||
10 | ![]() | NeftyGuild | guild.nefty | GT | 8.896B | 146,366 | 60,776 | #10 4.34% | ||||||
7 | ![]() | eosDAC | eosdacserver | CH | 9.158B | 208,149 | 43,998 | #9 4.46% | ||||||
8 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 9.157B | 209,470 | 43,717 | #8 4.46% | ||||||
9 | ![]() | EOSAmsterdam | amsterdamwax | NL | 9.152B | 206,485 | 44,324 | #7 4.46% | ||||||
6 | ![]() | WAXUSA | ivote4waxusa | US | 9.165B | 203,530 | 45,032 | #6 4.47% | ||||||
5 | ![]() | EOS Nation | nation.wax | CA | 9.181B | 205,889 | 44,590 | #5 4.47% | ||||||
4 | ![]() | EOSphere Guild | eosphereiobp | AU | 9.189B | 207,066 | 44,375 | #4 4.48% | ||||||
3 | ![]() | bountyblok.io | bountyblokbp | CA | 9.190B | 207,120 | 44,370 | #3 4.48% | ||||||
2 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 9.204B | 210,143 | 43,801 | #2 4.49% | ||||||
1 | ![]() | Aloha EOS | alohaeosprod | US | 9.208B | 210,305 | 43,782 | #1 4.49% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙