Support us by voting for bp@alohaeos!
These are the fees currently active on the network. For more info about these endpoints see the FIO Protocol API spec.
USD conversions are based on a recent FIO/USD price of 0.01922.
API Endpoint | Fee FIO | Fee USD | Type |
---|---|---|---|
add_bundled_transactions | 80.985683698 FIO | $1.56 | Mandatory |
add_nft | 0.321768535 FIO | $0.01 | Bundle eligible |
add_pub_address | 1.222877095 FIO | $0.02 | Bundle eligible |
auth_delete | 0.815251397 FIO | $0.02 | Mandatory |
auth_link | 0.817309303 FIO | $0.02 | Mandatory |
auth_update | 2.043273258 FIO | $0.04 | Mandatory |
burn_fio_address | 2.314483959 FIO | $0.04 | Bundle eligible |
buy_domain | 0.203202935 FIO | $0.00 | Mandatory |
cancel_funds_request | 2.332281351 FIO | $0.04 | Bundle eligible |
cancel_list_domain | 0.203202935 FIO | $0.00 | Mandatory |
list_domain | 0.304804402 FIO | $0.01 | Mandatory |
msig_approve | 0.817309303 FIO | $0.02 | Mandatory |
msig_cancel | 0.817309303 FIO | $0.02 | Mandatory |
msig_exec | 0.817309303 FIO | $0.02 | Mandatory |
msig_invalidate | 0.817309303 FIO | $0.02 | Mandatory |
msig_propose | 2.043273258 FIO | $0.04 | Mandatory |
msig_unapprove | 0.817032402 FIO | $0.02 | Mandatory |
new_funds_request | 2.445754191 FIO | $0.05 | Bundle eligible |
proxy_vote | 1.222877095 FIO | $0.02 | Bundle eligible |
record_obt_data | 2.445754191 FIO | $0.05 | Bundle eligible |
register_fio_address | 81.478287733 FIO | $1.57 | Mandatory |
register_fio_domain | 1,629.565754675 FIO | $31.32 | Mandatory |
register_producer | 407.625698517 FIO | $7.83 | Mandatory |
register_proxy | 40.739143866 FIO | $0.78 | Mandatory |
reject_funds_request | 1.222877095 FIO | $0.02 | Bundle eligible |
remove_all_nfts | 0.294360000 FIO | $0.01 | Bundle eligible |
remove_all_pub_addresses | 2.314483959 FIO | $0.04 | Bundle eligible |
remove_nft | 0.294360000 FIO | $0.01 | Bundle eligible |
remove_pub_address | 2.332281351 FIO | $0.04 | Bundle eligible |
renew_fio_address | 81.478287733 FIO | $1.57 | Mandatory |
renew_fio_domain | 1,629.565754675 FIO | $31.32 | Mandatory |
set_fio_domain_public | 1.222877095 FIO | $0.02 | Mandatory |
set_marketplace_config | 0.203202935 FIO | $0.00 | Mandatory |
stake_fio_tokens | 3.000000000 FIO | $0.06 | Bundle eligible |
transfer_fio_address | 2.314483959 FIO | $0.04 | Mandatory |
transfer_fio_domain | 4.052028040 FIO | $0.08 | Mandatory |
transfer_locked_tokens | 4.057295758 FIO | $0.08 | Mandatory |
transfer_tokens_pub_key | 4.076256985 FIO | $0.08 | Mandatory |
unregister_producer | 0.815251397 FIO | $0.02 | Mandatory |
unregister_proxy | 0.815251397 FIO | $0.02 | Mandatory |
unstake_fio_tokens | 3.000000000 FIO | $0.06 | Bundle eligible |
vote_producer | 1.222877095 FIO | $0.02 | Bundle eligible |
wrap_fio_domain | 2.000000000 FIO | $0.04 | Mandatory |
wrap_fio_tokens | 2.000000000 FIO | $0.04 | Mandatory |
These are the BP fee votes for each endpoint. The active fee for each endpoint is calculated as a median of the top 21 BP fee votes.
Address | add_bundled_transactions | add_nft | add_pub_address | add_to_whitelist | auth_delete | auth_link | auth_update | burn_fio_address | buy_domain | cancel_funds_request | cancel_list_domain | list_domain | msig_approve | msig_cancel | msig_exec | msig_invalidate | msig_propose | msig_unapprove | new_funds_request | proxy_vote | record_obt_data | register_fio_address | register_fio_domain | register_producer | register_proxy | reject_funds_request | remove_all_nfts | remove_all_pub_addresses | remove_from_whitelist | remove_nft | remove_pub_address | renew_fio_address | renew_fio_domain | set_fio_domain_public | set_marketplace_config | stake_fio_tokens | submit_bundled_transaction | submit_fee_multiplier | submit_fee_ratios | transfer_fio_address | transfer_fio_domain | transfer_locked_tokens | transfer_tokens_pub_key | unregister_producer | unregister_proxy | unstake_fio_tokens | vote_producer | wrap_fio_domain | wrap_fio_tokens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bp@blockpane | 80 | 1.2 | 1.2 | 1.2 | 0.8 | 0.8 | 2 | 2.4 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 400 | 40 | 1.2 | 2.4 | 2.4 | 1.2 | 2.4 | 2.4 | 80 | 1600 | 1.2 | 1.2 | 0.4 | 2.8 | 2.4 | 4 | 4 | 4 | 0.8 | 0.8 | 1.2 | ||||||||
bp@genereos | 76 | 2.3 | 1.1 | 1.1 | 0.8 | 0.8 | 1.9 | 2.3 | 2.3 | 0.8 | 0.8 | 0.8 | 0.8 | 1.9 | 0.8 | 2.3 | 1.1 | 2.3 | 76 | 1520 | 380 | 38 | 1.1 | 1.9 | 2.3 | 1.1 | 1.9 | 2.3 | 76 | 1330 | 1.1 | 1.1 | 0 | 2.7 | 2.3 | 3.8 | 3.8 | 3.8 | 0.8 | 0.8 | 0.8 | ||||||||
bp@eosphere | 80 | 1.2 | 1.2 | 1 | 0.8 | 0.8 | 2 | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 400 | 40 | 1.2 | 1.2 | 0.8 | 1 | 1.2 | 0.4 | 80 | 1600 | 1.2 | 2.4 | 80 | 0.4 | 0.4 | 0.8 | 40 | 4 | 4 | 0.8 | 0.8 | 2.4 | 1.2 | ||||||
bp@cryptolions1 | 82 | 1.2 | 1.2 | 0.8 | 0.8 | 2.1 | 0.8 | 1.2 | 0.8 | 0.8 | 0.8 | 0.8 | 2.1 | 0.8 | 2.5 | 1.2 | 2.5 | 82 | 1640 | 410 | 41 | 1.2 | 1.2 | 1.2 | 1.2 | 82 | 1640 | 1.2 | 0 | 0 | 0 | 2.1 | 20.5 | 4.1 | 4.1 | 0.8 | 0.8 | 1.2 | |||||||||||
bp@greymass | 53.3 | 5.3 | 2.7 | 1.3 | 1.3 | 2.7 | 5.3 | 2.7 | 1.3 | 1.3 | 1.3 | 1.3 | 5.3 | 1.3 | 5.3 | 2.7 | 5.3 | 53.3 | 1065.1 | 798.8 | 66.6 | 2.7 | 5.3 | 5.3 | 2.7 | 2.7 | 53.3 | 1065.1 | 2.7 | 0.1 | 0.1 | 13.3 | 133.1 | 13.3 | 6.7 | 1.3 | 1.3 | 1.3 | |||||||||||
eosio@detroit | 80 | 1.2 | 1.2 | 1.2 | 0.8 | 0.8 | 2 | 2.4 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 404 | 40.4 | 1.2 | 2.4 | 2.4 | 1.2 | 1.2 | 2.4 | 80 | 1600 | 1.2 | 2.4 | 84 | 2.4 | 2.4 | 2.4 | 4 | 12 | 4 | 0.8 | 0.8 | 1.2 | 1.2 | ||||||
bp@eosbarcelona | 82 | 1.2 | 1.2 | 0.8 | 0.8 | 0.8 | 2.1 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 2.1 | 0.8 | 2.5 | 1.2 | 2.5 | 82 | 1640 | 410 | 41 | 1.2 | 1.2 | 2.5 | 0.8 | 1.2 | 2.5 | 82 | 1640 | 1.2 | 0.8 | 0 | 0 | 2.5 | 4.1 | 1.2 | 4.1 | 0.8 | 0.8 | 1.2 | ||||||||
bp@guardaw | 160 | 1.2 | 1.2 | 0.8 | 0.8 | 2 | 2.4 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 400 | 40 | 1.2 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 1.2 | 1.2 | 0.4 | 2.8 | 2.4 | 4 | 8 | 4 | 0.8 | 0.8 | 1.2 | |||||||||||
bp@fiotribe | 10 | 0.2 | 1.5 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 | 11.3 | 225.1 | 56.3 | 5.6 | 0.2 | 0.2 | 1.5 | 0.2 | 7.3 | 225.1 | 0.2 | 0.6 | 0.2 | 0.2 | 0.3 | 0.3 | 5 | 0.6 | 0.1 | 0.1 | 0.2 | |||||||||||
bp@fiosweden | 56 | 0.8 | 0.8 | 2.8 | 0.6 | 0.6 | 1.4 | 1.7 | 1.7 | 0.6 | 0.6 | 0.6 | 0.6 | 1.4 | 0.6 | 1.7 | 0.8 | 1.7 | 56 | 1120 | 280 | 28 | 0.8 | 0.6 | 1.7 | 1.7 | 0.6 | 1.7 | 56 | 1120 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 1.7 | 2.8 | 0.3 | 2.8 | 0.6 | 0.6 | 0.8 | 0.8 | ||||||
bp@eosdublin | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0.1 | 4 | 80 | 40 | 18 | 0.1 | 0.1 | 0 | 0.1 | 4 | 80 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | |||||||||||||
bp@alohaeos | 18 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.5 | 0.3 | 0.5 | 18 | 360 | 90 | 9 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | 0.5 | 18 | 360 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.5 | 0.3 | ||||||
gandalf@grey | 80 | 2.4 | 1.2 | 1.2 | 0.8 | 0.8 | 2 | 2.4 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 400 | 40 | 1.2 | 2.4 | 2.4 | 1.2 | 2.4 | 2.4 | 80 | 1600 | 1.2 | 2 | 80 | 2.4 | 2.4 | 2.4 | 4 | 4 | 4 | 0.8 | 0.8 | 2 | 1.2 | ||||||
bp@thecurrencyhub | 1.3 | 1.3 | 0.9 | 0.9 | 2.2 | 2.6 | 2.6 | 0.9 | 0.9 | 0.9 | 0.9 | 2.2 | 0.9 | 2.6 | 1.3 | 2.6 | 86 | 1720 | 430 | 43 | 1.3 | 2.6 | 1.3 | 2.6 | 86 | 1720 | 1.3 | 1.3 | 2.6 | 2.6 | 2.6 | 4.3 | 4.3 | 0.9 | 0.9 | 1.3 | |||||||||||||
blocksmith@eosblock.. | 22 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.6 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.7 | 0.3 | 0.7 | 22 | 440 | 110 | 11 | 0.3 | 0.7 | 0.7 | 0.3 | 0.7 | 0.7 | 22 | 440 | 0.3 | 0.3 | 0.1 | 0.8 | 0.7 | 1.1 | 1.1 | 1.1 | 0.2 | 0.2 | 0.3 | ||||||||
bp@eosusa | 8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 40 | 4 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 0.1 | 8.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | ||||||||||||
bp@thedac | 80 | 1.2 | 1.2 | 0.8 | 0.8 | 2 | 2.4 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 404 | 4 | 1.2 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 1.2 | 84 | 0 | 0 | 2.4 | 4 | 4 | 4 | 0.8 | 2 | ||||||||||||
fio@eosargentina | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 0.1 | 0 | 0 | 0.2 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | ||||||||||||||
bp@nodeone | 80 | 1.2 | 1.2 | 0.8 | 0.8 | 2 | 2.4 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 400 | 40 | 1.2 | 2.4 | 1.2 | 2.4 | 80 | 1600 | 1.2 | 1.2 | 0.4 | 2.8 | 2.4 | 4 | 4 | 4 | 0.8 | 0.8 | 1.2 | |||||||||||
bp@eosamsterdam | 4 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 4 | 80 | 20 | 2 | 0.1 | 0.1 | 0.1 | 0.1 | 4 | 80 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.1 | |||||||||||
bp@acherontrading | 92 | 1.4 | 1.4 | 1.4 | 0.9 | 0.9 | 2.3 | 2.8 | 2.8 | 0.9 | 0.9 | 0.9 | 0.9 | 2.3 | 0.9 | 2.8 | 1.4 | 2.8 | 92 | 1840 | 460 | 46 | 1.4 | 2.8 | 2.8 | 1.4 | 2.8 | 2.8 | 92 | 1840 | 1.4 | 1.4 | 0 | 3.2 | 2.8 | 4.6 | 4.6 | 4.6 | 0.9 | 0.9 | 1.4 | ||||||||
bp@eoscannon | 0.4 | 0.3 | 0.2 | 0.2 | 0.6 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.7 | 0.4 | 0.7 | 24 | 480 | 120 | 12 | 0.4 | 0.2 | 0.3 | 0.1 | 24 | 480 | 0.4 | 24 | 0.1 | 0.1 | 0.2 | 12 | 1.2 | 0.2 | 0.2 | 0.4 | |||||||||||||
bp@eosrio | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@dmaildotco | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 40 | 4 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 0.1 | 0.1 | 0 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | |||||||||||
prd@eosfin | 9 | 1.4 | 1.4 | 0.9 | 0.9 | 2.3 | 2.7 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 2.3 | 0.9 | 2.7 | 1.4 | 2.7 | 90 | 1800 | 450 | 45 | 1.4 | 2.7 | 1.4 | 2.7 | 90 | 1800 | 1.4 | 1.4 | 0 | 3.2 | 2.7 | 4.5 | 4.5 | 4.5 | 0.9 | 0.9 | 1.4 | |||||||||||
bp@greeneosio | 12 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.4 | 0.2 | 0.4 | 12 | 240 | 60 | 6 | 0.2 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 12 | 240 | 0.2 | 0.2 | 0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.1 | 0.1 | 0.2 | ||||||||
bp@ledgerwise | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.2 | 6 | 120 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
bp@eosiomadrid | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.2 | 6 | 120 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
bp@zenblocks | 0.6 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 2 | 0.4 | 1 | 0.6 | 1 | 40 | 800 | 500 | 20 | 0.6 | 40 | 800 | 0.6 | 2 | 0.5 | 0.4 | 0.6 | ||||||||||||||||||||||||
bp@eosph | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@mycrypto | |||||||||||||||||||||||||||||||||||||||||||||||||
bp1@shapeshift | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@kotanilabs | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@moonstake | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@blocksindia | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@mycointainer | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@sentnl | |||||||||||||||||||||||||||||||||||||||||||||||||
fasolo97@guarda | |||||||||||||||||||||||||||||||||||||||||||||||||
fio@ttias | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@decentrawise | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@blockside | |||||||||||||||||||||||||||||||||||||||||||||||||
maltablockbp@maltab.. | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@everstake | 68 | 1.5 | 1 | 1 | 0.7 | 0.7 | 1.7 | 0.7 | 1 | 1 | 0 | 0 | 0.7 | 0.7 | 0.7 | 0.7 | 1.7 | 0.7 | 2 | 1 | 2 | 68 | 1360 | 340 | 34 | 1 | 1.5 | 1 | 1 | 1 | 1 | 68 | 1360 | 1 | 0.7 | 1.7 | 68 | 0.3 | 0.3 | 1.7 | 17 | 3.4 | 3.4 | 0.7 | 0.7 | 1.7 | 1 | 17 | 68 |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙