Support us by voting for bp@alohaeos!
These are the fees currently active on the network. For more info about these endpoints see the FIO Protocol API spec.
USD conversions are based on a recent FIO/USD price of 0.019257.
API Endpoint | Fee FIO | Fee USD | Type |
---|---|---|---|
add_bundled_transactions | 53.848852340 FIO | $1.04 | Mandatory |
add_fio_permission | 3.000000000 FIO | $0.06 | Mandatory |
add_nft | 0.321768535 FIO | $0.01 | Bundle eligible |
add_pub_address | 1.574400000 FIO | $0.03 | Bundle eligible |
audit_vote | 5.400000000 FIO | $0.10 | Mandatory |
auth_delete | 1.032601222 FIO | $0.02 | Mandatory |
auth_link | 1.032601222 FIO | $0.02 | Mandatory |
auth_update | 2.581503056 FIO | $0.05 | Mandatory |
burn_fio_address | 1.518863745 FIO | $0.03 | Bundle eligible |
buy_domain | 0.203202935 FIO | $0.00 | Mandatory |
cancel_funds_request | 1.584704332 FIO | $0.03 | Bundle eligible |
cancel_list_domain | 0.203202935 FIO | $0.00 | Mandatory |
list_domain | 0.304804402 FIO | $0.01 | Mandatory |
msig_approve | 1.032601222 FIO | $0.02 | Mandatory |
msig_cancel | 1.032601222 FIO | $0.02 | Mandatory |
msig_exec | 1.032601222 FIO | $0.02 | Mandatory |
msig_invalidate | 1.032601222 FIO | $0.02 | Mandatory |
msig_propose | 2.581503056 FIO | $0.05 | Mandatory |
msig_unapprove | 1.049599999 FIO | $0.02 | Mandatory |
new_fio_chain_account | 2.000000000 FIO | $0.04 | Mandatory |
new_funds_request | 3.097803667 FIO | $0.06 | Bundle eligible |
proxy_vote | 1.548901833 FIO | $0.03 | Bundle eligible |
record_obt_data | 3.097803667 FIO | $0.06 | Bundle eligible |
register_fio_address | 56.339567588 FIO | $1.08 | Mandatory |
register_fio_domain | 2,351.970004388 FIO | $45.29 | Mandatory |
register_fio_domain_address | 1,183.130919351 FIO | $22.78 | Mandatory |
register_producer | 516.300611288 FIO | $9.94 | Mandatory |
register_proxy | 52.480000000 FIO | $1.01 | Mandatory |
reject_funds_request | 1.548901833 FIO | $0.03 | Bundle eligible |
remove_all_nfts | 0.294360000 FIO | $0.01 | Bundle eligible |
remove_all_pub_addresses | 1.690187027 FIO | $0.03 | Bundle eligible |
remove_fio_permission | 1.000000000 FIO | $0.02 | Mandatory |
remove_nft | 0.294360000 FIO | $0.01 | Bundle eligible |
remove_pub_address | 1.690187027 FIO | $0.03 | Bundle eligible |
renew_fio_address | 86.000000000 FIO | $1.66 | Mandatory |
renew_fio_domain | 5.691600000 FIO | $0.11 | Mandatory |
set_fio_domain_public | 1.548901833 FIO | $0.03 | Mandatory |
set_marketplace_config | 0.203202935 FIO | $0.00 | Mandatory |
stake_fio_tokens | 3.000000000 FIO | $0.06 | Bundle eligible |
transfer_fio_address | 2.580000000 FIO | $0.05 | Mandatory |
transfer_fio_domain | 5.163006112 FIO | $0.10 | Mandatory |
transfer_locked_tokens | 5.163006112 FIO | $0.10 | Mandatory |
transfer_tokens_pub_key | 5.163006112 FIO | $0.10 | Mandatory |
unregister_producer | 1.049599999 FIO | $0.02 | Mandatory |
unregister_proxy | 1.049599999 FIO | $0.02 | Mandatory |
unstake_fio_tokens | 3.000000000 FIO | $0.06 | Bundle eligible |
update_encrypt_key | 40.000000000 FIO | $0.77 | Bundle eligible |
vote_producer | 1.290000000 FIO | $0.02 | Bundle eligible |
wrap_fio_domain | 2.000000000 FIO | $0.04 | Mandatory |
wrap_fio_tokens | 2.000000000 FIO | $0.04 | Mandatory |
These are the BP fee votes for each endpoint. The active fee for each endpoint is calculated as a median of the top 21 BP fee votes.
Address | add_bundled_transactions | add_fio_permission | add_nft | add_pub_address | add_to_whitelist | audit_vote | auth_delete | auth_link | auth_update | burn_fio_address | buy_domain | cancel_funds_request | cancel_list_domain | list_domain | msig_approve | msig_cancel | msig_exec | msig_invalidate | msig_propose | msig_unapprove | new_fio_chain_account | new_funds_request | proxy_vote | record_obt_data | register_fio_address | register_fio_domain | register_fio_domain_address | register_producer | register_proxy | reject_funds_request | remove_all_nfts | remove_all_pub_addresses | remove_fio_permission | remove_from_whitelist | remove_nft | remove_pub_address | renew_fio_address | renew_fio_domain | set_fio_domain_public | set_marketplace_config | stake_fio_tokens | submit_bundled_transaction | submit_fee_multiplier | submit_fee_ratios | transfer_fio_address | transfer_fio_domain | transfer_locked_tokens | transfer_tokens_pub_key | unregister_producer | unregister_proxy | unstake_fio_tokens | update_encrypt_key | vote_producer | wrap_fio_domain | wrap_fio_tokens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bp@eosphere | 52 | 5.2 | 1.6 | 1.6 | 1.3 | 1 | 1 | 2.6 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 2.6 | 1 | 520 | 3.1 | 1.6 | 3.1 | 52 | 5200 | 5252 | 520 | 52 | 1.6 | 1.6 | 1 | 26 | 1.3 | 1.6 | 0.5 | 104 | 5.3 | 1.6 | 3.1 | 104 | 0.5 | 0.5 | 1 | 52 | 5.2 | 5.2 | 1 | 1 | 3.1 | 5.2 | 1.6 | 520 | 260 | |||||
bp@blockpane | 25 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.5 | 0.8 | 1.5 | 25 | 2500 | 2525 | 250 | 25 | 0.8 | 1.5 | 1.5 | 0.8 | 1.5 | 1.5 | 25 | 2500 | 0.8 | 0.8 | 0.3 | 1.8 | 1.5 | 2.5 | 2.5 | 2.5 | 0.5 | 0.5 | 0.8 | |||||||||||||
bp@cryptolions1 | 104 | 1.6 | 1.6 | 1 | 1 | 2.6 | 1 | 1.6 | 1 | 1 | 1 | 1 | 2.6 | 1 | 3.1 | 1.6 | 3.1 | 104 | 2080 | 520 | 52 | 1.6 | 1.6 | 1.6 | 1.6 | 104 | 5.3 | 1.6 | 0 | 0 | 0 | 2.6 | 26 | 5.2 | 5.2 | 1 | 1 | 1.6 | |||||||||||||||||
bp@genereos | 50 | 3 | 1.5 | 1.5 | 1 | 1 | 2.5 | 3 | 3 | 1 | 1 | 1 | 1 | 2.5 | 1 | 3 | 1.5 | 3 | 50 | 5000 | 5010 | 500 | 50 | 1.5 | 2.5 | 3 | 1.5 | 2.5 | 3 | 100 | 1750 | 1.5 | 1.5 | 0 | 3.5 | 3 | 5 | 5 | 5 | 1 | 1 | 1 | |||||||||||||
bp@fiotribe | 104 | 1.8 | 15.6 | 1.2 | 1.2 | 2.9 | 3.8 | 3.8 | 1.2 | 1.2 | 1.2 | 1.2 | 2.9 | 1.2 | 3.5 | 1.8 | 3.5 | 117.1 | 2341.1 | 585.3 | 58.5 | 1.8 | 1.8 | 15.6 | 1.8 | 75.5 | 2341.1 | 1.8 | 5.9 | 1.8 | 1.8 | 2.9 | 2.9 | 52 | 5.9 | 1.2 | 1.2 | 1.8 | |||||||||||||||||
eosio@detroit | 2014 | 26.5 | 8 | 53 | 53 | 0 | 21.2 | 21.2 | 53 | 58.3 | 0 | 58.3 | 0 | 0 | 21.2 | 21.2 | 21.2 | 21.2 | 53 | 21.2 | 0 | 159 | 31.8 | 58.3 | 4240 | 106k | 79.5k | 10.1707k | 1017.6 | 31.8 | 58.3 | 58.3 | 0 | 31.8 | 31.8 | 58.3 | 5300 | 265 | 31.8 | 0 | 58.3 | 2114.7 | 58.3 | 58.3 | 58.3 | 100.7 | 302.1 | 100.7 | 21.2 | 21.2 | 31.8 | 0 | 31.8 | 0 | 0 |
bp@eosusa | 8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 40 | 4 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 0.1 | 8.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
bp@alohaeos | 52 | 1.6 | 1.6 | 1.6 | 1 | 1 | 2.6 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 2.6 | 1 | 3.1 | 1.6 | 3.1 | 52 | 5200 | 5252 | 520 | 52 | 1.6 | 3.1 | 31.2 | 1.6 | 1.6 | 31.2 | 104 | 2080 | 1.6 | 3.1 | 1.6 | 31.2 | 31.2 | 52 | 52 | 5.2 | 5.2 | 1 | 1 | 3.1 | 1.6 | |||||||||||
bp@eosbarcelona | 104 | 1.6 | 1.6 | 1 | 1 | 1 | 2.6 | 3.1 | 3.1 | 1 | 1 | 1 | 1 | 2.6 | 1 | 3.1 | 1.6 | 3.1 | 416 | 5200 | 0 | 520 | 52 | 1.6 | 1.6 | 3.1 | 1 | 1.6 | 3.1 | 104 | 0 | 1.6 | 1 | 0 | 0 | 3.1 | 5.2 | 1.6 | 5.2 | 1 | 1 | 1.6 | |||||||||||||
bp@nodeone | 54 | 2.7 | 1.6 | 1.6 | 1.6 | 1.1 | 1.1 | 2.7 | 3.2 | 3.2 | 1.1 | 1.1 | 1.1 | 1.1 | 2.7 | 1.1 | 270 | 3.2 | 1.6 | 3.2 | 108 | 5400 | 5454 | 540 | 54 | 1.6 | 3.2 | 3.2 | 2.7 | 1.6 | 3.2 | 3.2 | 54 | 5.5 | 1.6 | 2.7 | 1.6 | 0.5 | 3.8 | 3.2 | 5.4 | 5.4 | 5.4 | 1.1 | 1.1 | 2.7 | 2.7 | 1.6 | 378 | 3780 | |||||
bp@eosamsterdam | 4 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 4 | 80 | 20 | 2 | 0.1 | 0.1 | 0.1 | 0.1 | 4 | 80 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.1 | |||||||||||||||||
bp@fiosweden | 56 | 0.8 | 0.8 | 2.8 | 0.6 | 0.6 | 1.4 | 1.7 | 1.7 | 0.6 | 0.6 | 0.6 | 0.6 | 1.4 | 0.6 | 1.7 | 0.8 | 1.7 | 56 | 1120 | 280 | 28 | 0.8 | 0.6 | 1.7 | 1.7 | 0.6 | 1.7 | 56 | 1120 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 1.7 | 2.8 | 0.3 | 2.8 | 0.6 | 0.6 | 0.8 | 0.8 | ||||||||||||
gandalf@grey | 106 | 5.3 | 3.2 | 1.6 | 1.6 | 5.3 | 1.1 | 1.1 | 2.7 | 3.2 | 10.6k | 3.2 | 5.3 | 10.6k | 1.1 | 1.1 | 1.1 | 1.1 | 2.7 | 1.1 | 530 | 3.2 | 1.6 | 3.2 | 106 | 5300 | 5300 | 530 | 53 | 1.6 | 3.2 | 3.2 | 5.3 | 1.6 | 3.2 | 3.2 | 106 | 5.3 | 1.6 | 10.6k | 2.7 | 106 | 3.2 | 3.2 | 3.2 | 5.3 | 5.3 | 5.3 | 1.1 | 1.1 | 2.7 | 5.3 | 1.6 | 530 | 530 |
bp@thecurrencyhub | 1.3 | 1.3 | 0.9 | 0.9 | 2.2 | 2.6 | 2.6 | 0.9 | 0.9 | 0.9 | 0.9 | 2.2 | 0.9 | 2.6 | 1.3 | 2.6 | 86 | 1720 | 430 | 43 | 1.3 | 2.6 | 1.3 | 2.6 | 86 | 1720 | 1.3 | 1.3 | 2.6 | 2.6 | 2.6 | 4.3 | 4.3 | 0.9 | 0.9 | 1.3 | |||||||||||||||||||
bp@eoscannon | 0.4 | 0.3 | 0.2 | 0.2 | 0.6 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.7 | 0.4 | 0.7 | 24 | 480 | 120 | 12 | 0.4 | 0.2 | 0.3 | 0.1 | 24 | 1.2 | 0.4 | 0.7 | 24 | 0.1 | 0.1 | 0.2 | 12 | 1.2 | 0.2 | 0.2 | 0.4 | ||||||||||||||||||
bp@eosiomadrid | 104 | 1.6 | 1.6 | 1 | 1 | 1 | 2.6 | 3.1 | 3.1 | 1 | 1 | 1 | 1 | 2.6 | 1 | 3.1 | 1.6 | 3.1 | 104 | 5200 | 0 | 520 | 52 | 1.6 | 1.6 | 3.1 | 1 | 1.6 | 3.1 | 104 | 5.3 | 1.6 | 3.1 | 1 | 0 | 0 | 3.1 | 5.2 | 1.6 | 5.2 | 1 | 1 | 1.6 | ||||||||||||
bp@ledgerwise | 108 | 1.6 | 1.6 | 1.6 | 1.1 | 1.1 | 2.7 | 3.2 | 3.2 | 1.1 | 1.1 | 1.1 | 1.1 | 2.7 | 1.1 | 3.2 | 1.6 | 3.2 | 108 | 2160 | 545.4 | 54.5 | 1.6 | 3.2 | 3.2 | 1.6 | 1.6 | 3.2 | 108 | 5.5 | 1.6 | 3.2 | 113.4 | 3.2 | 3.2 | 3.2 | 5.4 | 16.2 | 5.4 | 1.1 | 1.1 | 1.6 | 1.6 | ||||||||||||
bp@eosargentina | 20 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.6 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.6 | 0.3 | 0.6 | 20 | 400 | 100 | 10 | 0.3 | 0.3 | 0.6 | 0.4 | 0.3 | 0.3 | 20 | 1 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.6 | 1 | 3 | 1 | 0.2 | 0.2 | 0.3 | 0.3 | 5 | 20 | |||||||
bp@eosdublin | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0.1 | 4 | 80 | 40 | 18 | 0.1 | 0.1 | 0 | 0.1 | 4 | 80 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | |||||||||||||||||||
vote@bpkiwi | 48 | 1.5 | 2.5 | 1 | 1 | 2 | 1 | 2500 | 1 | 250 | 250 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 300 | 4000 | 3500 | 450 | 450 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | 1 | 1 | 1 | 10 | 10 | 1 | 1 | 250 | 2500 | |||||||||
bp@blocksindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
bp@guardaw | 168 | 1.3 | 1.3 | 0.8 | 0.8 | 2.1 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 2.1 | 0.8 | 2.5 | 1.3 | 2.5 | 84 | 1680 | 420 | 42 | 1.3 | 2.5 | 1.3 | 2.5 | 84 | 1680 | 1.3 | 1.3 | 0.4 | 2.9 | 2.5 | 4.2 | 8.4 | 4.2 | 0.8 | 0.8 | 1.3 | |||||||||||||||||
bp@eosrio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@acherontrading | 92 | 1.4 | 1.4 | 1.4 | 0.9 | 0.9 | 2.3 | 2.8 | 2.8 | 0.9 | 0.9 | 0.9 | 0.9 | 2.3 | 0.9 | 2.8 | 1.4 | 2.8 | 92 | 1840 | 460 | 46 | 1.4 | 2.8 | 2.8 | 1.4 | 2.8 | 2.8 | 92 | 1840 | 1.4 | 1.4 | 0 | 3.2 | 2.8 | 4.6 | 4.6 | 4.6 | 0.9 | 0.9 | 1.4 | ||||||||||||||
bp@dmaildotco | 52 | 1.6 | 1.6 | 1.6 | 1 | 1 | 2.6 | 3.1 | 3.1 | 1 | 1 | 1 | 1 | 2.6 | 1 | 3.1 | 1.6 | 3.1 | 52 | 5200 | 5252 | 520 | 52 | 1.6 | 3.1 | 3.1 | 1.6 | 3.1 | 3.1 | 52 | 5200 | 1.6 | 3.1 | 1.6 | 0.5 | 3.6 | 3.1 | 5.2 | 5.2 | 5.2 | 1 | 1 | 1.6 | ||||||||||||
bp@thedac | 78 | 1.2 | 1.2 | 0.8 | 0.8 | 2 | 2.3 | 2.3 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0 | 2.3 | 1.2 | 2.3 | 78 | 1560 | 393.9 | 3.9 | 1.2 | 2.3 | 1.2 | 2.3 | 78 | 1560 | 1.2 | 81.9 | 0 | 0 | 2.3 | 3.9 | 3.9 | 3.9 | 0.8 | 2 | ||||||||||||||||||
bp@greeneosio | 12 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.4 | 0.2 | 0.4 | 12 | 240 | 60 | 6 | 0.2 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 12 | 240 | 0.2 | 0.2 | 0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.1 | 0.1 | 0.2 | ||||||||||||||
blocksmith@eosblock.. | 46 | 1.4 | 1.4 | 1.4 | 0.9 | 0.9 | 2.3 | 2.8 | 2.8 | 0.9 | 0.9 | 0.9 | 0.9 | 2.3 | 0.9 | 2.8 | 1.4 | 2.8 | 46 | 4600 | 4646 | 460 | 46 | 1.4 | 2.8 | 2.8 | 1.4 | 2.8 | 2.8 | 46 | 4600 | 1.4 | 1.4 | 0.5 | 3.2 | 2.8 | 4.6 | 4.6 | 4.6 | 0.9 | 0.9 | 1.4 | |||||||||||||
prd@eosfin | 9 | 1.4 | 1.4 | 0.9 | 0.9 | 2.3 | 2.7 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 2.3 | 0.9 | 2.7 | 1.4 | 2.7 | 90 | 1800 | 450 | 45 | 1.4 | 2.7 | 1.4 | 2.7 | 90 | 1800 | 1.4 | 1.4 | 0 | 3.2 | 2.7 | 4.5 | 4.5 | 4.5 | 0.9 | 0.9 | 1.4 | |||||||||||||||||
bp@zenblocks | 0.6 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 2 | 0.4 | 1 | 0.6 | 1 | 40 | 800 | 500 | 20 | 0.6 | 40 | 800 | 0.6 | 2 | 0.5 | 0.4 | 0.6 | ||||||||||||||||||||||||||||||
bp@eosph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@moonstake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@sentnl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp1@shapeshift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@kotanilabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@mycrypto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@mycointainer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
fasolo97@guarda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
fio@ttias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
test@testdomain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@decentrawise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@blockside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
maltablockbp@maltab.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
bp@everstake | 68 | 1.5 | 1 | 1 | 0.7 | 0.7 | 1.7 | 0.7 | 1 | 1 | 0 | 0 | 0.7 | 0.7 | 0.7 | 0.7 | 1.7 | 0.7 | 2 | 1 | 2 | 68 | 1360 | 340 | 34 | 1 | 1.5 | 1 | 1 | 1 | 1 | 68 | 1360 | 1 | 0.7 | 1.7 | 68 | 0.3 | 0.3 | 1.7 | 17 | 3.4 | 3.4 | 0.7 | 0.7 | 1.7 | 1 | 17 | 68 | ||||||
bp@greymass | 53.3 | 5.3 | 2.7 | 1.3 | 1.3 | 2.7 | 5.3 | 2.7 | 1.3 | 1.3 | 1.3 | 1.3 | 5.3 | 1.3 | 5.3 | 2.7 | 5.3 | 53.3 | 1065.1 | 798.8 | 66.6 | 2.7 | 5.3 | 5.3 | 2.7 | 2.7 | 53.3 | 1065.1 | 2.7 | 0.1 | 0.1 | 13.3 | 133.1 | 13.3 | 6.7 | 1.3 | 1.3 | 1.3 |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙