Support us by voting for bp@alohaeos!
These are the fees currently active on the network. For more info about these endpoints see the FIO Protocol API spec.
USD conversions are based on a recent FIO/USD price of 0.034.
API Endpoint | Fee FIO | Fee USD | Type |
---|---|---|---|
add_bundled_transactions | 50.138205964 FIO | $1.70 | Mandatory |
add_nft | 0.321768535 FIO | $0.01 | Bundle eligible |
add_pub_address | 0.748962883 FIO | $0.03 | Bundle eligible |
auth_delete | 0.497530383 FIO | $0.02 | Mandatory |
auth_link | 0.497530383 FIO | $0.02 | Mandatory |
auth_update | 1.243825958 FIO | $0.04 | Mandatory |
burn_fio_address | 0.715200000 FIO | $0.02 | Bundle eligible |
buy_domain | 0.203202935 FIO | $0.01 | Mandatory |
cancel_funds_request | 0.747027271 FIO | $0.03 | Bundle eligible |
cancel_list_domain | 0.203202935 FIO | $0.01 | Mandatory |
list_domain | 0.304804402 FIO | $0.01 | Mandatory |
msig_approve | 0.497530383 FIO | $0.02 | Mandatory |
msig_cancel | 0.497530383 FIO | $0.02 | Mandatory |
msig_exec | 0.497530383 FIO | $0.02 | Mandatory |
msig_invalidate | 0.497530383 FIO | $0.02 | Mandatory |
msig_propose | 1.243825958 FIO | $0.04 | Mandatory |
msig_unapprove | 0.477820454 FIO | $0.02 | Mandatory |
new_funds_request | 1.497925767 FIO | $0.05 | Bundle eligible |
proxy_vote | 0.746295575 FIO | $0.03 | Bundle eligible |
record_obt_data | 1.497925767 FIO | $0.05 | Bundle eligible |
register_fio_address | 49.930858900 FIO | $1.70 | Mandatory |
register_fio_domain | 998.617177999 FIO | $33.95 | Mandatory |
register_producer | 249.009090545 FIO | $8.47 | Mandatory |
register_proxy | 23.891022734 FIO | $0.81 | Mandatory |
reject_funds_request | 0.748962883 FIO | $0.03 | Bundle eligible |
remove_all_nfts | 0.294360000 FIO | $0.01 | Bundle eligible |
remove_all_pub_addresses | 0.760511586 FIO | $0.03 | Bundle eligible |
remove_nft | 0.294360000 FIO | $0.01 | Bundle eligible |
remove_pub_address | 0.747027271 FIO | $0.03 | Bundle eligible |
renew_fio_address | 49.930858900 FIO | $1.70 | Mandatory |
renew_fio_domain | 996.713337768 FIO | $33.89 | Mandatory |
set_fio_domain_public | 0.748962883 FIO | $0.03 | Mandatory |
set_marketplace_config | 0.203202935 FIO | $0.01 | Mandatory |
stake_fio_tokens | 3.000000000 FIO | $0.10 | Bundle eligible |
transfer_fio_address | 1.267519311 FIO | $0.04 | Mandatory |
transfer_fio_domain | 2.500311288 FIO | $0.09 | Mandatory |
transfer_locked_tokens | 2.516118886 FIO | $0.09 | Mandatory |
transfer_tokens_pub_key | 2.496542945 FIO | $0.08 | Mandatory |
unregister_producer | 0.498018181 FIO | $0.02 | Mandatory |
unregister_proxy | 0.497530383 FIO | $0.02 | Mandatory |
unstake_fio_tokens | 3.000000000 FIO | $0.10 | Bundle eligible |
vote_producer | 0.747027271 FIO | $0.03 | Bundle eligible |
wrap_fio_domain | 2.000000000 FIO | $0.07 | Mandatory |
wrap_fio_tokens | 2.000000000 FIO | $0.07 | Mandatory |
These are the BP fee votes for each endpoint. The active fee for each endpoint is calculated as a median of the top 21 BP fee votes.
Address | add_bundled_transactions | add_nft | add_pub_address | add_to_whitelist | auth_delete | auth_link | auth_update | burn_fio_address | buy_domain | cancel_funds_request | cancel_list_domain | list_domain | msig_approve | msig_cancel | msig_exec | msig_invalidate | msig_propose | msig_unapprove | new_funds_request | proxy_vote | record_obt_data | register_fio_address | register_fio_domain | register_producer | register_proxy | reject_funds_request | remove_all_nfts | remove_all_pub_addresses | remove_from_whitelist | remove_nft | remove_pub_address | renew_fio_address | renew_fio_domain | set_fio_domain_public | set_marketplace_config | stake_fio_tokens | submit_bundled_transaction | submit_fee_multiplier | submit_fee_ratios | transfer_fio_address | transfer_fio_domain | transfer_locked_tokens | transfer_tokens_pub_key | unregister_producer | unregister_proxy | unstake_fio_tokens | vote_producer | wrap_fio_domain | wrap_fio_tokens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bp@eosphere | 50 | 0.8 | 0.8 | 0.6 | 0.5 | 0.5 | 1.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 250 | 25 | 0.8 | 0.8 | 0.5 | 0.6 | 0.8 | 0.3 | 50 | 1000 | 0.8 | 1.5 | 50 | 0.3 | 0.3 | 0.5 | 25 | 2.5 | 2.5 | 0.5 | 0.5 | 1.5 | 0.8 | ||||||
bp@blockpane | 50 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 250 | 25 | 0.8 | 1.5 | 1.5 | 0.8 | 1.5 | 1.5 | 50 | 1000 | 0.8 | 0.8 | 0.3 | 1.8 | 1.5 | 2.5 | 2.5 | 2.5 | 0.5 | 0.5 | 0.8 | ||||||||
bp@genereos | 48 | 1.4 | 0.7 | 0.7 | 0.5 | 0.5 | 1.2 | 1.4 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 1.2 | 0.5 | 1.4 | 0.7 | 1.4 | 48 | 960 | 240 | 24 | 0.7 | 1.2 | 1.4 | 0.7 | 1.2 | 1.4 | 48 | 840 | 0.7 | 0.7 | 0 | 1.7 | 1.4 | 2.4 | 2.4 | 2.4 | 0.5 | 0.5 | 0.5 | ||||||||
bp@cryptolions1 | 50 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 0.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 250 | 25 | 0.8 | 0.8 | 0.8 | 0.8 | 50 | 1000 | 0.8 | 0 | 0 | 0 | 1.3 | 12.5 | 2.5 | 2.5 | 0.5 | 0.5 | 0.8 | |||||||||||
bp@fiotribe | 10 | 0.2 | 1.5 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 | 11.3 | 225.1 | 56.3 | 5.6 | 0.2 | 0.2 | 1.5 | 0.2 | 7.3 | 225.1 | 0.2 | 0.6 | 0.2 | 0.2 | 0.3 | 0.3 | 5 | 0.6 | 0.1 | 0.1 | 0.2 | |||||||||||
eosio@detroit | 50 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 252.5 | 25.3 | 0.8 | 1.5 | 1.5 | 0.8 | 0.8 | 1.5 | 50 | 1000 | 0.8 | 1.5 | 52.5 | 1.5 | 1.5 | 1.5 | 2.5 | 7.5 | 2.5 | 0.5 | 0.5 | 0.8 | 0.8 | ||||||
bp@eosbarcelona | 50 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 1.3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 250 | 25 | 0.8 | 0.8 | 1.5 | 0.5 | 0.8 | 1.5 | 50 | 1000 | 0.8 | 0.5 | 0 | 0 | 1.5 | 2.5 | 0.8 | 2.5 | 0.5 | 0.5 | 0.8 | ||||||||
bp@fiosweden | 48 | 0.7 | 0.7 | 2.4 | 0.5 | 0.5 | 1.2 | 1.4 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 1.2 | 0.5 | 1.4 | 0.7 | 1.4 | 48 | 960 | 240 | 24 | 0.7 | 0.5 | 1.4 | 1.4 | 0.5 | 1.4 | 48 | 960 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 | 1.4 | 2.4 | 0.2 | 2.4 | 0.5 | 0.5 | 0.7 | 0.7 | ||||||
bp@greymass | 58.7 | 5.9 | 2.9 | 1.5 | 1.5 | 2.9 | 5.9 | 2.9 | 1.5 | 1.5 | 1.5 | 1.5 | 5.9 | 1.5 | 5.9 | 2.9 | 5.9 | 58.7 | 1174.4 | 880.8 | 73.4 | 2.9 | 5.9 | 5.9 | 2.9 | 2.9 | 58.7 | 1174.4 | 2.9 | 0.1 | 0.1 | 14.7 | 146.8 | 14.7 | 7.3 | 1.5 | 1.5 | 1.5 | |||||||||||
bp@eosusa | 8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 40 | 4 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 0.1 | 8.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | ||||||||||||
bp@eosdublin | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0.1 | 4 | 80 | 40 | 18 | 0.1 | 0.1 | 0 | 0.1 | 4 | 80 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | |||||||||||||
bp@thedac | 50 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 252.5 | 2.5 | 0.8 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 0.8 | 52.5 | 0 | 0 | 1.5 | 2.5 | 2.5 | 2.5 | 0.5 | 1.3 | ||||||||||||
bp@alohaeos | 18 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.5 | 0.3 | 0.5 | 18 | 360 | 90 | 9 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | 0.5 | 18 | 360 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.5 | 0.3 | ||||||
bp@guardaw | 104 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 1.6 | 1.6 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.6 | 0.8 | 1.6 | 52 | 1040 | 260 | 26 | 0.8 | 1.6 | 0.8 | 1.6 | 52 | 1040 | 0.8 | 0.8 | 0.3 | 1.8 | 1.6 | 2.6 | 5.2 | 2.6 | 0.5 | 0.5 | 0.8 | |||||||||||
gandalf@grey | 52 | 1.6 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 1.6 | 1.6 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.6 | 0.8 | 1.6 | 52 | 1040 | 260 | 26 | 0.8 | 1.6 | 1.6 | 0.8 | 1.6 | 1.6 | 52 | 1040 | 0.8 | 1.3 | 52 | 1.6 | 1.6 | 1.6 | 2.6 | 2.6 | 2.6 | 0.5 | 0.5 | 1.3 | 0.8 | ||||||
blocksmith@eosblock.. | 22 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.6 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.7 | 0.3 | 0.7 | 22 | 440 | 110 | 11 | 0.3 | 0.7 | 0.7 | 0.3 | 0.7 | 0.7 | 22 | 440 | 0.3 | 0.3 | 0.1 | 0.8 | 0.7 | 1.1 | 1.1 | 1.1 | 0.2 | 0.2 | 0.3 | ||||||||
bp@thecurrencyhub | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | |||||||||||||
fio@eosargentina | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 0.1 | 0 | 0 | 0.2 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | ||||||||||||||
bp@nodeone | 50 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 250 | 25 | 0.8 | 1.5 | 0.8 | 1.5 | 50 | 1000 | 0.8 | 0.8 | 0.3 | 1.8 | 1.5 | 2.5 | 2.5 | 2.5 | 0.5 | 0.5 | 0.8 | |||||||||||
bp@eosamsterdam | 4 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 4 | 80 | 20 | 2 | 0.1 | 0.1 | 0.1 | 0.1 | 4 | 80 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.1 | |||||||||||
bp@eoscannon | 0.4 | 0.3 | 0.2 | 0.2 | 0.6 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.7 | 0.4 | 0.7 | 24 | 480 | 120 | 12 | 0.4 | 0.2 | 0.3 | 0.1 | 24 | 480 | 0.4 | 24 | 0.1 | 0.1 | 0.2 | 12 | 1.2 | 0.2 | 0.2 | 0.4 | |||||||||||||
bp@acherontrading | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 0.1 | 0.1 | 0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | |||||||||||
bp@eosrio | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@dmaildotco | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 40 | 4 | 0.1 | 0.2 | 0.1 | 0.2 | 8 | 160 | 0.1 | 0.1 | 0 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | |||||||||||
prd@eosfin | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 0.1 | 0.1 | 0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | |||||||||||
bp@ledgerwise | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.2 | 6 | 120 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
bp@greeneosio | 12 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.4 | 0.2 | 0.4 | 12 | 240 | 60 | 6 | 0.2 | 0.4 | 0.4 | 0.2 | 0.4 | 0.4 | 12 | 240 | 0.2 | 0.2 | 0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.1 | 0.1 | 0.2 | ||||||||
bp@eosiomadrid | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 6 | 120 | 30 | 3 | 0.1 | 0.2 | 0.2 | 6 | 120 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
bp@zenblocks | 0.6 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 2 | 0.4 | 1 | 0.6 | 1 | 40 | 800 | 500 | 20 | 0.6 | 40 | 800 | 0.6 | 2 | 0.5 | 0.4 | 0.6 | ||||||||||||||||||||||||
bp@eosph | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@mycrypto | |||||||||||||||||||||||||||||||||||||||||||||||||
bp1@shapeshift | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@kotanilabs | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@moonstake | |||||||||||||||||||||||||||||||||||||||||||||||||
fasolo97@guarda | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@mycointainer | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@sentnl | |||||||||||||||||||||||||||||||||||||||||||||||||
fio@ttias | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@decentrawise | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@blockside | |||||||||||||||||||||||||||||||||||||||||||||||||
maltablockbp@maltab.. | |||||||||||||||||||||||||||||||||||||||||||||||||
bp@everstake | 68 | 1.5 | 1 | 1 | 0.7 | 0.7 | 1.7 | 0.7 | 1 | 1 | 0 | 0 | 0.7 | 0.7 | 0.7 | 0.7 | 1.7 | 0.7 | 2 | 1 | 2 | 68 | 1360 | 340 | 34 | 1 | 1.5 | 1 | 1 | 1 | 1 | 68 | 1360 | 1 | 0.7 | 1.7 | 68 | 0.3 | 0.3 | 1.7 | 17 | 3.4 | 3.4 | 0.7 | 0.7 | 1.7 | 1 | 17 | 68 |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙