Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | ahtbatd11112 | ahtbatd11112 | 0.000B | #68 11 | 25,284 | 0.00% | ||||||||
68 | metax | metax | TH | 0.000B | #67 35 | 7,695 | 0.00% | |||||||
53 | vfalidierung | vfalidierung | DE | 0.004B | #66 60 | 73,825 | 0.00% | |||||||
43 | ![]() | QaraqolBlock | qaraqolblock | AF | 0.026B | #65 124 | 210,491 | 0.01% | ||||||
44 | ![]() | A-DEX BP | bp.adex | AE | 0.025B | #64 144 | 171,220 | 0.01% | ||||||
64 | shelbyfamily | shelbyfamily | FR | 0.002B | #63 146 | 16,991 | 0.00% | |||||||
60 | wdab4.wam | wdab4.wam | 0.003B | #62 182 | 16,199 | 0.00% | ||||||||
54 | ![]() | unravelblock | unravelblock | AD | 0.004B | #61 186 | 21,208 | 0.00% | ||||||
65 | phubproducer | phubproducer | 0.002B | #60 188 | 9,456 | 0.00% | ||||||||
63 | machinebloks | machinebloks | 0.003B | #59 191 | 14,295 | 0.00% | ||||||||
66 | dqgk4.waa | dqgk4.waa | 0.002B | #58 204 | 8,589 | 0.00% | ||||||||
59 | 4halffloripa | 4halffloripa | 0.003B | #57 214 | 13,924 | 0.00% | ||||||||
58 | deinproducer | deinproducer | 0.003B | #56 231 | 13,300 | 0.00% | ||||||||
62 | shanbrothers | shanbrothers | 0.003B | #55 266 | 10,603 | 0.00% | ||||||||
61 | anonymousoff | anonymousoff | 0.003B | #54 279 | 10,410 | 0.00% | ||||||||
57 | rpcwaxioazod | rpcwaxioazod | 0.003B | #53 806 | 4,170 | 0.00% | ||||||||
56 | qttguildewax | qttguildewax | 0.003B | #52 822 | 4,103 | 0.00% | ||||||||
51 | Edenia | edeniaedenia | CR | 0.006B | #51 965 | 6,307 | 0.00% | |||||||
52 | drone.wax | drone.wax | KY | 0.005B | #50 1,080 | 4,193 | 0.00% | |||||||
47 | ![]() | NomadeXchange | nomadxchange | US | 0.013B | #49 1,255 | 10,188 | 0.01% | ||||||
40 | shwax21shwax | shwax21shwax | IS | 0.040B | #48 1,644 | 24,461 | 0.02% | |||||||
48 | karmaproduce | karmaproduce | CO | 0.007B | #47 1,720 | 4,285 | 0.00% | |||||||
55 | skinminersbp | skinminersbp | DE | 0.004B | #46 1,835 | 2,142 | 0.00% | |||||||
42 | xpoblockswax | xpoblockswax | US | 0.026B | #45 1,858 | 14,221 | 0.01% | |||||||
46 | aikonproduce | aikonproduce | 0.014B | #44 1,900 | 7,331 | 0.01% | ||||||||
41 | ![]() | Tel🔵s Central | eosiocentral | DE | 0.036B | #43 1,922 | 18,581 | 0.02% | ||||||
49 | wax.ux | wax.ux | NZ | 0.007B | #42 1,970 | 3,533 | 0.00% | |||||||
50 | eoscannonwax | eoscannonwax | CN | 0.007B | #41 2,574 | 2,576 | 0.00% | |||||||
39 | ![]() | EOSeoul | eoseouldotio | JP | 0.073B | #40 2,912 | 25,212 | 0.04% | ||||||
45 | csxcommunity | csxcommunity | DE | 0.024B | #39 4,736 | 5,149 | 0.01% | |||||||
38 | tokengamerio | tokengamerio | 0.201B | #38 5,184 | 38,741 | 0.10% | ||||||||
31 | ![]() | Defibox BP | bp.box | KY | 0.547B | #37 9,486 | 57,634 | 0.27% | ||||||
37 | ![]() | Polar.io | polar.wax | KY | 0.317B | #36 47,861 | 6,633 | 0.15% | ||||||
34 | ![]() | swedencornet | swedencornet | SE | 0.399B | #35 51,302 | 7,769 | 0.19% | ||||||
36 | ![]() | Hyperblocks | hyperblocks | SG | 0.341B | #34 54,473 | 6,257 | 0.17% | ||||||
30 | ![]() | OIAC | oneinacilian | GB | 0.820B | #33 56,156 | 14,600 | 0.40% | ||||||
33 | hkeosguildhk | hkeosguildhk | HK | 0.436B | #32 60,187 | 7,251 | 0.21% | |||||||
35 | ![]() | Wax Madrid | waxmadrid111 | ES | 0.357B | #31 60,873 | 5,868 | 0.17% | ||||||
32 | ![]() | blocksmithio | blocksmithio | US | 0.504B | #30 65,300 | 7,724 | 0.25% | ||||||
28 | ![]() | WeCan | bp.wecan | UA | 1.268B | #29 74,363 | 17,054 | 0.62% | ||||||
21 | ![]() | Spielworks | wombatblockx | DE | 7.880B | #28 83,556 | 94,311 | 3.84% | ||||||
19 | ![]() | AlcorExchange | bp.alcor | FI | 8.525B | #27 98,330 | 86,703 | 4.16% | ||||||
18 | ![]() | WaxDAO BP | guild.waxdao | US | 8.570B | #26 99,097 | 86,486 | 4.18% | ||||||
16 | ![]() | Taco | guild.taco | IT | 8.654B | #25 100,374 | 86,222 | 4.22% | ||||||
20 | LiquidStudios | liquidstudio | DE | 8.516B | #24 105,385 | 80,808 | 4.15% | |||||||
29 | ![]() | Blacklusion | blacklusionx | DE | 1.257B | #23 106,795 | 11,775 | 0.61% | ||||||
27 | ![]() | WAX.Eastern | wax.eastern | CN | 1.301B | #22 112,181 | 11,596 | 0.63% | ||||||
17 | ![]() | 3DKRender | 3dkrenderwax | ES | 8.624B | #21 118,347 | 72,871 | 4.21% | ||||||
26 | ![]() | eosDublin | eosdublinwow | IE | 1.362B | #20 120,374 | 11,316 | 0.66% | ||||||
25 | ![]() | GreenEOSIO | greeneosiobp | SE | 1.476B | #19 127,547 | 11,571 | 0.72% | ||||||
14 | ![]() | EOS Authority | eosauthority | GB | 8.744B | #18 135,247 | 64,651 | 4.26% | ||||||
10 | ![]() | NeftyGuild | guild.nefty | GT | 8.879B | #17 146,389 | 60,654 | 4.33% | ||||||
11 | ![]() | Hive BP | waxhiveguild | DE | 8.862B | #16 149,783 | 59,166 | 4.32% | ||||||
13 | ![]() | Sentnl | sentnlagents | GB | 8.747B | #15 150,982 | 57,931 | 4.27% | ||||||
12 | ![]() | dapplica | dapplica | UA | 8.779B | #14 161,627 | 54,318 | 4.28% | ||||||
22 | ![]() | LedgerWise | ledgerwiseio | IN | 1.762B | #13 172,397 | 10,221 | 0.86% | ||||||
23 | ![]() | Detroit Ledge... | eosiodetroit | US | 1.721B | #12 173,957 | 9,891 | 0.84% | ||||||
24 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 1.702B | #11 177,299 | 9,600 | 0.83% | ||||||
15 | ![]() | Greymass | teamgreymass | CA | 8.738B | #10 200,437 | 43,596 | 4.26% | ||||||
6 | ![]() | WAXUSA | ivote4waxusa | US | 9.158B | #9 203,542 | 44,992 | 4.47% | ||||||
5 | ![]() | EOS Nation | nation.wax | CA | 9.173B | #8 205,902 | 44,548 | 4.47% | ||||||
9 | ![]() | EOSAmsterdam | amsterdamwax | NL | 9.139B | #7 206,477 | 44,260 | 4.46% | ||||||
4 | ![]() | EOSphere Guild | eosphereiobp | AU | 9.181B | #6 207,077 | 44,334 | 4.48% | ||||||
3 | ![]() | bountyblok.io | bountyblokbp | CA | 9.182B | #5 207,131 | 44,328 | 4.48% | ||||||
7 | ![]() | eosDAC | eosdacserver | CH | 9.148B | #4 208,136 | 43,951 | 4.46% | ||||||
8 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 9.145B | #3 209,459 | 43,661 | 4.46% | ||||||
2 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 9.196B | #2 210,159 | 43,759 | 4.48% | ||||||
1 | ![]() | Aloha EOS | alohaeosprod | US | 9.200B | #1 210,315 | 43,742 | 4.49% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙