Support us by voting for alohaeosprod!
Select a guild candidate below for more details.
| Rank | Name | Account | Org. Location | WAX | Votes | WAX/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | skinminersbp | skinminersbp | DE | 0.027B | 1,834 | #65 14,684 | 0.00% | |||||||
| 47 | eoscannonwax | eoscannonwax | CN | 0.055B | 2,571 | #64 21,246 | 0.00% | |||||||
| 49 | wax.ux | wax.ux | NZ | 0.043B | 1,964 | #63 21,997 | 0.00% | |||||||
| 57 | qttguildewax | qttguildewax | 0.018B | 811 | #62 22,020 | 0.00% | ||||||||
| 56 | rpcwaxioazod | rpcwaxioazod | 0.018B | 796 | #61 22,575 | 0.00% | ||||||||
| 51 | drone.wax | drone.wax | KY | 0.025B | 1,071 | #60 23,217 | 0.00% | |||||||
| 48 | karmaproduce | karmaproduce | CO | 0.054B | 1,718 | #59 31,478 | 0.00% | |||||||
| 63 | phubproducer | phubproducer | 0.007B | 179 | #58 39,609 | 0.00% | ||||||||
| 42 | csxcommunity | csxcommunity | DE | 0.202B | 4,752 | #57 42,528 | 0.01% | |||||||
| 61 | dqgk4.waa | dqgk4.waa | 0.009B | 200 | #56 45,987 | 0.00% | ||||||||
| 45 | aikonproduce | aikonproduce | 0.109B | 1,896 | #55 57,509 | 0.01% | ||||||||
| 32 | ![]() | Hyperblocks | hyperblocks | SG | 3.227B | 54,275 | #54 59,457 | 0.18% | ||||||
| 31 | ![]() | Wax Madrid | waxmadrid111 | ES | 3.674B | 61,613 | #53 59,624 | 0.21% | ||||||
| 62 | shelbyfamily | shelbyfamily | FR | 0.009B | 139 | #52 62,043 | 0.00% | |||||||
| 33 | ![]() | Polar.io | polar.wax | KY | 2.959B | 47,671 | #51 62,073 | 0.17% | ||||||
| 58 | shanbrothers | shanbrothers | 0.017B | 260 | #50 67,100 | 0.00% | ||||||||
| 30 | ![]() | swedencornet | swedencornet | SE | 3.848B | 51,283 | #49 75,026 | 0.22% | ||||||
| 53 | anonymousoff | anonymousoff | 0.021B | 280 | #48 76,200 | 0.00% | ||||||||
| 46 | Edenia | edeniaedenia | CR | 0.074B | 969 | #47 76,638 | 0.00% | |||||||
| 29 | hkeosguildhk | hkeosguildhk | HK | 4.830B | 61,125 | #46 79,024 | 0.28% | |||||||
| 28 | ![]() | blocksmithio | blocksmithio | US | 5.481B | 66,303 | #45 82,666 | 0.31% | ||||||
| 59 | machinebloks | machinebloks | 0.017B | 185 | #44 93,390 | 0.00% | ||||||||
| 52 | deinproducer | deinproducer | 0.022B | 229 | #43 97,050 | 0.00% | ||||||||
| 54 | 4halffloripa | 4halffloripa | 0.021B | 212 | #42 99,391 | 0.00% | ||||||||
| 23 | ![]() | dapplica | dapplica | UA | 13.592B | 134,346 | #41 101,172 | 0.77% | ||||||
| 55 | wdab4.wam | wdab4.wam | 0.019B | 177 | #40 105,849 | 0.00% | ||||||||
| 65 | metax | metax | TH | 0.004B | 33 | #39 112,071 | 0.00% | |||||||
| 22 | ![]() | eosdublinwow | eosdublinwow | TF | 13.706B | 120,299 | #38 113,929 | 0.78% | ||||||
| 25 | ![]() | 3DKRender | 3dkrenderwax | ES | 11.347B | 91,075 | #37 124,588 | 0.65% | ||||||
| 41 | xpoblockswax | xpoblockswax | US | 0.237B | 1,853 | #36 127,751 | 0.01% | |||||||
| 43 | ![]() | NomadeXchange | nomadxchange | US | 0.164B | 1,248 | #35 131,535 | 0.01% | ||||||
| 26 | ![]() | OIAC | oneinacilian | GB | 8.001B | 56,281 | #34 142,161 | 0.46% | ||||||
| 24 | ![]() | GreenEOSIO | greeneosiobp | SE | 12.040B | 80,257 | #33 150,022 | 0.69% | ||||||
| 38 | ![]() | Tel🔵s Central | eosiocentral | DE | 0.327B | 1,908 | #32 171,367 | 0.02% | ||||||
| 39 | shwax21shwax | shwax21shwax | IS | 0.323B | 1,643 | #31 196,824 | 0.02% | |||||||
| 35 | ![]() | wombatblockx | wombatblockx | 1.594B | 7,790 | #30 204,640 | 0.09% | |||||||
| 60 | vfalidierung | vfalidierung | DE | 0.017B | 59 | #29 289,838 | 0.00% | |||||||
| 36 | ![]() | EOSeoul | eoseouldotio | JP | 0.911B | 2,924 | #28 311,571 | 0.05% | ||||||
| 34 | tokengamerio | tokengamerio | 1.742B | 5,116 | #27 340,590 | 0.10% | ||||||||
| 17 | ![]() | Greymass | teamgreymass | CA | 73.821B | 198,793 | #26 371,346 | 4.21% | ||||||
| 2 | ![]() | Aloha EOS | alohaeosprod | US | 78.766B | 209,030 | #25 376,818 | 4.49% | ||||||
| 6 | ![]() | EOS Rio 💙 | eosriobrazil | BR | 78.464B | 208,127 | #24 377,000 | 4.47% | ||||||
| 1 | ![]() | Sw/eden🌿 | waxswedenorg | SE | 78.774B | 208,896 | #23 377,097 | 4.49% | ||||||
| 11 | ![]() | CryptoLions🦁 | cryptolions1 | UA | 77.549B | 203,420 | #22 381,225 | 4.42% | ||||||
| 5 | ![]() | bountyblok.io | bountyblokbp | CA | 78.659B | 205,831 | #21 382,154 | 4.48% | ||||||
| 7 | ![]() | EOSAmsterdam | amsterdamwax | NL | 78.425B | 205,168 | #20 382,250 | 4.47% | ||||||
| 3 | ![]() | EOSphere Guild | eosphereiobp | AU | 78.703B | 205,798 | #19 382,426 | 4.49% | ||||||
| 4 | ![]() | EOS Nation | nation.wax | CA | 78.681B | 204,644 | #18 384,480 | 4.49% | ||||||
| 8 | ![]() | WAXUSA | ivote4waxusa | US | 78.230B | 202,321 | #17 386,662 | 4.46% | ||||||
| 10 | ![]() | Detroit Ledge... | eosiodetroit | US | 77.978B | 199,767 | #16 390,345 | 4.45% | ||||||
| 9 | ![]() | LedgerWise | ledgerwiseio | IN | 78.118B | 198,501 | #15 393,541 | 4.45% | ||||||
| 12 | ![]() | eosDAC | eosdacserver | CH | 76.103B | 159,411 | #14 477,401 | 4.34% | ||||||
| 15 | ![]() | Sentnl | sentnlagents | GB | 74.868B | 149,832 | #13 499,683 | 4.27% | ||||||
| 14 | ![]() | Hive BP | waxhiveguild | DE | 75.276B | 148,635 | #12 506,450 | 4.29% | ||||||
| 13 | ![]() | NeftyGuild | guild.nefty | GT | 75.391B | 145,264 | #11 518,996 | 4.30% | ||||||
| 64 | ahtbatd11112 | ahtbatd11112 | 0.004B | 7 | #10 549,493 | 0.00% | ||||||||
| 18 | ![]() | Blacklusion | blacklusionx | DE | 73.361B | 133,313 | #9 550,291 | 4.18% | ||||||
| 16 | ![]() | EOS Authority | eosauthority | GB | 74.164B | 134,243 | #8 552,462 | 4.23% | ||||||
| 27 | ![]() | Defibox BP | bp.box | KY | 5.937B | 10,209 | #7 581,501 | 0.34% | ||||||
| 44 | ![]() | unravelblock | unravelblock | AD | 0.120B | 190 | #6 634,200 | 0.01% | ||||||
| 19 | LiquidStudios | liquidstudio | DE | 72.725B | 104,505 | #5 695,904 | 4.15% | |||||||
| 21 | ![]() | WeCan | bp.wecan | UA | 72.300B | 99,871 | #4 723,937 | 4.12% | ||||||
| 20 | ![]() | AlcorExchange | bp.alcor | FI | 72.387B | 97,293 | #3 744,015 | 4.13% | ||||||
| 40 | ![]() | A-DEX BP | bp.adex | AE | 0.283B | 190 | #2 1,488,668 | 0.02% | ||||||
| 37 | ![]() | QaraqolBlock | qaraqolblock | AF | 0.424B | 161 | #1 2,630,532 | 0.02% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙