Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 51.23M | 3,415 | 15,002 | 3.24% | ||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.43M | 337 | 22,053 | 0.47% | ||||||||
13 | fio.services | gandalf@grey | EU | 65.56M | 3,780 | 17,344 | 4.14% | |||||||
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% | ||||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 70.44M | 3,807 | 18,502 | 4.45% | ||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 8.20M | 63 | 130,121 | 0.52% | ||||||
25 | ![]() | eosDAC | bp@thedac | CH | 15.37M | 400 | 38,414 | 0.97% | ||||||
14 | jdyt1ftnsifr | bp@thecurrencyhub | 62.40M | 3,768 | 16,560 | 3.94% | ||||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.83M | 26 | 70,565 | 0.12% | ||||||
9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 68.07M | 3,815 | 17,842 | 4.30% | ||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.06M | 12 | 4,844 | 0.00% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.02M | 9 | 2,287 | 0.00% | ||||||||
32 | wba25vdfaigx | bp@moonstake | 2.49M | 207 | 12,018 | 0.16% | ||||||||
16 | ![]() | LedgerWise | bp@ledgerwise | IN | 57.91M | 3,733 | 15,513 | 3.66% | ||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.67M | 19 | 35,180 | 0.04% | ||||||||
22 | c5aeqmc1trd2 | bp@guardaw | 25.45M | 967 | 26,316 | 1.61% | ||||||||
26 | ![]() | GreenEOSIO | bp@greeneosio | SE | 14.67M | 362 | 40,516 | 0.93% | ||||||
4 | ![]() | GenerEOS | bp@genereos | AU | 88.43M | 3,788 | 23,346 | 5.59% | ||||||
5 | ![]() | eostribe | bp@fiotribe | US | 83.61M | 3,780 | 22,119 | 5.28% | ||||||
12 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 65.90M | 3,801 | 17,338 | 4.16% | ||||||
11 | ![]() | EOSUSA | bp@eosusa | US | 66.83M | 3,804 | 17,569 | 4.22% | ||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 22.82M | 438 | 52,111 | 1.44% | ||||||
1 | ![]() | EOSphere | bp@eosphere | AU | 107.65M | 3,943 | 27,302 | 6.80% | ||||||
31 | ezsmbcy2opod | bp@eosph | 6.16M | 52 | 118,374 | 0.39% | ||||||||
15 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 61.58M | 3,747 | 16,434 | 3.89% | ||||||
20 | ![]() | eosDublin | bp@eosdublin | IE | 35.44M | 434 | 81,668 | 2.24% | ||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 42.77M | 3,790 | 11,286 | 2.70% | ||||||
8 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 68.65M | 3,805 | 18,042 | 4.34% | ||||||
19 | ![]() | EOSArgentina | bp@eosargentina | AR | 39.27M | 387 | 101,465 | 2.48% | ||||||
10 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 66.97M | 3,799 | 17,627 | 4.23% | ||||||
27 | 13zoduqdaheg | bp@dmaildotco | 14.54M | 351 | 41,428 | 0.92% | ||||||||
3 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 88.80M | 3,815 | 23,278 | 5.61% | ||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 26.75M | 70 | 382,096 | 1.69% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 93.55M | 3,756 | 24,907 | 5.91% | |||||||
7 | ![]() | Aloha EOS | bp@alohaeos | US | 69.63M | 3,830 | 18,180 | 4.40% | ||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.13M | 394 | 46,026 | 1.15% | |||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.69M | 23 | 29,927 | 0.04% | ||||||||
28 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 14.15M | 385 | 36,743 | 0.89% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙