Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1imvmzuutqjq | prd@eosfin | 21.72M | 351 | 61,885 | 2.40% | ||||||||
| 29 | fio.services | gandalf@grey | EU | 1.28M | 3,822 | 335 | 0.14% | |||||||
| 36 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% | ||||||||
| 18 | ![]() | Detroit Ledge... | eosio@detroit | US | 20.48M | 3,852 | 5,316 | 2.26% | ||||||
| 9 | ![]() | ZenBlocks.io | bp@zenblocks | US | 30.01M | 65 | 461,723 | 3.31% | ||||||
| 6 | ![]() | eosDAC | bp@thedac | CH | 51.89M | 415 | 125,030 | 5.72% | ||||||
| 28 | jdyt1ftnsifr | bp@thecurrencyhub | 1.42M | 3,822 | 371 | 0.16% | ||||||||
| 14 | ![]() | Sentnl | bp@sentnl | GB | 24.26M | 27 | 898,693 | 2.68% | ||||||
| 22 | ![]() | NodeONE☝️ | bp@nodeone | KR | 17.97M | 3,859 | 4,656 | 1.98% | ||||||
| 34 | ooa4pjhqcnnj | bp@mycrypto | 0.10M | 12 | 8,472 | 0.01% | ||||||||
| 35 | pw4gxmse1hww | bp@mycointainer | 0.06M | 9 | 6,390 | 0.01% | ||||||||
| 26 | ![]() | LedgerWise | bp@ledgerwise | IN | 1.46M | 3,786 | 385 | 0.16% | ||||||
| 33 | cefgwz2wwib5 | bp@kotanilabs | 0.49M | 20 | 24,416 | 0.05% | ||||||||
| 3 | c5aeqmc1trd2 | bp@guardaw | 72.85M | 989 | 73,662 | 8.04% | ||||||||
| 15 | ![]() | GreenEOSIO | bp@greeneosio | SE | 22.23M | 362 | 61,407 | 2.45% | ||||||
| 24 | ![]() | GenerEOS | bp@genereos | AU | 15.11M | 3,833 | 3,941 | 1.67% | ||||||
| 25 | ![]() | eostribe | bp@fiotribe | US | 10.37M | 3,859 | 2,688 | 1.14% | ||||||
| 23 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 16.43M | 3,846 | 4,273 | 1.81% | ||||||
| 8 | ![]() | EOSUSA | bp@eosusa | US | 33.26M | 3,861 | 8,613 | 3.67% | ||||||
| 31 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 1.27M | 455 | 2,781 | 0.14% | ||||||
| 5 | ![]() | EOSphere | bp@eosphere | AU | 69.10M | 3,994 | 17,302 | 7.62% | ||||||
| 10 | ezsmbcy2opod | bp@eosph | 28.43M | 54 | 526,482 | 3.14% | ||||||||
| 27 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 1.46M | 3,788 | 385 | 0.16% | ||||||
| 1 | ![]() | eosDublin | bp@eosdublin | IE | 103.77M | 423 | 245,318 | 11.45% | ||||||
| 2 | ![]() | w4jqarnxsdqv | bp@eoscannon | 97.56M | 3,856 | 25,301 | 10.76% | |||||||
| 20 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 18.79M | 3,851 | 4,880 | 2.07% | ||||||
| 4 | ![]() | EOSArgentina | bp@eosargentina | AR | 71.51M | 397 | 180,127 | 7.89% | ||||||
| 21 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 18.00M | 3,844 | 4,682 | 1.99% | ||||||
| 12 | DMail | bp@dmaildotco | US | 25.32M | 389 | 65,084 | 2.79% | |||||||
| 7 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 38.66M | 3,860 | 10,014 | 4.26% | ||||||
| 30 | ![]() | BlocksIndia | bp@blocksindia | IN | 1.28M | 109 | 11,739 | 0.14% | ||||||
| 16 | ![]() | Block Pane | bp@blockpane | 22.01M | 3,813 | 5,771 | 2.43% | |||||||
| 19 | ![]() | Aloha EOS | bp@alohaeos | US | 19.53M | 3,873 | 5,043 | 2.15% | ||||||
| 11 | Acheron Trading | bp@acherontrading | NL | 25.43M | 361 | 70,446 | 2.81% | |||||||
| 32 | utpgt53qtsws | bp1@shapeshift | 0.53M | 24 | 21,945 | 0.06% | ||||||||
| 13 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 25.02M | 374 | 66,890 | 2.76% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙