Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | #38 1 | 41 | 0.00% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.04M | #37 9 | 4,969 | 0.00% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.19M | #36 12 | 15,507 | 0.01% | ||||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.67M | #35 19 | 35,329 | 0.04% | ||||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.79M | #34 23 | 34,278 | 0.05% | ||||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.83M | #33 26 | 70,296 | 0.11% | ||||||
31 | ezsmbcy2opod | bp@eosph | 6.09M | #32 52 | 117,193 | 0.38% | ||||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 8.21M | #31 63 | 130,309 | 0.51% | ||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 26.70M | #30 70 | 381,418 | 1.67% | ||||||
32 | wba25vdfaigx | bp@moonstake | 2.49M | #29 207 | 12,052 | 0.16% | ||||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.20M | #28 335 | 21,499 | 0.45% | ||||||||
25 | ![]() | GreenEOSIO | bp@greeneosio | SE | 15.17M | #27 336 | 45,146 | 0.95% | ||||||
28 | 13zoduqdaheg | bp@dmaildotco | 14.28M | #26 349 | 40,918 | 0.89% | ||||||||
27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 14.60M | #25 359 | 40,682 | 0.91% | |||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.63M | #24 368 | 50,632 | 1.16% | |||||||
20 | ![]() | EOSArgentina | bp@eosargentina | AR | 38.98M | #23 385 | 101,240 | 2.44% | ||||||
26 | ![]() | eosDAC | bp@thedac | CH | 15.15M | #22 398 | 38,054 | 0.95% | ||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 23.32M | #21 412 | 56,605 | 1.46% | ||||||
19 | ![]() | eosDublin | bp@eosdublin | IE | 39.27M | #20 444 | 88,438 | 2.45% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 25.28M | #19 962 | 26,281 | 1.58% | ||||||||
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 52.08M | #18 3,411 | 15,268 | 3.25% | ||||||
16 | ![]() | LedgerWise | bp@ledgerwise | IN | 58.47M | #17 3,727 | 15,689 | 3.65% | ||||||
14 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 62.83M | #16 3,741 | 16,794 | 3.93% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 94.21M | #15 3,750 | 25,124 | 5.89% | |||||||
13 | jdyt1ftnsifr | bp@thecurrencyhub | 62.95M | #14 3,762 | 16,732 | 3.93% | ||||||||
15 | fio.services | gandalf@grey | EU | 62.81M | #13 3,762 | 16,696 | 3.92% | |||||||
11 | ![]() | EOSUSA | bp@eosusa | US | 67.28M | #12 3,774 | 17,826 | 4.20% | ||||||
4 | ![]() | GenerEOS | bp@genereos | AU | 89.86M | #11 3,782 | 23,760 | 5.61% | ||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 43.37M | #10 3,784 | 11,463 | 2.71% | ||||||
10 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 68.31M | #9 3,793 | 18,009 | 4.27% | ||||||
12 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 67.20M | #8 3,795 | 17,709 | 4.20% | ||||||
5 | ![]() | eostribe | bp@fiotribe | US | 84.25M | #7 3,798 | 22,182 | 5.26% | ||||||
8 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 69.71M | #6 3,799 | 18,350 | 4.36% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 71.40M | #5 3,801 | 18,784 | 4.46% | ||||||
3 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 90.02M | #4 3,809 | 23,634 | 5.62% | ||||||
9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 69.07M | #3 3,809 | 18,133 | 4.32% | ||||||
7 | ![]() | Aloha EOS | bp@alohaeos | US | 70.85M | #2 3,824 | 18,529 | 4.43% | ||||||
1 | ![]() | EOSphere | bp@eosphere | AU | 109.08M | #1 3,937 | 27,706 | 6.81% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙