Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | #38 1 | 88 | 0.00% | ||||||||
36 | pw4gxmse1hww | bp@mycointainer | 0.62M | #37 3 | 206,829 | 0.01% | ||||||||
35 | ![]() | BlocksIndia | bp@blocksindia | IN | 2.43M | #36 6 | 405,700 | 0.03% | ||||||
33 | ![]() | cefgwz2wwib5 | bp@kotanilabs | 6.38M | #35 8 | 797,834 | 0.08% | |||||||
31 | ooa4pjhqcnnj | bp@mycrypto | 15.69M | #34 10 | 1,568,947 | 0.19% | ||||||||
37 | ![]() | Sentnl | bp@sentnl | GB | 0.41M | #33 12 | 33,896 | 0.00% | ||||||
32 | utpgt53qtsws | bp1@shapeshift | 6.44M | #32 12 | 537,064 | 0.08% | ||||||||
34 | wba25vdfaigx | bp@moonstake | 4.81M | #31 115 | 41,817 | 0.06% | ||||||||
28 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 224.41M | #30 199 | 1,127,695 | 2.73% | ||||||
27 | ![]() | ymtwytro3ir5 | bp@ledgerwise | 228.36M | #29 209 | 1,092,621 | 2.78% | |||||||
25 | 1imvmzuutqjq | prd@eosfin | 230.43M | #28 210 | 1,097,287 | 2.80% | ||||||||
26 | ![]() | GreenEOSIO | bp@greeneosio | SE | 228.75M | #27 213 | 1,073,930 | 2.78% | ||||||
24 | ![]() | DMail | bp@dmaildotco | US | 239.27M | #26 224 | 1,068,153 | 2.91% | ||||||
1 | ![]() | Block Pane | bp@blockpane | 339.04M | #25 228 | 1,487,013 | 4.12% | |||||||
2 | ![]() | GenerEOS | bp@genereos | AU | 334.70M | #24 240 | 1,394,598 | 4.07% | ||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 246.90M | #23 243 | 1,016,054 | 3.00% | ||||||
7 | ![]() | Guarda Wallet | bp@guardaw | PT | 308.24M | #22 416 | 740,967 | 3.75% | ||||||
30 | ![]() | ezsmbcy2opod | bp@eosph | 25.89M | #21 461 | 56,171 | 0.32% | |||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 34.55M | #20 473 | 73,046 | 0.42% | ||||||
18 | ![]() | EOSArgentina | fio@eosargentina | AR | 266.72M | #19 658 | 405,347 | 3.24% | ||||||
22 | ![]() | Acheron Trading | bp@acherontrading | NL | 252.90M | #18 659 | 383,770 | 3.08% | ||||||
15 | ![]() | EOS BlockSmith | blocksmith@eosblocksmith | PA | 284.66M | #17 664 | 428,701 | 3.46% | ||||||
17 | ![]() | eosDAC | bp@thedac | GB | 283.13M | #16 671 | 421,957 | 3.44% | ||||||
14 | ![]() | jdyt1ftnsifr | bp@thecurrencyhub | 285.72M | #15 672 | 425,174 | 3.48% | |||||||
11 | ![]() | eosDublin | bp@eosdublin | IE | 290.58M | #14 672 | 432,418 | 3.54% | ||||||
13 | fio.services | gandalf@grey | EU | 285.73M | #13 673 | 424,561 | 3.48% | |||||||
21 | ![]() | w4jqarnxsdqv | bp@eoscannon | 254.07M | #12 674 | 376,962 | 3.09% | |||||||
20 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 256.45M | #11 678 | 378,246 | 3.12% | ||||||
9 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 306.81M | #10 680 | 451,198 | 3.73% | ||||||
19 | ![]() | NodeONE☝️ | bp@nodeone | KR | 256.66M | #9 681 | 376,884 | 3.12% | ||||||
8 | ![]() | hkzfdcxe11us | bp@fiotribe | 307.30M | #8 681 | 451,253 | 3.74% | |||||||
10 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 305.18M | #7 685 | 445,513 | 3.71% | ||||||
16 | ![]() | EOSUSA | bp@eosusa | US | 284.03M | #6 685 | 414,635 | 3.46% | ||||||
12 | ![]() | Aloha EOS | bp@alohaeos | US | 287.74M | #5 690 | 417,015 | 3.50% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 310.33M | #4 693 | 447,811 | 3.78% | ||||||
4 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 323.32M | #3 694 | 465,873 | 3.93% | ||||||
5 | ![]() | Greymass | bp@greymass | CA | 310.33M | #2 706 | 439,566 | 3.78% | ||||||
3 | ![]() | EOSphere | bp@eosphere | AU | 333.25M | #1 738 | 451,554 | 4.05% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙