Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | #37 1 | 41 | 0.00% | ||||||||
| 36 | pw4gxmse1hww | bp@mycointainer | 0.06M | #36 9 | 6,390 | 0.00% | ||||||||
| 35 | ooa4pjhqcnnj | bp@mycrypto | 0.12M | #35 12 | 10,019 | 0.00% | ||||||||
| 34 | cefgwz2wwib5 | bp@kotanilabs | 0.78M | #34 19 | 41,222 | 0.03% | ||||||||
| 33 | utpgt53qtsws | bp1@shapeshift | 0.88M | #33 23 | 38,333 | 0.03% | ||||||||
| 29 | ![]() | Sentnl | bp@sentnl | GB | 23.72M | #32 26 | 912,423 | 0.77% | ||||||
| 26 | ezsmbcy2opod | bp@eosph | 28.17M | #31 52 | 541,805 | 0.92% | ||||||||
| 25 | ![]() | ZenBlocks.io | bp@zenblocks | US | 30.16M | #30 63 | 478,709 | 0.98% | ||||||
| 21 | ![]() | BlocksIndia | bp@blocksindia | IN | 61.68M | #29 74 | 833,503 | 2.01% | ||||||
| 32 | wba25vdfaigx | bp@moonstake | 2.36M | #28 208 | 11,326 | 0.08% | ||||||||
| 31 | 1imvmzuutqjq | prd@eosfin | 21.13M | #27 342 | 61,790 | 0.69% | ||||||||
| 30 | ![]() | GreenEOSIO | bp@greeneosio | SE | 23.24M | #26 358 | 64,925 | 0.76% | ||||||
| 19 | ![]() | EOSArgentina | bp@eosargentina | AR | 88.87M | #25 388 | 229,056 | 2.90% | ||||||
| 27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 28.01M | #24 390 | 71,823 | 0.91% | |||||||
| 28 | Acheron Trading | bp@acherontrading | NL | 26.89M | #23 391 | 68,781 | 0.88% | |||||||
| 24 | DMail | bp@dmaildotco | US | 30.18M | #22 396 | 76,204 | 0.98% | |||||||
| 23 | ![]() | eosDAC | bp@thedac | CH | 50.98M | #21 405 | 125,882 | 1.66% | ||||||
| 14 | ![]() | fox3ss1ajpca | bp@eosdublin | 120.38M | #20 413 | 291,483 | 3.93% | |||||||
| 22 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 56.48M | #19 447 | 126,359 | 1.84% | ||||||
| 20 | c5aeqmc1trd2 | bp@guardaw | 72.24M | #18 978 | 73,867 | 2.36% | ||||||||
| 18 | ![]() | LedgerWise | bp@ledgerwise | IN | 103.53M | #17 3,768 | 27,476 | 3.38% | ||||||
| 17 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 107.34M | #16 3,782 | 28,382 | 3.50% | ||||||
| 16 | jdyt1ftnsifr | bp@thecurrencyhub | 108.40M | #15 3,803 | 28,505 | 3.54% | ||||||||
| 4 | ![]() | Block Pane | bp@blockpane | 139.94M | #14 3,805 | 36,778 | 4.57% | |||||||
| 15 | fio.services | gandalf@grey | EU | 111.75M | #13 3,815 | 29,292 | 3.65% | |||||||
| 11 | ![]() | GenerEOS | bp@genereos | AU | 133.57M | #12 3,825 | 34,919 | 4.36% | ||||||
| 12 | ![]() | EOSCannon | bp@eoscannon | KY | 130.59M | #11 3,828 | 34,114 | 4.26% | ||||||
| 8 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 135.90M | #10 3,835 | 35,438 | 4.44% | ||||||
| 10 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 135.05M | #9 3,837 | 35,197 | 4.41% | ||||||
| 3 | ![]() | EOSUSA | bp@eosusa | US | 147.59M | #8 3,840 | 38,434 | 4.82% | ||||||
| 7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 136.64M | #7 3,842 | 35,564 | 4.46% | ||||||
| 13 | ![]() | eostribe | bp@fiotribe | US | 126.84M | #6 3,843 | 33,004 | 4.14% | ||||||
| 5 | ![]() | Detroit Ledge... | eosio@detroit | US | 138.32M | #5 3,844 | 35,985 | 4.52% | ||||||
| 2 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 156.47M | #4 3,851 | 40,631 | 5.11% | ||||||
| 9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 135.33M | #3 3,853 | 35,123 | 4.42% | ||||||
| 6 | ![]() | Aloha EOS | bp@alohaeos | US | 137.70M | #2 3,865 | 35,626 | 4.49% | ||||||
| 1 | ![]() | EOSphere | bp@eosphere | AU | 187.85M | #1 3,983 | 47,162 | 6.13% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙