Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EOSphere | bp@eosphere | AU | 109.25M | 3,938 | 27,743 | 6.81% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 94.41M | 3,751 | 25,168 | 5.89% | |||||||
3 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 90.20M | 3,810 | 23,676 | 5.62% | ||||||
4 | ![]() | GenerEOS | bp@genereos | AU | 90.06M | 3,783 | 23,805 | 5.62% | ||||||
5 | ![]() | eostribe | bp@fiotribe | US | 84.28M | 3,799 | 22,185 | 5.26% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 71.59M | 3,802 | 18,829 | 4.46% | ||||||
7 | ![]() | Aloha EOS | bp@alohaeos | US | 71.04M | 3,825 | 18,574 | 4.43% | ||||||
8 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 69.89M | 3,800 | 18,393 | 4.36% | ||||||
9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 69.28M | 3,810 | 18,183 | 4.32% | ||||||
10 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 68.31M | 3,794 | 18,004 | 4.26% | ||||||
11 | ![]() | EOSUSA | bp@eosusa | US | 67.46M | 3,775 | 17,870 | 4.21% | ||||||
12 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 67.22M | 3,796 | 17,707 | 4.19% | ||||||
13 | jdyt1ftnsifr | bp@thecurrencyhub | 63.15M | 3,763 | 16,782 | 3.94% | ||||||||
14 | fio.services | gandalf@grey | EU | 63.02M | 3,763 | 16,746 | 3.93% | |||||||
15 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 62.97M | 3,742 | 16,828 | 3.93% | ||||||
16 | ![]() | LedgerWise | bp@ledgerwise | IN | 58.61M | 3,728 | 15,722 | 3.65% | ||||||
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 52.25M | 3,412 | 15,312 | 3.26% | ||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 43.41M | 3,785 | 11,469 | 2.71% | ||||||
19 | ![]() | eosDublin | bp@eosdublin | IE | 39.27M | 444 | 88,439 | 2.45% | ||||||
20 | ![]() | EOSArgentina | bp@eosargentina | AR | 39.15M | 385 | 101,686 | 2.44% | ||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 26.87M | 70 | 383,857 | 1.68% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 25.28M | 962 | 26,278 | 1.58% | ||||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 23.31M | 412 | 56,590 | 1.45% | ||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.66M | 368 | 50,707 | 1.16% | |||||||
25 | ![]() | GreenEOSIO | bp@greeneosio | SE | 15.18M | 336 | 45,191 | 0.95% | ||||||
26 | ![]() | eosDAC | bp@thedac | CH | 15.15M | 398 | 38,072 | 0.94% | ||||||
27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 14.64M | 359 | 40,792 | 0.91% | |||||||
28 | 13zoduqdaheg | bp@dmaildotco | 14.31M | 349 | 40,993 | 0.89% | ||||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 8.21M | 63 | 130,263 | 0.51% | ||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.22M | 335 | 21,562 | 0.45% | ||||||||
31 | ezsmbcy2opod | bp@eosph | 6.12M | 52 | 117,715 | 0.38% | ||||||||
32 | wba25vdfaigx | bp@moonstake | 2.49M | 207 | 12,053 | 0.16% | ||||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.79M | 26 | 69,013 | 0.11% | ||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.80M | 23 | 34,768 | 0.05% | ||||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.68M | 19 | 35,921 | 0.04% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.19M | 12 | 16,055 | 0.01% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.04M | 9 | 4,969 | 0.00% | ||||||||
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙