Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | #38 41 | 0.00% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.02M | 10 | #37 2,388 | 0.00% | ||||||||
32 | wba25vdfaigx | bp@moonstake | 2.63M | 207 | #36 12,699 | 0.16% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.17M | 12 | #35 13,958 | 0.01% | ||||||||
18 | FIO Kiwi | vote@bpkiwi | NZ | 53.37M | 3,377 | #34 15,803 | 3.19% | |||||||
17 | LedgerWise | bp@ledgerwise | IN | 60.54M | 3,697 | #33 16,376 | 3.62% | |||||||
15 | EOSCannon | bp@eoscannon | KY | 64.57M | 3,775 | #32 17,104 | 3.86% | |||||||
16 | FIO Madrid | bp@eosiomadrid | ES | 64.23M | 3,710 | #31 17,314 | 3.84% | |||||||
14 | EOSAmsterdam | bp@eosamsterdam | NL | 67.00M | 3,747 | #30 17,882 | 4.00% | |||||||
13 | jdyt1ftnsifr | bp@thecurrencyhub | 68.23M | 3,739 | #29 18,248 | 4.08% | ||||||||
12 | fio.services | gandalf@grey | EU | 68.25M | 3,738 | #28 18,258 | 4.08% | |||||||
11 | Sw/eden🌿 | bp@fiosweden | SE | 68.90M | 3,761 | #27 18,319 | 4.12% | |||||||
10 | EOSUSA | bp@eosusa | US | 69.02M | 3,759 | #26 18,362 | 4.12% | |||||||
9 | NodeONE☝️ | bp@nodeone | KR | 69.94M | 3,776 | #25 18,522 | 4.18% | |||||||
8 | eosBarcelona | bp@eosbarcelona | ES | 70.80M | 3,760 | #24 18,829 | 4.23% | |||||||
7 | Aloha EOS | bp@alohaeos | US | 71.64M | 3,787 | #23 18,916 | 4.28% | |||||||
6 | Detroit Ledge... | eosio@detroit | US | 72.66M | 3,764 | #22 19,303 | 4.34% | |||||||
30 | 1imvmzuutqjq | prd@eosfin | 6.91M | 323 | #21 21,404 | 0.41% | ||||||||
5 | eostribe | bp@fiotribe | US | 89.34M | 3,751 | #20 23,819 | 5.34% | |||||||
4 | CryptoLions 🦁 | bp@cryptolions1 | UA | 90.69M | 3,769 | #19 24,063 | 5.42% | |||||||
3 | GenerEOS | bp@genereos | AU | 94.74M | 3,738 | #18 25,344 | 5.66% | |||||||
23 | c5aeqmc1trd2 | bp@guardaw | 24.71M | 930 | #17 26,572 | 1.48% | ||||||||
2 | Block Pane | bp@blockpane | 102.33M | 3,717 | #16 27,530 | 6.11% | ||||||||
1 | EOSphere | bp@eosphere | AU | 111.66M | 3,885 | #15 28,741 | 6.67% | |||||||
26 | mhtdyxpob5fp | blocksmith@eosblocksmith | 10.98M | 357 | #14 30,765 | 0.66% | ||||||||
27 | GreenEOSIO | bp@greeneosio | SE | 10.90M | 336 | #13 32,429 | 0.65% | |||||||
25 | eosDAC | bp@thedac | CH | 14.58M | 384 | #12 37,979 | 0.87% | |||||||
33 | Sentnl | bp@sentnl | GB | 0.93M | 23 | #11 40,458 | 0.06% | |||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.93M | 21 | #10 44,253 | 0.06% | ||||||||
24 | DMail | bp@dmaildotco | US | 17.11M | 370 | #9 46,241 | 1.02% | |||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.82M | 17 | #8 48,518 | 0.05% | ||||||||
22 | eosDublin | bp@eosdublin | IE | 36.15M | 392 | #7 92,212 | 2.16% | |||||||
21 | Acheron Trading | bp@acherontrading | NL | 37.80M | 401 | #6 94,273 | 2.26% | |||||||
20 | EOS Rio 💙 | bp@eosrio | BR | 38.43M | 402 | #5 95,594 | 2.30% | |||||||
31 | ezsmbcy2opod | bp@eosph | 5.24M | 47 | #4 111,551 | 0.31% | ||||||||
19 | EOSArgentina | bp@eosargentina | AR | 41.50M | 366 | #3 113,387 | 2.48% | |||||||
29 | ZenBlocks.io | bp@zenblocks | US | 8.02M | 58 | #2 138,326 | 0.48% | |||||||
28 | BlocksIndia | bp@blocksindia | IN | 9.43M | 56 | #1 168,476 | 0.56% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙