Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 14.63M | 359 | 40,739 | 0.91% | |||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.79M | 23 | 34,534 | 0.05% | ||||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.65M | 368 | 50,671 | 1.16% | |||||||
7 | ![]() | Aloha EOS | bp@alohaeos | US | 71.10M | 3,825 | 18,587 | 4.43% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 94.48M | 3,751 | 25,188 | 5.89% | |||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 26.88M | 70 | 384,053 | 1.68% | ||||||
3 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 90.26M | 3,810 | 23,689 | 5.62% | ||||||
28 | 13zoduqdaheg | bp@dmaildotco | 14.29M | 349 | 40,957 | 0.89% | ||||||||
10 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 68.36M | 3,794 | 18,018 | 4.26% | ||||||
20 | ![]() | EOSArgentina | bp@eosargentina | AR | 39.13M | 385 | 101,638 | 2.44% | ||||||
8 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 69.94M | 3,800 | 18,406 | 4.36% | ||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 43.47M | 3,785 | 11,486 | 2.71% | ||||||
19 | ![]() | eosDublin | bp@eosdublin | IE | 39.24M | 444 | 88,379 | 2.45% | ||||||
15 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 63.04M | 3,742 | 16,846 | 3.93% | ||||||
31 | ezsmbcy2opod | bp@eosph | 6.11M | 52 | 117,464 | 0.38% | ||||||||
1 | ![]() | EOSphere | bp@eosphere | AU | 109.32M | 3,938 | 27,760 | 6.81% | ||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 23.30M | 412 | 56,558 | 1.45% | ||||||
11 | ![]() | EOSUSA | bp@eosusa | US | 67.51M | 3,775 | 17,885 | 4.21% | ||||||
12 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 67.27M | 3,796 | 17,721 | 4.19% | ||||||
5 | ![]() | eostribe | bp@fiotribe | US | 84.34M | 3,799 | 22,201 | 5.26% | ||||||
4 | ![]() | GenerEOS | bp@genereos | AU | 90.12M | 3,783 | 23,823 | 5.62% | ||||||
25 | ![]() | GreenEOSIO | bp@greeneosio | SE | 15.18M | 336 | 45,169 | 0.95% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 25.26M | 962 | 26,257 | 1.57% | ||||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.68M | 19 | 35,638 | 0.04% | ||||||||
16 | ![]() | LedgerWise | bp@ledgerwise | IN | 58.68M | 3,728 | 15,741 | 3.66% | ||||||
32 | wba25vdfaigx | bp@moonstake | 2.49M | 207 | 12,053 | 0.16% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.04M | 9 | 4,969 | 0.00% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.19M | 12 | 15,802 | 0.01% | ||||||||
9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 69.34M | 3,810 | 18,198 | 4.32% | ||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.79M | 26 | 68,803 | 0.11% | ||||||
13 | jdyt1ftnsifr | bp@thecurrencyhub | 63.22M | 3,763 | 16,800 | 3.94% | ||||||||
26 | ![]() | eosDAC | bp@thedac | CH | 15.13M | 398 | 38,010 | 0.94% | ||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 8.19M | 63 | 129,942 | 0.51% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 71.64M | 3,802 | 18,843 | 4.46% | ||||||
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% | ||||||||
14 | fio.services | gandalf@grey | EU | 63.08M | 3,763 | 16,764 | 3.93% | |||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.21M | 335 | 21,531 | 0.45% | ||||||||
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 52.34M | 3,412 | 15,341 | 3.26% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙