Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | Aloha EOS | bp@alohaeos | US | 130.94M | 3,868 | 33,852 | 4.47% | ||||||
| 24 | ![]() | ZenBlocks.io | bp@zenblocks | US | 29.48M | 63 | 467,884 | 1.01% | ||||||
| 13 | ![]() | eostribe | bp@fiotribe | US | 120.12M | 3,822 | 31,429 | 4.10% | ||||||
| 5 | ![]() | Detroit Ledge... | eosio@detroit | US | 131.91M | 3,847 | 34,290 | 4.51% | ||||||
| 3 | ![]() | EOSUSA | bp@eosusa | US | 140.92M | 3,820 | 36,889 | 4.81% | ||||||
| 25 | DMail | bp@dmaildotco | US | 28.96M | 359 | 80,680 | 0.99% | |||||||
| 2 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 150.04M | 3,854 | 38,931 | 5.12% | ||||||
| 27 | ![]() | GreenEOSIO | bp@greeneosio | SE | 26.22M | 332 | 78,991 | 0.90% | ||||||
| 10 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 128.62M | 3,840 | 33,494 | 4.39% | ||||||
| 8 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 129.50M | 3,838 | 33,741 | 4.42% | ||||||
| 28 | Acheron Trading | bp@acherontrading | NL | 25.63M | 355 | 72,186 | 0.88% | |||||||
| 12 | ![]() | EOSCannon | bp@eoscannon | KY | 123.38M | 3,818 | 32,316 | 4.21% | ||||||
| 9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 129.18M | 3,855 | 33,510 | 4.41% | ||||||
| 18 | ![]() | LedgerWise | bp@ledgerwise | IN | 97.56M | 3,748 | 26,030 | 3.33% | ||||||
| 21 | ![]() | BlocksIndia | bp@blocksindia | IN | 57.72M | 74 | 779,986 | 1.97% | ||||||
| 29 | ![]() | Sentnl | bp@sentnl | GB | 23.87M | 26 | 918,019 | 0.82% | ||||||
| 15 | fio.services | gandalf@grey | EU | 105.21M | 3,794 | 27,732 | 3.59% | |||||||
| 16 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 101.54M | 3,761 | 26,997 | 3.47% | ||||||
| 7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 130.16M | 3,845 | 33,851 | 4.45% | ||||||
| 23 | ![]() | eosDAC | bp@thedac | CH | 50.50M | 406 | 124,375 | 1.72% | ||||||
| 22 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 56.02M | 422 | 132,743 | 1.91% | ||||||
| 1 | ![]() | EOSphere | bp@eosphere | AU | 181.42M | 3,986 | 45,514 | 6.20% | ||||||
| 11 | ![]() | GenerEOS | bp@genereos | AU | 127.14M | 3,828 | 33,213 | 4.34% | ||||||
| 19 | ![]() | EOSArgentina | bp@eosargentina | AR | 84.22M | 390 | 215,945 | 2.88% | ||||||
| 31 | 1imvmzuutqjq | prd@eosfin | 20.66M | 343 | 60,229 | 0.71% | ||||||||
| 34 | ooa4pjhqcnnj | bp@mycrypto | 0.10M | 12 | 8,142 | 0.00% | ||||||||
| 4 | ![]() | Block Pane | bp@blockpane | 134.24M | 3,808 | 35,251 | 4.58% | |||||||
| 17 | jdyt1ftnsifr | bp@thecurrencyhub | 101.50M | 3,783 | 26,830 | 3.47% | ||||||||
| 35 | pw4gxmse1hww | bp@mycointainer | 0.06M | 9 | 6,390 | 0.00% | ||||||||
| 20 | c5aeqmc1trd2 | bp@guardaw | 71.27M | 980 | 72,724 | 2.43% | ||||||||
| 33 | cefgwz2wwib5 | bp@kotanilabs | 0.20M | 19 | 10,754 | 0.01% | ||||||||
| 30 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 23.82M | 355 | 67,095 | 0.81% | |||||||
| 32 | utpgt53qtsws | bp1@shapeshift | 0.24M | 23 | 10,560 | 0.01% | ||||||||
| 26 | ezsmbcy2opod | bp@eosph | 27.69M | 52 | 532,457 | 0.95% | ||||||||
| 36 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% | ||||||||
| 14 | ![]() | fox3ss1ajpca | bp@eosdublin | 115.86M | 415 | 279,181 | 3.96% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙