Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | eostribe | bp@fiotribe | US | 84.52M | 3,783 | 22,341 | 5.39% | ||||||
11 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 66.03M | 3,801 | 17,372 | 4.21% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 25.01M | 967 | 25,862 | 1.60% | ||||||||
26 | ![]() | eosDAC | bp@thedac | CH | 14.85M | 400 | 37,131 | 0.95% | ||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 7.65M | 63 | 121,483 | 0.49% | ||||||
28 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 10.86M | 373 | 29,120 | 0.69% | |||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 41.91M | 3,792 | 11,052 | 2.67% | ||||||
13 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 64.94M | 3,803 | 17,076 | 4.14% | ||||||
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% | ||||||||
7 | ![]() | Aloha EOS | bp@alohaeos | US | 68.93M | 3,832 | 17,987 | 4.40% | ||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 22.34M | 438 | 50,998 | 1.42% | ||||||
20 | ![]() | EOSArgentina | bp@eosargentina | AR | 38.18M | 386 | 98,905 | 2.44% | ||||||
3 | ![]() | GenerEOS | bp@genereos | AU | 88.29M | 3,790 | 23,296 | 5.63% | ||||||
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 49.69M | 3,416 | 14,546 | 3.17% | ||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.49M | 337 | 22,232 | 0.48% | ||||||||
1 | ![]() | EOSphere | bp@eosphere | AU | 106.96M | 3,945 | 27,113 | 6.82% | ||||||
8 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 67.93M | 3,807 | 17,844 | 4.33% | ||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 25.69M | 69 | 372,296 | 1.64% | ||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.70M | 19 | 36,687 | 0.04% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.02M | 9 | 2,287 | 0.00% | ||||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 69.73M | 3,809 | 18,307 | 4.45% | ||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.37M | 26 | 52,569 | 0.09% | ||||||
31 | ezsmbcy2opod | bp@eosph | 5.73M | 52 | 110,188 | 0.37% | ||||||||
4 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 88.09M | 3,817 | 23,078 | 5.62% | ||||||
14 | jdyt1ftnsifr | bp@thecurrencyhub | 62.27M | 3,770 | 16,516 | 3.97% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.07M | 12 | 6,080 | 0.00% | ||||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.21M | 394 | 46,227 | 1.16% | |||||||
9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 67.47M | 3,817 | 17,677 | 4.30% | ||||||
32 | wba25vdfaigx | bp@moonstake | 2.49M | 207 | 12,019 | 0.16% | ||||||||
2 | ![]() | Block Pane | bp@blockpane | 93.38M | 3,758 | 24,849 | 5.96% | |||||||
15 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 58.10M | 3,737 | 15,548 | 3.71% | ||||||
16 | ![]() | LedgerWise | bp@ledgerwise | IN | 57.73M | 3,735 | 15,456 | 3.68% | ||||||
10 | ![]() | EOSUSA | bp@eosusa | US | 66.11M | 3,806 | 17,371 | 4.22% | ||||||
12 | fio.services | gandalf@grey | EU | 65.45M | 3,782 | 17,306 | 4.17% | |||||||
27 | ![]() | GreenEOSIO | bp@greeneosio | SE | 14.71M | 362 | 40,649 | 0.94% | ||||||
25 | 13zoduqdaheg | bp@dmaildotco | 17.91M | 363 | 49,342 | 1.14% | ||||||||
19 | ![]() | eosDublin | bp@eosdublin | IE | 38.20M | 446 | 85,648 | 2.44% | ||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.72M | 23 | 31,172 | 0.05% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙