Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | EOSphere | bp@eosphere | AU | 181.36M | #1 3,986 | 45,498 | 6.20% | ||||||
| 6 | ![]() | Aloha EOS | bp@alohaeos | US | 130.85M | #2 3,868 | 33,828 | 4.47% | ||||||
| 9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 128.99M | #3 3,855 | 33,460 | 4.41% | ||||||
| 2 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 149.96M | #4 3,854 | 38,911 | 5.12% | ||||||
| 5 | ![]() | Detroit Ledge... | eosio@detroit | US | 131.82M | #5 3,847 | 34,266 | 4.50% | ||||||
| 13 | ![]() | eostribe | bp@fiotribe | US | 120.01M | #6 3,846 | 31,204 | 4.10% | ||||||
| 7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 130.08M | #7 3,845 | 33,830 | 4.44% | ||||||
| 3 | ![]() | EOSUSA | bp@eosusa | US | 140.84M | #8 3,844 | 36,639 | 4.81% | ||||||
| 12 | ![]() | EOSCannon | bp@eoscannon | KY | 123.27M | #9 3,842 | 32,085 | 4.21% | ||||||
| 10 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 128.53M | #10 3,840 | 33,471 | 4.39% | ||||||
| 8 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 129.40M | #11 3,838 | 33,715 | 4.42% | ||||||
| 11 | ![]() | GenerEOS | bp@genereos | AU | 127.05M | #12 3,828 | 33,189 | 4.34% | ||||||
| 16 | jdyt1ftnsifr | bp@thecurrencyhub | 105.09M | #13 3,818 | 27,524 | 3.59% | ||||||||
| 15 | fio.services | gandalf@grey | EU | 105.11M | #14 3,818 | 27,530 | 3.59% | |||||||
| 4 | ![]() | Block Pane | bp@blockpane | 134.13M | #15 3,808 | 35,224 | 4.58% | |||||||
| 17 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 97.75M | #16 3,774 | 25,902 | 3.34% | ||||||
| 18 | ![]() | LedgerWise | bp@ledgerwise | IN | 97.46M | #17 3,748 | 26,003 | 3.33% | ||||||
| 20 | c5aeqmc1trd2 | bp@guardaw | 71.36M | #18 980 | 72,819 | 2.44% | ||||||||
| 22 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 52.47M | #19 435 | 120,613 | 1.79% | ||||||
| 14 | ![]() | fox3ss1ajpca | bp@eosdublin | 115.97M | #20 415 | 279,441 | 3.96% | |||||||
| 23 | ![]() | eosDAC | bp@thedac | CH | 50.60M | #21 406 | 124,630 | 1.73% | ||||||
| 19 | ![]() | EOSArgentina | bp@eosargentina | AR | 84.30M | #22 390 | 216,147 | 2.88% | ||||||
| 27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 27.62M | #23 390 | 70,823 | 0.94% | |||||||
| 25 | DMail | bp@dmaildotco | US | 29.06M | #24 383 | 75,881 | 0.99% | |||||||
| 29 | Acheron Trading | bp@acherontrading | NL | 25.71M | #25 379 | 67,834 | 0.88% | |||||||
| 28 | ![]() | GreenEOSIO | bp@greeneosio | SE | 26.34M | #26 356 | 73,988 | 0.90% | ||||||
| 31 | 1imvmzuutqjq | prd@eosfin | 20.70M | #27 343 | 60,361 | 0.71% | ||||||||
| 21 | ![]() | BlocksIndia | bp@blocksindia | IN | 57.75M | #28 74 | 780,351 | 1.97% | ||||||
| 24 | ![]() | ZenBlocks.io | bp@zenblocks | US | 29.50M | #29 63 | 468,221 | 1.01% | ||||||
| 26 | ezsmbcy2opod | bp@eosph | 27.68M | #30 52 | 532,315 | 0.95% | ||||||||
| 30 | ![]() | Sentnl | bp@sentnl | GB | 23.89M | #31 26 | 918,798 | 0.82% | ||||||
| 32 | utpgt53qtsws | bp1@shapeshift | 0.22M | #32 23 | 9,408 | 0.01% | ||||||||
| 33 | cefgwz2wwib5 | bp@kotanilabs | 0.18M | #33 19 | 9,359 | 0.01% | ||||||||
| 34 | ooa4pjhqcnnj | bp@mycrypto | 0.06M | #34 12 | 5,101 | 0.00% | ||||||||
| 35 | pw4gxmse1hww | bp@mycointainer | 0.06M | #35 9 | 6,390 | 0.00% | ||||||||
| 36 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | #36 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙