Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | EOSphere | bp@eosphere | AU | #1 181.36M | 3,986 | 45,499 | 6.20% | ||||||
| 2 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | #2 149.96M | 3,854 | 38,911 | 5.12% | ||||||
| 3 | ![]() | EOSUSA | bp@eosusa | US | #3 140.84M | 3,844 | 36,640 | 4.81% | ||||||
| 4 | ![]() | Block Pane | bp@blockpane | #4 134.13M | 3,808 | 35,224 | 4.58% | |||||||
| 5 | ![]() | Detroit Ledge... | eosio@detroit | US | #5 131.83M | 3,847 | 34,267 | 4.50% | ||||||
| 6 | ![]() | Aloha EOS | bp@alohaeos | US | #6 130.85M | 3,868 | 33,829 | 4.47% | ||||||
| 7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | #7 130.08M | 3,845 | 33,831 | 4.44% | ||||||
| 8 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | #8 129.40M | 3,838 | 33,716 | 4.42% | ||||||
| 9 | ![]() | NodeONE☝️ | bp@nodeone | KR | #9 128.99M | 3,855 | 33,461 | 4.41% | ||||||
| 10 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | #10 128.53M | 3,840 | 33,471 | 4.39% | ||||||
| 11 | ![]() | GenerEOS | bp@genereos | AU | #11 127.05M | 3,828 | 33,189 | 4.34% | ||||||
| 12 | ![]() | EOSCannon | bp@eoscannon | KY | #12 123.27M | 3,842 | 32,086 | 4.21% | ||||||
| 13 | ![]() | eostribe | bp@fiotribe | US | #13 120.01M | 3,846 | 31,204 | 4.10% | ||||||
| 14 | ![]() | fox3ss1ajpca | bp@eosdublin | #14 115.97M | 415 | 279,447 | 3.96% | |||||||
| 15 | fio.services | gandalf@grey | EU | #15 105.11M | 3,818 | 27,530 | 3.59% | |||||||
| 16 | jdyt1ftnsifr | bp@thecurrencyhub | #16 105.09M | 3,818 | 27,524 | 3.59% | ||||||||
| 17 | ![]() | FIO Madrid | bp@eosiomadrid | ES | #17 97.75M | 3,774 | 25,902 | 3.34% | ||||||
| 18 | ![]() | LedgerWise | bp@ledgerwise | IN | #18 97.46M | 3,748 | 26,003 | 3.33% | ||||||
| 19 | ![]() | EOSArgentina | bp@eosargentina | AR | #19 84.30M | 390 | 216,153 | 2.88% | ||||||
| 20 | c5aeqmc1trd2 | bp@guardaw | #20 71.37M | 980 | 72,821 | 2.44% | ||||||||
| 21 | ![]() | BlocksIndia | bp@blocksindia | IN | #21 57.75M | 74 | 780,351 | 1.97% | ||||||
| 22 | ![]() | EOS Rio 💙 | bp@eosrio | BR | #22 52.47M | 435 | 120,618 | 1.79% | ||||||
| 23 | ![]() | eosDAC | bp@thedac | CH | #23 50.60M | 406 | 124,636 | 1.73% | ||||||
| 24 | ![]() | ZenBlocks.io | bp@zenblocks | US | #24 29.50M | 63 | 468,261 | 1.01% | ||||||
| 25 | DMail | bp@dmaildotco | US | #25 29.06M | 383 | 75,887 | 0.99% | |||||||
| 26 | ezsmbcy2opod | bp@eosph | #26 27.68M | 52 | 532,364 | 0.95% | ||||||||
| 27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | #27 27.62M | 390 | 70,830 | 0.94% | |||||||
| 28 | ![]() | GreenEOSIO | bp@greeneosio | SE | #28 26.34M | 356 | 73,988 | 0.90% | ||||||
| 29 | Acheron Trading | bp@acherontrading | NL | #29 25.71M | 379 | 67,841 | 0.88% | |||||||
| 30 | ![]() | Sentnl | bp@sentnl | GB | #30 23.89M | 26 | 918,798 | 0.82% | ||||||
| 31 | 1imvmzuutqjq | prd@eosfin | #31 20.71M | 343 | 60,368 | 0.71% | ||||||||
| 32 | utpgt53qtsws | bp1@shapeshift | #32 0.22M | 23 | 9,519 | 0.01% | ||||||||
| 33 | cefgwz2wwib5 | bp@kotanilabs | #33 0.18M | 19 | 9,494 | 0.01% | ||||||||
| 34 | ooa4pjhqcnnj | bp@mycrypto | #34 0.06M | 12 | 5,314 | 0.00% | ||||||||
| 35 | pw4gxmse1hww | bp@mycointainer | #35 0.06M | 9 | 6,390 | 0.00% | ||||||||
| 36 | nop5m1m5ns4u | fasolo97@guarda | #36 0.00M | 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙