Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | ZenBlocks.io | bp@zenblocks | US | 29.54M | 63 | 468,862 | 1.01% | ||||||
| 32 | utpgt53qtsws | bp1@shapeshift | 0.23M | 23 | 9,960 | 0.01% | ||||||||
| 9 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 128.64M | 3,839 | 33,509 | 4.39% | ||||||
| 29 | ![]() | Sentnl | bp@sentnl | GB | 23.90M | 26 | 919,188 | 0.82% | ||||||
| 35 | pw4gxmse1hww | bp@mycointainer | 0.06M | 9 | 6,390 | 0.00% | ||||||||
| 34 | ooa4pjhqcnnj | bp@mycrypto | 0.07M | 12 | 5,742 | 0.00% | ||||||||
| 36 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% | ||||||||
| 8 | ![]() | NodeONE☝️ | bp@nodeone | KR | 129.09M | 3,854 | 33,494 | 4.41% | ||||||
| 28 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 27.67M | 390 | 70,941 | 0.94% | |||||||
| 18 | ![]() | LedgerWise | bp@ledgerwise | IN | 97.55M | 3,771 | 25,869 | 3.33% | ||||||
| 16 | jdyt1ftnsifr | bp@thecurrencyhub | 105.17M | 3,817 | 27,554 | 3.59% | ||||||||
| 30 | ![]() | GreenEOSIO | bp@greeneosio | SE | 22.65M | 345 | 65,645 | 0.77% | ||||||
| 10 | ![]() | GenerEOS | bp@genereos | AU | 127.13M | 3,827 | 33,220 | 4.34% | ||||||
| 14 | ![]() | fox3ss1ajpca | bp@eosdublin | 116.03M | 415 | 279,584 | 3.96% | |||||||
| 15 | fio.services | gandalf@grey | EU | 105.20M | 3,817 | 27,561 | 3.59% | |||||||
| 17 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 101.53M | 3,784 | 26,832 | 3.47% | ||||||
| 27 | ezsmbcy2opod | bp@eosph | 27.70M | 52 | 532,744 | 0.95% | ||||||||
| 3 | ![]() | EOSUSA | bp@eosusa | US | 140.95M | 3,843 | 36,677 | 4.81% | ||||||
| 13 | ![]() | eostribe | bp@fiotribe | US | 120.10M | 3,845 | 31,235 | 4.10% | ||||||
| 1 | ![]() | EOSphere | bp@eosphere | AU | 181.49M | 3,985 | 45,543 | 6.20% | ||||||
| 23 | ![]() | eosDAC | bp@thedac | CH | 50.65M | 406 | 124,766 | 1.73% | ||||||
| 12 | ![]() | EOSCannon | bp@eoscannon | KY | 123.36M | 3,841 | 32,116 | 4.21% | ||||||
| 7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 130.20M | 3,844 | 33,870 | 4.44% | ||||||
| 19 | ![]() | EOSArgentina | bp@eosargentina | AR | 84.34M | 390 | 216,262 | 2.88% | ||||||
| 11 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 125.77M | 3,802 | 33,080 | 4.29% | ||||||
| 22 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 56.25M | 446 | 126,119 | 1.92% | ||||||
| 26 | DMail | bp@dmaildotco | US | 29.10M | 383 | 75,973 | 0.99% | |||||||
| 5 | ![]() | Detroit Ledge... | eosio@detroit | US | 131.94M | 3,846 | 34,306 | 4.50% | ||||||
| 2 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 146.37M | 3,842 | 38,097 | 5.00% | ||||||
| 33 | cefgwz2wwib5 | bp@kotanilabs | 0.19M | 19 | 10,028 | 0.01% | ||||||||
| 20 | c5aeqmc1trd2 | bp@guardaw | 71.41M | 980 | 72,865 | 2.44% | ||||||||
| 21 | ![]() | BlocksIndia | bp@blocksindia | IN | 57.75M | 74 | 780,460 | 1.97% | ||||||
| 4 | ![]() | Block Pane | bp@blockpane | 134.21M | 3,807 | 35,254 | 4.58% | |||||||
| 6 | ![]() | Aloha EOS | bp@alohaeos | US | 130.96M | 3,867 | 33,867 | 4.47% | ||||||
| 25 | Acheron Trading | bp@acherontrading | NL | 29.45M | 390 | 75,516 | 1.01% | |||||||
| 31 | 1imvmzuutqjq | prd@eosfin | 20.72M | 343 | 60,423 | 0.71% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙