Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 88 | 0.00% | ||||||||
37 | ![]() | Sentnl | bp@sentnl | GB | 0.41M | 12 | 33,896 | 0.00% | ||||||
36 | pw4gxmse1hww | bp@mycointainer | 0.62M | 3 | 206,829 | 0.01% | ||||||||
35 | ![]() | BlocksIndia | bp@blocksindia | IN | 2.43M | 6 | 405,700 | 0.03% | ||||||
34 | wba25vdfaigx | bp@moonstake | 4.81M | 115 | 41,817 | 0.06% | ||||||||
33 | ![]() | cefgwz2wwib5 | bp@kotanilabs | 6.38M | 8 | 797,834 | 0.08% | |||||||
32 | utpgt53qtsws | bp1@shapeshift | 6.44M | 12 | 537,064 | 0.08% | ||||||||
31 | ooa4pjhqcnnj | bp@mycrypto | 15.69M | 10 | 1,568,947 | 0.19% | ||||||||
30 | ![]() | ezsmbcy2opod | bp@eosph | 26.30M | 461 | 57,058 | 0.32% | |||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 34.96M | 473 | 73,910 | 0.42% | ||||||
28 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 224.38M | 199 | 1,127,542 | 2.73% | ||||||
27 | ![]() | ymtwytro3ir5 | bp@ledgerwise | 228.33M | 208 | 1,097,724 | 2.77% | |||||||
26 | ![]() | GreenEOSIO | bp@greeneosio | SE | 228.72M | 212 | 1,078,849 | 2.78% | ||||||
25 | 1imvmzuutqjq | prd@eosfin | 230.40M | 210 | 1,097,142 | 2.80% | ||||||||
24 | ![]() | DMail | bp@dmaildotco | US | 239.24M | 223 | 1,072,803 | 2.91% | ||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 246.87M | 242 | 1,020,124 | 3.00% | ||||||
22 | ![]() | w4jqarnxsdqv | bp@eoscannon | 251.58M | 667 | 377,179 | 3.06% | |||||||
21 | ![]() | Acheron Trading | bp@acherontrading | NL | 253.28M | 658 | 384,927 | 3.08% | ||||||
20 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 256.83M | 677 | 379,362 | 3.12% | ||||||
19 | ![]() | NodeONE☝️ | bp@nodeone | KR | 257.08M | 680 | 378,063 | 3.12% | ||||||
18 | ![]() | EOSArgentina | fio@eosargentina | AR | 267.10M | 658 | 405,922 | 3.25% | ||||||
17 | ![]() | eosDAC | bp@thedac | GB | 283.51M | 671 | 422,521 | 3.45% | ||||||
16 | ![]() | EOSUSA | bp@eosusa | US | 284.40M | 684 | 415,793 | 3.46% | ||||||
15 | ![]() | EOS BlockSmith | blocksmith@eosblocksmith | PA | 285.03M | 663 | 429,917 | 3.46% | ||||||
14 | ![]() | jdyt1ftnsifr | bp@thecurrencyhub | 286.09M | 671 | 426,371 | 3.48% | |||||||
13 | fio.services | gandalf@grey | EU | 286.11M | 672 | 425,754 | 3.48% | |||||||
12 | ![]() | Aloha EOS | bp@alohaeos | US | 288.12M | 689 | 418,168 | 3.50% | ||||||
11 | ![]() | eosDublin | bp@eosdublin | IE | 290.96M | 672 | 432,981 | 3.54% | ||||||
10 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 307.19M | 679 | 452,418 | 3.73% | ||||||
9 | ![]() | hkzfdcxe11us | bp@fiotribe | 307.73M | 680 | 452,541 | 3.74% | |||||||
8 | ![]() | Guarda Wallet | bp@guardaw | PT | 308.21M | 416 | 740,894 | 3.75% | ||||||
7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 308.43M | 691 | 446,346 | 3.75% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 310.71M | 692 | 449,003 | 3.78% | ||||||
5 | ![]() | Greymass | bp@greymass | CA | 310.72M | 705 | 440,742 | 3.78% | ||||||
4 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 323.69M | 693 | 467,090 | 3.93% | ||||||
3 | ![]() | EOSphere | bp@eosphere | AU | 333.62M | 737 | 452,679 | 4.05% | ||||||
2 | ![]() | GenerEOS | bp@genereos | AU | 334.67M | 239 | 1,400,303 | 4.07% | ||||||
1 | ![]() | Block Pane | bp@blockpane | 339.01M | 227 | 1,493,426 | 4.12% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙