Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.02M | 9 | 2,654 | 0.00% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.24M | 12 | 19,663 | 0.01% | ||||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.71M | 18 | 39,451 | 0.04% | ||||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.92M | 22 | 41,778 | 0.06% | ||||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.01M | 23 | 44,094 | 0.06% | ||||||
32 | wba25vdfaigx | bp@moonstake | 2.44M | 205 | 11,906 | 0.15% | ||||||||
31 | ezsmbcy2opod | bp@eosph | 5.35M | 48 | 111,554 | 0.33% | ||||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.20M | 330 | 21,830 | 0.44% | ||||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 7.97M | 59 | 135,017 | 0.49% | ||||||
28 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 11.03M | 365 | 30,232 | 0.68% | |||||||
27 | ![]() | eosDAC | bp@thedac | CH | 14.93M | 390 | 38,292 | 0.92% | ||||||
26 | ![]() | GreenEOSIO | bp@greeneosio | SE | 14.99M | 356 | 42,119 | 0.92% | ||||||
25 | 13zoduqdaheg | bp@dmaildotco | 17.90M | 380 | 47,115 | 1.10% | ||||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.49M | 387 | 47,765 | 1.13% | |||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 22.89M | 425 | 53,862 | 1.40% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 24.80M | 953 | 26,026 | 1.52% | ||||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 27.76M | 66 | 420,536 | 1.70% | ||||||
20 | ![]() | eosDublin | bp@eosdublin | IE | 36.46M | 398 | 91,600 | 2.24% | ||||||
19 | ![]() | EOSArgentina | bp@eosargentina | AR | 42.29M | 378 | 111,865 | 2.59% | ||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 42.77M | 3,765 | 11,359 | 2.62% | ||||||
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 53.31M | 3,399 | 15,683 | 3.27% | ||||||
16 | ![]() | LedgerWise | bp@ledgerwise | IN | 60.40M | 3,721 | 16,231 | 3.70% | ||||||
15 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 63.97M | 3,727 | 17,165 | 3.92% | ||||||
14 | fio.services | gandalf@grey | EU | 64.48M | 3,724 | 17,316 | 3.95% | |||||||
13 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 68.02M | 3,777 | 18,008 | 4.17% | ||||||
12 | jdyt1ftnsifr | bp@thecurrencyhub | 68.27M | 3,759 | 18,161 | 4.19% | ||||||||
11 | ![]() | EOSUSA | bp@eosusa | US | 68.58M | 3,779 | 18,148 | 4.21% | ||||||
10 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 69.28M | 3,775 | 18,352 | 4.25% | ||||||
9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 69.83M | 3,792 | 18,415 | 4.28% | ||||||
8 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 70.87M | 3,781 | 18,744 | 4.35% | ||||||
7 | ![]() | Aloha EOS | bp@alohaeos | US | 71.64M | 3,806 | 18,823 | 4.39% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 72.54M | 3,783 | 19,176 | 4.45% | ||||||
5 | ![]() | eostribe | bp@fiotribe | US | 88.12M | 3,784 | 23,287 | 5.40% | ||||||
4 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 90.88M | 3,790 | 23,978 | 5.57% | ||||||
3 | ![]() | GenerEOS | bp@genereos | AU | 93.07M | 3,767 | 24,706 | 5.71% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 97.76M | 3,736 | 26,167 | 5.99% | |||||||
1 | ![]() | EOSphere | bp@eosphere | AU | 111.82M | 3,911 | 28,590 | 6.86% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙