Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Block Pane | bp@blockpane | 385.74M | 217 | #1 1,777,596 | 3.99% | |||||||
4 | ![]() | GenerEOS | bp@genereos | AU | 377.84M | 218 | #2 1,733,203 | 3.91% | ||||||
31 | ooa4pjhqcnnj | bp@mycrypto | 16.79M | 11 | #3 1,526,716 | 0.17% | ||||||||
24 | ![]() | 13zoduqdaheg | bp@dmaildotco | 272.32M | 199 | #4 1,368,426 | 2.82% | |||||||
28 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 261.65M | 194 | #5 1,348,694 | 2.70% | ||||||
27 | ![]() | GreenEOSIO | bp@greeneosio | SE | 265.43M | 197 | #6 1,347,380 | 2.74% | ||||||
25 | 1imvmzuutqjq | prd@eosfin | 266.99M | 200 | #7 1,334,963 | 2.76% | ||||||||
26 | ![]() | LedgerWise | bp@ledgerwise | IN | 265.45M | 200 | #8 1,327,273 | 2.74% | ||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 284.04M | 231 | #9 1,229,591 | 2.94% | ||||||
33 | ![]() | cefgwz2wwib5 | bp@kotanilabs | 6.45M | 7 | #10 922,085 | 0.07% | |||||||
16 | ![]() | Guarda Wallet | bp@guardaw | PT | 337.48M | 400 | #11 843,694 | 3.49% | ||||||
32 | utpgt53qtsws | bp1@shapeshift | 7.62M | 12 | #12 635,150 | 0.08% | ||||||||
3 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 377.91M | 622 | #13 607,576 | 3.91% | ||||||
5 | ![]() | hkzfdcxe11us | bp@fiotribe | 368.88M | 608 | #14 606,709 | 3.81% | |||||||
1 | ![]() | EOSphere | bp@eosphere | AU | 393.13M | 648 | #15 606,682 | 4.06% | ||||||
9 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 359.60M | 605 | #16 594,385 | 3.72% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 365.75M | 621 | #17 588,974 | 3.78% | ||||||
7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 363.39M | 619 | #18 587,060 | 3.76% | ||||||
8 | ![]() | Greymass | bp@greymass | CA | 360.65M | 627 | #19 575,207 | 3.73% | ||||||
15 | ![]() | EOS BlockSmith | blocksmith@eosblocksmith | PA | 337.68M | 595 | #20 567,528 | 3.49% | ||||||
10 | ![]() | eosDublin | bp@eosdublin | IE | 344.84M | 608 | #21 567,167 | 3.56% | ||||||
17 | ![]() | jdyt1ftnsifr | bp@thecurrencyhub | 337.16M | 597 | #22 564,757 | 3.49% | |||||||
14 | fio.services | gandalf@grey | EU | 338.16M | 599 | #23 564,548 | 3.50% | |||||||
11 | ![]() | eosDAC | bp@thedac | GB | 340.37M | 613 | #24 555,254 | 3.52% | ||||||
13 | ![]() | Aloha EOS | bp@alohaeos | US | 339.21M | 613 | #25 553,357 | 3.51% | ||||||
12 | ![]() | EOSUSA | bp@eosusa | US | 339.21M | 617 | #26 549,773 | 3.51% | ||||||
18 | ![]() | EOSArgentina | fio@eosargentina | AR | 323.85M | 593 | #27 546,128 | 3.35% | ||||||
22 | ![]() | Acheron Trading | bp@acherontrading | NL | 304.90M | 588 | #28 518,544 | 3.15% | ||||||
21 | ![]() | EOSCannon | bp@eoscannon | KY | 306.58M | 601 | #29 510,112 | 3.17% | ||||||
19 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 307.99M | 604 | #30 509,923 | 3.18% | ||||||
20 | ![]() | FIO NodeONE☝️ | bp@nodeone | KR | 307.54M | 605 | #31 508,329 | 3.18% | ||||||
35 | nop5m1m5ns4u | fasolo97@guarda | 0.94M | 2 | #32 471,070 | 0.01% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.46M | 3 | #33 152,685 | 0.00% | ||||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 49.18M | 411 | #34 119,658 | 0.51% | ||||||
30 | ![]() | ezsmbcy2opod | bp@eosph | 40.41M | 399 | #35 101,284 | 0.42% | |||||||
34 | wba25vdfaigx | bp@moonstake | 4.56M | 103 | #36 44,228 | 0.05% | ||||||||
36 | ![]() | Sentnl | bp@sentnl | GB | 0.46M | 12 | #37 38,364 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙