Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
| Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | EOSphere | bp@eosphere | AU | 189.59M | 3,985 | 47,577 | 6.11% | ||||||
| 2 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 158.22M | 3,853 | 41,064 | 5.10% | ||||||
| 3 | ![]() | EOSUSA | bp@eosusa | US | 149.34M | 3,842 | 38,870 | 4.81% | ||||||
| 4 | ![]() | Block Pane | bp@blockpane | 141.66M | 3,807 | 37,209 | 4.56% | |||||||
| 5 | ![]() | Detroit Ledge... | eosio@detroit | US | 140.06M | 3,846 | 36,417 | 4.51% | ||||||
| 6 | ![]() | Aloha EOS | bp@alohaeos | US | 139.43M | 3,867 | 36,057 | 4.49% | ||||||
| 7 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 138.39M | 3,844 | 36,002 | 4.46% | ||||||
| 8 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 137.69M | 3,837 | 35,884 | 4.44% | ||||||
| 9 | ![]() | NodeONE☝️ | bp@nodeone | KR | 137.09M | 3,855 | 35,562 | 4.42% | ||||||
| 10 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 136.80M | 3,839 | 35,635 | 4.41% | ||||||
| 11 | ![]() | GenerEOS | bp@genereos | AU | 135.28M | 3,827 | 35,350 | 4.36% | ||||||
| 12 | ![]() | EOSCannon | bp@eoscannon | KY | 132.30M | 3,830 | 34,542 | 4.26% | ||||||
| 13 | ![]() | eostribe | bp@fiotribe | US | 128.64M | 3,845 | 33,458 | 4.15% | ||||||
| 14 | ![]() | fox3ss1ajpca | bp@eosdublin | 120.34M | 413 | 291,391 | 3.88% | |||||||
| 15 | fio.services | gandalf@grey | EU | 113.43M | 3,817 | 29,718 | 3.66% | |||||||
| 16 | jdyt1ftnsifr | bp@thecurrencyhub | 110.12M | 3,805 | 28,940 | 3.55% | ||||||||
| 17 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 109.08M | 3,784 | 28,827 | 3.52% | ||||||
| 18 | ![]() | LedgerWise | bp@ledgerwise | IN | 105.28M | 3,770 | 27,926 | 3.39% | ||||||
| 19 | ![]() | EOSArgentina | bp@eosargentina | AR | 88.85M | 388 | 228,986 | 2.86% | ||||||
| 20 | c5aeqmc1trd2 | bp@guardaw | 72.10M | 978 | 73,723 | 2.32% | ||||||||
| 21 | ![]() | BlocksIndia | bp@blocksindia | IN | 63.48M | 75 | 846,440 | 2.05% | ||||||
| 22 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 54.70M | 436 | 125,451 | 1.76% | ||||||
| 23 | ![]() | eosDAC | bp@thedac | CH | 50.92M | 405 | 125,730 | 1.64% | ||||||
| 24 | DMail | bp@dmaildotco | US | 31.89M | 397 | 80,316 | 1.03% | |||||||
| 25 | ![]() | ZenBlocks.io | bp@zenblocks | US | 30.17M | 63 | 478,889 | 0.97% | ||||||
| 26 | Acheron Trading | bp@acherontrading | NL | 28.63M | 392 | 73,025 | 0.92% | |||||||
| 27 | ![]() | GreenEOSIO | bp@greeneosio | SE | 28.54M | 371 | 76,920 | 0.92% | ||||||
| 28 | ezsmbcy2opod | bp@eosph | 28.12M | 52 | 540,727 | 0.91% | ||||||||
| 29 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 27.97M | 390 | 71,710 | 0.90% | |||||||
| 30 | ![]() | Sentnl | bp@sentnl | GB | 23.71M | 26 | 911,864 | 0.76% | ||||||
| 31 | 1imvmzuutqjq | prd@eosfin | 21.05M | 342 | 61,543 | 0.68% | ||||||||
| 32 | wba25vdfaigx | bp@moonstake | 2.36M | 208 | 11,325 | 0.08% | ||||||||
| 33 | utpgt53qtsws | bp1@shapeshift | 0.87M | 23 | 37,829 | 0.03% | ||||||||
| 34 | cefgwz2wwib5 | bp@kotanilabs | 0.77M | 19 | 40,612 | 0.02% | ||||||||
| 35 | ooa4pjhqcnnj | bp@mycrypto | 0.12M | 12 | 10,226 | 0.00% | ||||||||
| 36 | pw4gxmse1hww | bp@mycointainer | 0.06M | 9 | 6,390 | 0.00% | ||||||||
| 37 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙